airfocus Outage History

50 incidents recorded over the last 365 days, 50 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.

Every Recorded airfocus Incident

airfocus incidents, newest first, with date, duration and status.
DateIncidentDurationStatus
Jan 30, 2026Production EU (Hetzner) - APIHistorical Backfill. Cause: Status 503 | Duration: 4 minutes-1009817 minResolved
Jan 30, 2026Production EU (Hetzner) - APIHistorical Backfill. Cause: Status 503 | Duration: 8 minutes 17 seconds-940548 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 500 | Duration: 3 minutes 29 seconds-940547 minResolved
Jan 30, 2026Production EU (Hetzner) - APIHistorical Backfill. Cause: Status 503 | Duration: 4 minutes 21 seconds-939105 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 500 | Duration: 3 minutes 11 seconds-939104 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 6 minutes 26 seconds-878997 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 22 minutes 4 seconds-837765 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 500 | Duration: 3 minutes 58 seconds-831110 minResolved
Jan 30, 2026Production EU (Hetzner) - APIHistorical Backfill. Cause: Status 503 | Duration: 11 minutes 24 seconds-831110 minResolved
Jan 30, 2026Production EU (Hetzner) - APIHistorical Backfill. Cause: Status 503 | Duration: 3 minutes 20 seconds-810945 minResolved
Jan 30, 2026Production EU (Hetzner) - APIHistorical Backfill. Cause: Status 503 | Duration: 7 minutes 24 seconds-777830 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Status 500 | Duration: 5 minutes 13 seconds-737838 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Status 404 | Duration: 2 hours 42 minutes 6 seconds-719404 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 500 | Duration: 11 minutes 18 seconds-687797 minResolved
Jan 30, 2026Production EU (Hetzner) - APIHistorical Backfill. Cause: Status 503 | Duration: 11 minutes 21 seconds-687796 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 500 | Duration: 17 minutes 42 seconds-635651 minResolved
Jan 30, 2026Production EU (Hetzner) - APIHistorical Backfill. Cause: Status 503 | Duration: 16 minutes 55 seconds-635650 minResolved
Jan 30, 2026HomepageHistorical Backfill. Cause: DNS lookup failure | Duration: 8 minutes 32 seconds-635019 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 25 minutes 57 seconds-605196 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 10 minutes 19 seconds-541976 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 5 minutes 13 seconds-536486 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 4 minutes 41 seconds-529008 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 4 minutes 44 seconds-505936 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 4 minutes 42 seconds-461587 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 4 minutes 29 seconds-433326 minResolved
Jan 30, 2026Production US (GCP) - APIHistorical Backfill. Cause: Status 503 | Duration: 3 minutes 20 seconds-411400 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 5 minutes 37 seconds-386697 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 6 minutes 14 seconds-353451 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 3 minutes 26 seconds-330312 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 16 minutes 24 seconds-286021 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 16 minutes 50 seconds-242412 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Status 404 | Duration: 2 hours 5 minutes 28 seconds-220390 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 500 | Duration: 13 minutes 53 seconds-211006 minResolved
Jan 30, 2026Production EU (Hetzner) - APIHistorical Backfill. Cause: Status 503 | Duration: 12 minutes 14 seconds-211006 minResolved
Jan 30, 2026Production US (GCP) - APIHistorical Backfill. Cause: Timeout (no headers received) | Duration: 6 minutes 29 seconds-201917 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 500 | Duration: 10 minutes 29 seconds-180929 minResolved
Jan 30, 2026Production US (GCP) - APIHistorical Backfill. Cause: Status 503 | Duration: 3 minutes 21 seconds-168030 minResolved
Jan 30, 2026Production US (GCP) - APIHistorical Backfill. Cause: Timeout (no headers received) | Duration: 4 minutes 32 seconds-161715 minResolved
Jan 30, 2026Production US (GCP) - APIHistorical Backfill. Cause: Timeout (no headers received) | Duration: 3 minutes 5 seconds-161560 minResolved
Jan 30, 2026Production US (GCP) - APIHistorical Backfill. Cause: Status 503 | Duration: 4 minutes-160323 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 503 | Duration: 41 minutes 54 seconds-155105 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 503 | Duration: 29 minutes 55 seconds-155048 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 503 | Duration: 41 minutes 2 seconds-154989 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 503 | Duration: 42 minutes 5 seconds-154860 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Status 503 | Duration: 24 minutes 53 seconds-154809 minResolved
Jan 30, 2026Production EU (Hetzner) - PortalHistorical Backfill. Cause: Timeout (no headers received) | Duration: 6 minutes 48 seconds-154727 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Status 500 | Duration: 2 hours 30 minutes 52 seconds-146523 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Timeout (no headers received) | Duration: 9 minutes 13 seconds-143440 minResolved
Jan 30, 2026Production US (AWS) - PortalHistorical Backfill. Cause: Status 504 | Duration: 3 minutes 35 seconds-100386 minResolved
Jan 30, 2026Homepage - Help CenterHistorical Backfill. Cause: Status 404 | Duration: 1 hour 30 minutes 2 seconds-65165 minResolved

Hear about the next one while it is open

Everything above is a record written after the fact. We can email you when the next airfocus incident opens instead, at the point where knowing still changes what you do.

Free, no password, no card. Unsubscribe in one click.

How to Read This airfocus Incident Log

Each row is an incident PulsAPI observed, not a summary written afterwards. The duration is wall-clock time between the first failing check and the first clean one, so it includes the window before airfocus acknowledged anything. Vendor post-mortems typically measure from acknowledgement, which is why their numbers are usually shorter.

Incidents still open have no duration yet and are listed as ongoing rather than being given a running total. The archive covers the last 365 days; anything older has aged out of the window rather than never having happened.