CoreWeave Outage History
75 incidents recorded over the last 365 days, 18 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded CoreWeave Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Oct 19, 2026 | Scheduled CoreWeave Maintenance - US-EAST-04Scheduled Maintenance | 272h 0m | Scheduled |
| Oct 13, 2026 | Scheduled Power Infrastructure Maintenance - CA-EAST-01A Scheduled Maintenance | 78h 30m | Scheduled |
| Oct 7, 2026 | Scheduled CoreWeave Critical Facilities Maintenance - CA-EAST-01Scheduled Maintenance | 36h 0m | Scheduled |
| Oct 6, 2026 | Global CKS Console Outage We are investigating an issue impact the cloud console, request to console.coreweave.com will return 404 and dependent services such as Grafana are impacted as well. We'll provide additional updates as the situation… | 41 min | Resolved |
| Oct 5, 2026 | Scheduled CoreWeave Maintenance - US-EAST-01AScheduled Maintenance | 272h 0m | Scheduled |
| Oct 5, 2026 | US-CENTRAL-09A Networking IncidentHello, We are actively investigating a networking issue that may be impacting the availability of our services. As the situation evolves, we will continue to provide our customers with updates on the matter. If… | 5h 51m | Resolved |
| Oct 5, 2026 | Storage Incident Hello, We are actively investigating a storage issue that may be impacting our storage services. As the situation evolves, we will continue to update our customers on the matter. If you have any questions, we… | 33 min | Resolved |
| Oct 5, 2026 | Scheduled Network Maintenance: Switch Firmware Update (Multiple Availability Zones)Scheduled Maintenance | 96h 0m | Scheduled |
| Sep 28, 2026 | Scheduled CoreWeave Maintenance - US-WEST-01AScheduled Maintenance | 272h 0m | Scheduled |
| Sep 28, 2026 | Scheduled CoreWeave Facilities Maintenance - US-CENTRAL-09AScheduled Maintenance | 84h 0m | Scheduled |
| Sep 26, 2026 | Object Storage Performance Degradation in US-CENTRAL-09AWe are investigating an issue that may result in reduced IOPS for Object Storage in the US-CENTRAL-09A region. Our engineering team is actively engaged and working to identify the root cause. We will continue to provide… | 18h 14m | Resolved |
| Sep 24, 2026 | Scheduled Critical Dedicated Inference Maintenance - GLOBALScheduled Maintenance | 16h 0m | Scheduled |
| Sep 17, 2026 | Scheduled CoreWeave Power Maintenance - US-EAST-15AScheduled Maintenance | 301h 30m | Scheduled |
| Sep 15, 2026 | Dedicated Inference: errors creating and updating deploymentsWe are investigating an issue that is causing errors when creating new Dedicated Inference deployments or editing existing ones. Deployments that are already running are not affected and continue to serve traffic… | 3h 12m | Resolved |
| Sep 15, 2026 | Scheduled CoreWeave Maintenance - US-WEST-04AScheduled Maintenance | 248h 0m | Scheduled |
| Sep 15, 2026 | Scheduled CoreWeave Network Maintenance - EU-NORTH-05AScheduled Maintenance | 2h 0m | Scheduled |
| Sep 14, 2026 | Scheduled CoreWeave managed grafana MaintenanceScheduled Maintenance | 5h 0m | Scheduled |
| Sep 11, 2026 | OIDC Authentication issue to CoreWeave AI Object Storage (CAIOS)Hello, We are currently investigating an issue affecting CoreWeave Cloud authentication (OIDC) services. Customers may experience issues accessing CoreWeave AI Object Storage (CAIOS), authenticating through OIDC, or… | 55 min | Resolved |
| Sep 10, 2026 | Scheduled CoreWeave Network Maintenance - US-CENTRAL-07AScheduled Maintenance | 2h 0m | Scheduled |
| Sep 9, 2026 | Scheduled CoreWeave Network Maintenance - US-CENTRAL-06AScheduled Maintenance | 2h 0m | Scheduled |
| Sep 9, 2026 | Scheduled CoreWeave Network Maintenance - CA-EAST-01A.Scheduled Maintenance | 2h 0m | Scheduled |
| Sep 9, 2026 | Scheduled CoreWeave Network Maintenance - US-CENTRAL-06AScheduled Maintenance | 2h 0m | Scheduled |
| Sep 8, 2026 | Scheduled CoreWeave Network Maintenance - US-WEST-04AScheduled Maintenance | 2h 0m | Scheduled |
| Sep 8, 2026 | Scheduled CoreWeave Inference Maintenance - GLOBALScheduled Maintenance | 2h 0m | Scheduled |
| Sep 8, 2026 | Scheduled CoreWeave Maintenance - US-EAST-06AScheduled Maintenance | 244h 0m | Scheduled |
| Sep 8, 2026 | Scheduled CoreWeave Network Maintenance - EU-SOUTH-03BScheduled Maintenance | 2h 0m | Scheduled |
| Sep 4, 2026 | Scheduled CoreWeave Inference Maintenance - GLOBALScheduled Maintenance | 2h 0m | Scheduled |
| Sep 3, 2026 | Backend fabric performance degradation in US-CENTRAL-08AHello, We are investigating degraded performance on the backend GPU interconnect fabric in US-CENTRAL-08A. Multi-node GPU workloads may see reduced bandwidth or increased latency. Our engineering team is actively… | 3h 14m | Resolved |
| Sep 3, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-04Scheduled Maintenance | 2h 0m | Scheduled |
| Sep 3, 2026 | Scheduled CoreWeave Network Maintenance - EU-NORTH-05AScheduled Maintenance | 2h 0m | Scheduled |
| Sep 2, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-02BScheduled Maintenance | 2h 0m | Scheduled |
| Sep 2, 2026 | Degraded Grafana Metrics Performance — US-EASTWe're investigating degraded performance with metrics in US-EAST. Querying US-EAST metrics in Grafana may be slow or return intermittent errors. Metric ingestion is degraded, but no metric data is being lost, and… | 21h 27m | Resolved |
| Sep 1, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-02AScheduled Maintenance | 4h 0m | Scheduled |
| Sep 1, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-13AScheduled Maintenance | 4h 0m | Scheduled |
| Aug 31, 2026 | Scheduled CoreWeave Electrical Maintenance - US-EAST-04AScheduled Maintenance | 105h 0m | Scheduled |
| Aug 28, 2026 | Storage Service DegradationHello, We are actively investigating an issue that is impacting our storage services in US-EAST-13A. As the situation evolves, we will continue to update our customers on the matter. If you have any questions, we… | 2h 11m | Resolved |
| Aug 27, 2026 | Scheduled CoreWeave Network Maintenance - US-CENTRAL-06AScheduled Maintenance | 3h 0m | Scheduled |
| Aug 27, 2026 | Scheduled CoreWeave Network Maintenance - EU-SOUTH-4AScheduled Maintenance | 1h 30m | Scheduled |
| Aug 27, 2026 | Object Storage Performance Degradation in US-WEST-01AWe are investigating elevated error rates and increased latency for Object Storage in the US-WEST-01A region. Requests to this region may intermittently return HTTP 503 responses or take longer than usual to complete… | 17h 11m | Resolved |
| Aug 26, 2026 | Cloud Console Service DisruptionHello, We have identified an issue affecting CoreWeave Cloud console services. Customers may experience issues creating, deleting, or updating CKS clusters from the console or Terraform. Our team has identified… | 38 min | Resolved |
| Aug 25, 2026 | Scheduled CoreWeave Network Maintenance - US-CENTRAL-07AScheduled Maintenance | 2h 0m | Scheduled |
| Aug 25, 2026 | Scheduled CoreWeave Network Maintenance - US-WEST-02BScheduled Maintenance | 2h 0m | Scheduled |
| Aug 25, 2026 | Scheduled CoreWeave Network Maintenance - US-RNO2Scheduled Maintenance | 2h 0m | Scheduled |
| Aug 25, 2026 | Scheduled Maintenance: CoreWeave Cloud ConsoleScheduled Maintenance | 1h 0m | Scheduled |
| Aug 24, 2026 | Scheduled CoreWeave Network Maintenance -CA-EAST-01AScheduled Maintenance | 2h 0m | Scheduled |
| Aug 24, 2026 | Scheduled CoreWeave Maintenance - US-EAST-08A Scheduled Maintenance | 104h 0m | Scheduled |
| Aug 21, 2026 | Scheduled CoreWeave Network Maintenance - CA-EAST-01AScheduled Maintenance | 2h 0m | Scheduled |
| Aug 20, 2026 | Scheduled CoreWeave InfiniBand Network Maintenance - US-EAST-01AScheduled Maintenance | 2h 0m | Scheduled |
| Aug 20, 2026 | Reduced GPU capacity in US-CENTRAL-08A (DH204)We are investigating a loss of production GPU capacity affecting a subset (19) of GB300 racks in DH204. Affected nodes have intermittently gone unhealthy and been evicted; a number have been taken out of production for… | 13 min | Resolved |
| Aug 20, 2026 | Scheduled CoreWeave InfiniBand Network Maintenance - US-WEST-09B Scheduled Maintenance | 3h 0m | Scheduled |
| Aug 19, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-06AScheduled Maintenance | 2h 0m | Scheduled |
| Aug 19, 2026 | Scheduled CoreWeave InfiniBand Network Maintenance - US-EAST-08AScheduled Maintenance | 2h 0m | Scheduled |
| Aug 18, 2026 | Scheduled CoreWeave InfiniBand Network Maintenance - US-EAST-04AScheduled Maintenance | 2h 0m | Scheduled |
| Aug 18, 2026 | Scheduled CoreWeave Distributed File Storage Maintenance - CA-EAST-01AScheduled Maintenance | 8h 0m | Scheduled |
| Aug 13, 2026 | Network Connectivity IssueBeginning at 22:51 UTC on 13 August 2026, we identified a network connectivity issue affecting internal service communication within the EU-SOUTH-03B availability zone. Customers in this availability zone may… | 41 min | Resolved |
| Aug 10, 2026 | Storage IncidentHello, We are actively investigating a storage issue that may be impacting our storage services in US-EAST-02A. As the situation evolves, we will continue to update our customers on the matter. If you have any… | 18h 57m | Resolved |
| Aug 10, 2026 | Scheduled CoreWeave Maintenance - US-EAST-02AScheduled Maintenance | 268h 0m | Scheduled |
| Aug 9, 2026 | Node Delivery FailuresWe are currently investigating an issue related to node delivery/reboot failures occurring in the RNO2 region. As the situation evolves, we will continue to provide our customers with updates on the matter. If you… | 6h 42m | Resolved |
| Aug 5, 2026 | Scheduled CoreWeave Network Maintenance - US-WEST-09AScheduled Maintenance | 3h 0m | Scheduled |
| Jul 27, 2026 | Scheduled CoreWeave Object Storage Maintenance – GLOBALScheduled Maintenance | 1h 0m | Scheduled |
| Jul 14, 2026 | Scheduled CoreWeave Network Maintenance - US-CENTRAL-06AScheduled Maintenance | 1h 0m | Scheduled |
| Jul 6, 2026 | Scheduled CoreWeave Network Maintenance - US-WEST-04AScheduled Maintenance | 2h 0m | Scheduled |
| Jul 2, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-04AScheduled Maintenance | 2h 0m | Scheduled |
| Jul 1, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-02AScheduled Maintenance | 2h 0m | Scheduled |
| Jun 30, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-01AScheduled Maintenance | 2h 0m | Scheduled |
| Jun 30, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-06AScheduled Maintenance | 2h 0m | Scheduled |
| Jun 29, 2026 | Scheduled CoreWeave Network Maintenance - RNO2Scheduled Maintenance | 2h 0m | Scheduled |
| Jun 29, 2026 | Scheduled CoreWeave Network Maintenance - US-WEST-01AScheduled Maintenance | 2h 0m | Scheduled |
| Jun 29, 2026 | Scheduled CoreWeave Network Maintenance - US-EAST-08AScheduled Maintenance | 2h 0m | Scheduled |
| Jun 26, 2026 | Scheduled CoreWeave Network Maintenance - EU-SOUTH-03BScheduled Maintenance | 2h 0m | Scheduled |
| Jun 17, 2026 | Cloud Console Access Services IncidentHello, We are currently investigating an issue affecting CoreWeave Cloud authentication and access services. Customers may experience issues accessing the CoreWeave Cloud Console (console.coreweave.com)… | 1h 39m | Resolved |
| Jun 15, 2026 | Scheduled CoreWeave Network Maintenance - EU-SOUTH-03BScheduled Maintenance | 271h 30m | Scheduled |
| Jun 10, 2026 | Service Degradation in US-EAST-04BWe are investigating a service degradation in the US-EAST-04B region that may result in loss of connectivity to the cluster. As the situation evolves, we will continue to provide updates. If you have any questions… | 9 min | Resolved |
| Jun 9, 2026 | Service Degradation Across Multiple RegionsWe are investigating a service degradation in various regions, affecting RTX Pro 6000 GPUs, resulting in loss of connectivity to the cluster. As the situation evolves, we will continue to provide updates. If you have… | 1h 37m | Resolved |
| May 1, 2026 | Scheduled CoreWeave Storage Maintenance - US-EAST-14Scheduled Maintenance | 8h 0m | Scheduled |
Hear about the next one while it is open
Everything above is a record written after the fact. We can email you when the next CoreWeave incident opens instead, at the point where knowing still changes what you do.
Free, no password, no card. Unsubscribe in one click.
How to Read This CoreWeave Incident Log
Each row is an incident PulsAPI observed, not a summary written afterwards. The duration is wall-clock time between the first failing check and the first clean one, so it includes the window before CoreWeave acknowledged anything. Vendor post-mortems typically measure from acknowledgement, which is why their numbers are usually shorter.
Incidents still open have no duration yet and are listed as ongoing rather than being given a running total. The archive covers the last 365 days; anything older has aged out of the window rather than never having happened.
The longest single CoreWeave outage in this window ran 12d 13h, against a mean recovery of 1d 14h. If you depend on CoreWeave in a customer-facing path, the longest figure is the one to design around. The mean is what happens on a normal bad day; the maximum is what happens on the worst one.