DigitalOcean Outage History
143 incidents recorded over the last 365 days, 106 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded DigitalOcean Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Aug 25, 2026 | Spaces Maintenance in AMS3, BLR1, FRA1 and TOR1Start: 2026-08-25 05:30 UTC End: 2026-08-25 07:30 UTC During the above window, our Storage Engineering team will be performing maintenance on the Spaces service in the AMS3, BLR1, FRA1 and TOR1 regions in order to… | 2h 0m | Scheduled |
| Aug 24, 2026 | Maintenance Window Extended in LON1, SGP1, SYD1.Scheduled maintenance is currently in progress. We will provide updates as necessary. | 2h 30m | Scheduled |
| Aug 24, 2026 | Spaces Maintenance in LON1, SGP1 and SYD1Scheduled maintenance is currently in progress. We will provide updates as necessary. | 2h 0m | Scheduled |
| Aug 23, 2026 | Managed Databases CreationOur Engineering team has resolved the issue preventing cluster creation on Managed Databases in the NYC3 and NYC1 regions. Customers can now create new Managed Databases Clusters normally. Our Engineering team has… | 9h 21m | Resolved |
| Aug 21, 2026 | Container Registry and Spaces AccessibilityOur Engineering team has confirmed that the issue impacting Container Registry and Spaces accessibility has been resolved. Spaces accessibility via the Cloud Control Panel is now restored, and pushing and pulling… | 1h 52m | Resolved |
| Aug 19, 2026 | Major Service Interruption in MKC1Our Engineering team has confirmed the regional control plane is healthy and CPU Droplets, Managed databases, Load balancers, Block storage, Kubernetes (DOKS) and Spaces are operating normally. GPU Droplets continue to… | 8h 24m | Resolved |
| Aug 13, 2026 | Volume Attach/Detach events in FRA1Between Aug 13, 09:50 UTC and 14:30 UTC, customers in the FRA1 region experienced an issue affecting Block Storage Volumes attachment and detachment operations on Droplets and Managed Kubernetes clusters. During this… | 0 min | Resolved |
| Aug 8, 2026 | Account Registration, Droplets, and Related ServicesOur Engineering team confirms the full resolution of the issue affecting all impacted services, including new account registration, Droplet Creation, Reserved IPs, Automated Backups and Snapshots, Droplet Autoscale… | 6h 3m | Resolved |
| Aug 6, 2026 | Functions on App PlatformOur Engineering team has confirmed that the issue affecting Functions on App Platform has been fully resolved. Functions builds, deploys, and requests to Functions endpoints are all working as expected. The fix… | 2h 3m | Resolved |
| Aug 6, 2026 | Multiple Services AvailabilityBetween Aug 6, 06:42 UTC and 09:08 UTC, customers experienced failures with write operations across multiple DigitalOcean services, including Managed Databases, DOKS, Cloud Firewalls, DNS, Spaces, Block Storage Volumes… | 0 min | Resolved |
| Aug 4, 2026 | Spaces Cold Storage BillingAs of 21:06 UTC, our Engineering team has resolved the issue affecting Spaces Cold Storage billing. An error in our billing processing system caused incorrect values to be reflected in daily usage and current invoices… | 5h 29m | Resolved |
| Aug 3, 2026 | Cloud Control Panel AccessBetween 09:36 and 13:30 UTC on August 3, some customers experienced intermittent errors while accessing the DigitalOcean Cloud Control Panel. We renewed the affected internal certificates and restored access. The issue… | 4h 1m | Resolved |
| Jul 29, 2026 | Response Degradation Impacting Kimi-K3Our Engineering team has resolved the issue causing empty or broken responses from Kimi-K3. If you continue to experience any problems, please open a ticket with our Support team. We apologize for any inconvenience this… | 12h 19m | Resolved |
| Jul 27, 2026 | Agent Platform Requests Returning HTTP 500 ErrorsThis incident has been resolved. | 20h 52m | Resolved |
| Jul 24, 2026 | Network Connectivity from India to NYCBetween 07:46 UTC & 10:24 UTC today, some users in India accessing resources in the NYC region may have experienced connectivity issues. The impact was limited to users using Airtel as their ISP. Our investigation… | 2h 5m | Resolved |
| Jul 23, 2026 | Llama-4-Maverick Model AvailabilityThis incident has been resolved. | 1h 20m | Resolved |
| Jul 22, 2026 | Gradient AI Serverless Inference Requests Timing Out for qwen3.5-397b-a17bThis incident has been resolved. | 2h 51m | Resolved |
| Jul 19, 2026 | Block Storage Volume NYC1, NYC3, SGP1, SYD1 and BLR1Our Engineering team has confirmed that the issue regarding volume attachment to Droplets in the NYC1, NYC3, SGP1, SYD1, and BLR1 regions has been fully resolved, and all services are now operating normally. If you… | 5h 41m | Resolved |
| Jul 19, 2026 | Networking in BLR1Our engineering team has resolved the outbound network connectivity issue in the BLR1 region. If you continue to experience problems, please open a ticket with our support team. We apologize for any inconvenience. | 2h 54m | Resolved |
| Jul 16, 2026 | Reserved IP routing in TOR1Our Engineering team has confirmed that the underlying issue affecting Reserved IP routing in the TOR1 region has been fully resolved, and services are now operating normally. If you continue to experience any issues… | 3h 44m | Resolved |
| Jul 13, 2026 | Serverless Inference - Gemma4 Latency Issues Causing Timeouts & Slow ResponsesThe deployed fix has successfully restored full functionality, and our monitoring shows that system performance has completely stabilized. Response times for all Gemma 4 inference workflows have returned to normal… | 50h 42m | Resolved |
| Jul 9, 2026 | Kubernetes Deployments in NYC1The issue affecting Kubernetes deployments in the NYC1 region has been resolved. Our investigation found intermittent DNS timeouts affecting a small number of DOKS clusters, with affected worker nodes running on… | 28h 56m | Resolved |
| Jul 7, 2026 | NYC2 Network MaintenanceThe scheduled maintenance has been completed. | 5h 0m | Scheduled |
| Jul 4, 2026 | Limited access to Deepseek V4 Pro modelOur Engineering team has confirmed that the issue with the Deepseek V4 Pro model in Serverless Inference and Agent Platform has been fully resolved. The model is now operational, and users should be able to use it… | 2h 39m | Resolved |
| Jul 4, 2026 | Droplet Actions in NYC3Our Engineering team has confirmed that the issue impacting Droplets in the NYC3 region has been fully resolved. Users can now perform actions on their Droplets or create new Droplets in this region without any… | 27 min | Resolved |
| Jul 2, 2026 | Managed Database ClustersOur engineering team has resolved the issue with Managed Database Clusters. All database systems should now be operating normally. If you continue to experience problems, please open a ticket with our support team. We… | 10h 15m | Resolved |
| Jul 1, 2026 | DNS Lookup Failures for Managed DatabaseThe intermittent DNS lookup failures between Managed Kubernetes and Managed Database hostnames in the FRA1 region have been resolved for now but please let us know if you see the issue again. Connectivity has remained… | 4h 52m | Resolved |
| Jul 1, 2026 | Droplet ResizeOur Engineering team has confirmed that the issue impacting Droplet resizes using the "Downscale Anytime" option has been fully resolved. Users can now resize their Droplets using the "Downscale Anytime" option without… | 2h 14m | Resolved |
| Jul 1, 2026 | Agent Timeouts While Retrieving Data from Knowledge BasesThis incident has been resolved, and our teams continue to monitor the results. If you experience any further issues, please contact support. | 21h 13m | Resolved |
| Jun 27, 2026 | Droplet Backup ServiceBetween 00:00 UTC & 16:00 UTC today, our Engineering team identified an issue affecting backup operations on Droplets. During this period, backups scheduled within this window may not have been created and may appear… | 0 min | Resolved |
| Jun 27, 2026 | Anthropic Inference Model AvailabilityOur Engineering team has resolved the issue that was causing HTTP 400 errors for requests to Anthropic models. Users should now be able to access Anthropic models without any issues. If you continue to experience… | 32 min | Resolved |
| Jun 24, 2026 | SFO1 Network MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Jun 19, 2026 | Monitoring Graphs in the Cloud Control PanelBetween 13:22 & 14:26 UTC today, users have experienced missing monitoring graphs for Droplets (with DO agent installed), Load Balancers, Databases, and other services within the Cloud Control Panel. Our engineering… | 2h 37m | Resolved |
| Jun 18, 2026 | SGP1 Network MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Jun 17, 2026 | Core Infrastructure Maintenance June 17, 2026, 09:00 UTCThe scheduled maintenance has been completed. | 9h 0m | Scheduled |
| Jun 16, 2026 | Intermittent 500 Errors on Serverless/GenAI Inference APIThe connectivity issues affecting our Serverless/GenAI Inference API have been fully resolved. Our engineering teams successfully completed the connectivity restoration. All systems should be functioning normally, and… | 2h 28m | Resolved |
| Jun 11, 2026 | DeepSeek V4 Pro is returning HTTP 429 "Rate limit exceeded"This incident has been resolved. | 3h 17m | Resolved |
| Jun 10, 2026 | AMS2 Network MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Jun 4, 2026 | DNS API ServiceBetween 09:41 and 11:24 UTC, our Engineering team identified an issue impacting the DNS API service. During this period, users may have experienced issues performing domain and DNS record management operations through… | 1h 34m | Resolved |
| May 29, 2026 | App Platform DeploymentsOur Engineering team has confirmed that the issue impacting build failures on App Platform has been resolved at 07:00 am UTC. All App Platform builds are now succeeding as expected. Customers who previously encountered… | 7h 44m | Resolved |
| May 20, 2026 | Cloud FirewallBetween 06:35 UTC & 12:36 UTC today, our engineering team identified an issue impacting the Cloud Firewall. During this period, users might have encountered issues while updating their firewall rules. Our team has… | 54 min | Resolved |
| May 20, 2026 | Cloud FirewallOur Engineering team has verified that the issue causing incorrect Cloud Firewall rules to display on the cloud panel is fully resolved. The user interface continues to function as expected, and all systems have… | 2h 12m | Resolved |
| May 20, 2026 | Block Storage Volume PerformanceFrom 00:00 UTC to 01:40 UTC, users may have experienced degraded write performance and intermittent impacts to workloads dependent on Block Storage Volumes in the NYC3 region. Our Engineering team has confirmed that… | 4h 8m | Resolved |
| May 19, 2026 | SGP1 Network Maintenance 2026-05-19 14:30 UTCThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| May 15, 2026 | Anthropic reported outage that's impacting access to their Serverless Inference modelsAs of the current time, our Engineering team has confirmed that the issue with Serverless Inference has been resolved. The root cause of the issue was an outage with our provider, Anthropic, which affected users of… | 38 min | Resolved |
| May 14, 2026 | DNS service, Certificates and Managed MongoDBAs of 19:50 UTC, the issue affecting the DNS service has been fully resolved, and all related services, including Let's Encrypt certificate issuance and Managed MongoDB provisioning, are now operating normally. The… | 6h 49m | Resolved |
| May 14, 2026 | Data-plane DOKS cluster in SYD1 regionThe scheduled maintenance currently in progress has encountered unexpected roadblocks. As a result, we have made the decision to pause the maintenance at this time. We will provide a further update with a specific time… | 37h 0m | Scheduled |
| May 12, 2026 | GradientAI: Agent Platform Playground Interaction ErrorsThe remediation for the issue affecting the GradientAI Agent Platform Playground has been fully implemented, and the service is operating normally. We are no longer observing customer impact related to this issue, and… | 1h 13m | Resolved |
| May 9, 2026 | Control Panel Errors - Unable to Enable 2FA and Google/GitHubBetween 5:35 and 14:25 UTC today, our Engineering team identified an issue that prevents enabling Two-Factor Authentication (2FA) and Google/GitHub authentication through the Control Panel. During this period, users… | 3h 27m | Resolved |
| May 8, 2026 | Let's Encrypt Outage Affecting Certificate Issuance and Managed Databases OperationsThe upstream outage with Let's Encrypt has been resolved. Customers should now be able to issue Let's Encrypt certificates for Spaces, Load Balancers, and App Platform Custom Domains. Our Engineering team has also… | 1h 8m | Resolved |
| May 8, 2026 | Multiple Services in NYC2Our engineering team has resolved the issue with multiple services in NYC2 region, and all services should now be operating normally. If you continue to experience problems, please open a ticket with our support team… | 1h 58m | Resolved |
| May 7, 2026 | Core Infrastructure Maintenance May 7, 2026, 15:00 UTCThe scheduled maintenance has been completed. | 5h 40m | Scheduled |
| May 4, 2026 | Core Infrastructure Maintenance May 4, 2026, 13:00 UTCThe scheduled maintenance has been completed. | 8h 0m | Scheduled |
| May 4, 2026 | Core Infrastructure Maintenance May 4th, 2026, 13:00 UTCThe scheduled maintenance has been completed. | 8h 0m | Scheduled |
| May 4, 2026 | SFO2 Network MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Apr 30, 2026 | FRA1 Network MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Apr 30, 2026 | SFO2 Network MaintenanceDuring the dry-run for the scheduled SFO2 Network Maintenance , our team identified some potential risks that need to be addressed to ensure a smoother and safer implementation. As a result, we are cancelling the… | 2h 0m | Scheduled |
| Apr 30, 2026 | NYC1 Network MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Apr 29, 2026 | Core Infrastructure Maintenance Apr 29, 2026, 13:00 UTCDuring the dry-run for the scheduled Core Infrastructure Maintenance, our team identified some potential risks that need to be addressed to ensure a smoother and safer implementation. As a result, we are cancelling the… | 8h 0m | Scheduled |
| Apr 28, 2026 | Elevated 5xx “context canceled” errors impacting serverless inferenceAll services are operating normally. We will continue to monitor the system to ensure ongoing reliability. Thank you for your patience while we worked to resolve this issue. | 5h 48m | Resolved |
| Apr 27, 2026 | Serverless Inference - Intermittent Rate Limiting Affecting Some Customers Using Anthropic ModelsThe issue is resolved, and service is operating normally. | 59 min | Resolved |
| Apr 23, 2026 | Intermittent errors impacting some Serverless Inference models in ATL1This incident has been resolved. | 1h 25m | Resolved |
| Apr 23, 2026 | App Platform DeploymentsOur Engineering team has confirmed that the issue impacting App Platform deployments and Kubernetes (DOKS) nodes has been fully resolved at 09:22 UTC. Users may already notice improvements while deploying apps and DOKS… | 2h 1m | Resolved |
| Apr 23, 2026 | Cloud UI for Managed KubernetesOur Engineering team has confirmed full resolution of the issue with Cloud UI for Managed Kubernetes at 09:19 UTC. All the services should be functioning as expected. If you continue to experience problems, please… | 1h 44m | Resolved |
| Apr 22, 2026 | Cloud Control Panel and APIOur Engineering team has resolved the issue that was impacting the DigitalOcean API and the Cloud Control Panel. The system is now operating normally. During the incident, users may have experienced difficulties… | 40 min | Resolved |
| Apr 17, 2026 | DNS Resolution for .co TLDOur Engineering team has confirmed that the issue affecting the DNS resolution of .co top-level domain (TLD) has been resolved. The DNS resolution for .co domains is now working as expected. We apologize for the… | 16h 47m | Resolved |
| Apr 17, 2026 | Spaces availability in NYC3From 17:22 to 17:46 UTC, our Engineering team observed an issue impacting Spaces availability in the NYC3 region. During this time, customers may have encountered 500 errors and degraded performance while accessing… | 0 min | Resolved |
| Apr 16, 2026 | Core Infrastructure Maintenance in All Regions 2026-04-16 09:00 UTCThe scheduled maintenance has been completed. | 6h 0m | Scheduled |
| Apr 15, 2026 | Serverless InferenceFrom 23:20 UTC to 02:00 UTC, users may have experienced elevated error rates due to service instability, which resulted in intermittent HTTP 500 errors and terminated connections. Our Engineering team has confirmed… | 1h 48m | Resolved |
| Apr 14, 2026 | App Platform DeploymentsFrom 16:07 to 16:50 UTC, Our Engineering team observed an issue with App Platform Deployments in all regions. During this time, App deployments of both new and existing apps would have been affected. Our team has fully… | 0 min | Resolved |
| Apr 14, 2026 | Managed Database ResizesOur Engineering team has resolved the issue with resize operations for Managed Databases and should now be operating normally. If you continue to experience problems, please open a ticket with our support team from… | 2h 26m | Resolved |
| Apr 10, 2026 | Droplet Availability in All RegionsOur Engineering team has confirmed full resolution of the issue with creating Droplets in all regions. Users should be able to create Droplets without issue. We apologize for the inconvenience. If you continue to face… | 33 min | Resolved |
| Apr 9, 2026 | MongoDB Maintenance - BLR1, NYC3, SFO2, SGP1, SYD1, TOR1Scheduled maintenance is currently in progress. We will provide updates as necessary. | 6h 0m | Scheduled |
| Apr 7, 2026 | MongoDB Maintenance - AMS3, ATL1, LON1, NYC1, NYC2, SFO3Scheduled maintenance is currently in progress. We will provide updates as necessary. | 6h 0m | Scheduled |
| Apr 7, 2026 | Control PlaneOur Engineering team has resolved the control plane disruption that occurred from 17:06 to 17:18 UTC. During this time, users may have experienced intermittent issues with managing their resources through the Cloud… | 0 min | Resolved |
| Apr 7, 2026 | Serverless Inference - High error rates for open source models ( Qwen 3 32B)Service has been fully restored, and the model is now operating normally. We have implemented improvements to enhance stability and reduce the likelihood of similar issues in the future. | 3h 1m | Resolved |
| Apr 6, 2026 | Serverless Inference IssueThis incident has been resolved. | 5h 34m | Resolved |
| Mar 27, 2026 | FRA1 MongoDB MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Mar 20, 2026 | App platform seeing delays in deployments across FRA1 regionThe issue impacting delays in App Platform deployments has been confirmed to be resolved. Between approximately 00:08am UTC & 11:46am UTC, users may have noticed delays while creating or updating apps, or may have… | 1h 28m | Resolved |
| Mar 20, 2026 | Gradient AI Platform agents and services AccessibilityOur Engineering team has implemented a fix, the issues impacting Gradient AI Platform have been resolved. All agents are back up and healthy. Service has been fully restored. | 5h 24m | Resolved |
| Mar 17, 2026 | Gradient AI model availabilityOur Engineering team has implemented a fix, the issues impacting model availability and performance have been resolved. All models, including those previously degraded, are back up and healthy. Service has been fully… | 4h 48m | Resolved |
| Mar 16, 2026 | Cloud Control Panel and APIFrom 16:14 to 16:38 UTC, Our Engineering team observed an issue impacting Cloud control panel and API. During this time, users may experienced errors when trying to access the Cloud control panel and when trying to use… | 0 min | Resolved |
| Mar 15, 2026 | Degraded performance with BYOK Anthropic modelsThe issue is now resolved, all Anthropic BYOK models in Gradient AI should work normally. Contact support if issues persist. | 36 min | Resolved |
| Mar 13, 2026 | Delay in App Platform DeploymentsAs of 23:00 UTC, our Engineering team has confirmed that the issue causing delays in App Platform deployments has been fully resolved. The fix implemented earlier has been successful, and we are no longer seeing any… | 3h 46m | Resolved |
| Mar 13, 2026 | Newly Created Managed Kubernetes NodesOur Engineering team has confirmed the resolution of the issue impacting DNS timeouts for newly provisioned Managed Kubernetes nodes. At this time all cluster services should now be functioning normally. If you continue… | 5h 8m | Resolved |
| Mar 9, 2026 | Ubuntu/Debian Package Mirror FailureFrom 17:50 to 19:06 UTC, Our Engineering team observed an issue with mirrors.digitalocean.com. During this time, users may have experienced errors when trying to update packages on Debian and Ubuntu Images. Our team has… | 0 min | Resolved |
| Mar 6, 2026 | HTTP 522 Error on App PlatformOur Engineering team identified an issue affecting the App Platform. During the incident, users may have experienced HTTP 522 (Connection Timed Out) errors when accessing their apps. The issue seems to be resolved… | 0 min | Resolved |
| Mar 5, 2026 | App Platform DeploymentsAs of 00:22 UTC, our Engineering team has confirmed that the issue causing delays in App Platform deployments has been fully resolved. The fix implemented earlier has been successful, and we are no longer seeing any… | 1h 44m | Resolved |
| Mar 5, 2026 | Internal Load Balancers ConnectivityFrom 19:57 UTC to 01:03 UTC, customers may have experienced connectivity issues between Internal Load Balancers and their associated target droplets, which could have resulted in service disruption or traffic routing… | 1h 28m | Resolved |
| Mar 3, 2026 | Core Infrastructure Maintenance in All Regions 2026-03-03 10:00 UTCThis scheduled maintenance is now complete across all regions. Thank you for your patience and understanding throughout this process. | 3h 0m | Scheduled |
| Mar 2, 2026 | Core Infrastructure Maintenance in SFO2 and SFO3The scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Feb 26, 2026 | App Platform DeploymentsOur Engineering team has confirmed that the issue impacting build failures on App Platform has been resolved. Between approximately 14:30 UTC on the 26th and 00:01 UTC on the 27th, users may have experienced errors when… | 11h 40m | Resolved |
| Feb 26, 2026 | Intermittent Errors with Llama 3.3-70BIssue resolved. Cause: A few requests made to the Llama 3.3-70B model caused issues. Impact: Intermittent errors when interacting with the model through serverless inference and/or with agents created using this… | 6h 23m | Resolved |
| Feb 26, 2026 | Core Infrastructure Maintenance in AMS3, FRA1, and LON1The scheduled maintenance has been completed. | 4h 0m | Scheduled |
| Feb 25, 2026 | Core Infrastructure Maintenance in BLR1 and SGP1The scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Feb 24, 2026 | Core Infrastructure Maintenance in SYD1The scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Feb 24, 2026 | Network Maintenance - SFO1The scheduled maintenance has been completed. | 13h 0m | Scheduled |
| Feb 19, 2026 | Core Infrastructure Maintenance NYC3The scheduled maintenance has been completed. | 28h 0m | Scheduled |
| Feb 19, 2026 | Control Panel VisibilityThe issue impacting the visibility of Cloud Panel has been confirmed to be resolved. Between approximately 16:08 PM & 17:56 PM UTC, users may have noticed unusual behavior when accessing the console, performing… | 1h 7m | Resolved |
| Feb 16, 2026 | Spaces Availability in NYC3Our Engineering team has confirmed that the issue impacting the availability of Spaces and the Container Registry in the NYC3 region has been fully resolved. A fix was implemented, and services have been restored. All… | 3h 21m | Resolved |
| Feb 16, 2026 | Droplet Limit Increase FeatureOur Engineering team has confirmed that the issue affecting the Droplet limit increase feature within the Cloud Control Panel has been fully resolved. Requests to increase Droplet limits submitted through the Control… | 2h 46m | Resolved |
| Feb 12, 2026 | Delay in App Platform DeploymentsAs of 18:55 UTC, our Engineering team has confirmed that the issue causing delays in App Platform deployments has been fully resolved. The fix implemented earlier has been successful, and we are no longer seeing any… | 27 min | Resolved |
| Feb 12, 2026 | MongoDB Cluster CreationOur Engineering team has confirmed the full resolution of the issue with MongoDB Clusters. Thank you for your patience, and we apologize for any inconvenience. If you continue to experience any issues, please open a… | 6h 24m | Resolved |
| Feb 11, 2026 | App platform seeing delays in deployments across all regions.The issue impacting delays in App Platform deployments has been confirmed to be resolved. Between approximately 08:52 UTC & 13:01 UTC, users may have noticed delays while creating or updating apps, or may have… | 1h 18m | Resolved |
| Feb 10, 2026 | Network Maintenance - AMS2The scheduled maintenance has been completed. | 8h 0m | Scheduled |
| Feb 3, 2026 | Cloud Control PanelAs of 17:55 UTC, our Engineering team has resolved the timeouts affecting the Cloud Control Panel and API. The issue was caused by a temporary overload on our infrastructure, resulting in 5xx errors for API requests and… | 1h 26m | Resolved |
| Jan 28, 2026 | Kubernetes Clusters and Droplets in FRA1 regionOur Engineering team has resolved the issue affecting Kubernetes clusters and Droplet events in the FRA1 region. Between approximately 00:17 UTC and 14:30 UTC, customers may have experienced issues provisioning… | 6h 10m | Resolved |
| Jan 28, 2026 | Droplet Based Events in FRA1Our Engineering team has confirmed that the issue impacting our Droplet-based products in the FRA1 region has been completely mitigated. Users should no longer see issues with their Droplets and Droplet-related… | 3h 41m | Resolved |
| Jan 27, 2026 | Network Maintenance - NYC3The scheduled maintenance has been completed. | 4h 0m | Scheduled |
| Jan 26, 2026 | Cloud Control Panel and APIFrom 20:45 UTC to 21:06 UTC, users may have experienced issue affecting the Cloud Control Panel, API, and related services. Our Engineering team has confirmed that the issue is fully resolved, and all systems are now… | 1h 37m | Resolved |
| Jan 20, 2026 | App Platform DeploymentsThe issue impacting App Platform deployments has been successfully resolved. Users should no longer encounter delays during the build phase or have deployments getting stuck. All services are now confirmed to be stable… | 20 min | Resolved |
| Jan 15, 2026 | Account access and PaymentOur Engineering team has resolved the issue with payments failure using PayNow. Users should not see any issues with making payments via PayNow and logging into the accounts on our platform. Services should now be… | 2h 2m | Resolved |
| Dec 18, 2025 | App Platform Static Websites in NYC3 RegionOur Engineering has confirmed resolution of the issue. Users should no longer experience errors with attempting to deploy new static sites in NYC3 on App Platform. If you experience any further problems or have any… | 3h 9m | Resolved |
| Dec 18, 2025 | API and Cloud RequestsOur Engineering team has confirmed full resolution of the issue. Users should no longer experience errors when making requests to the Cloud Control Panel or API. If you experience any further problems or have any… | 2h 47m | Resolved |
| Dec 15, 2025 | Spaces Access Keys and DigitalOcean Container RegistryFrom 08:28 to 13:03 UTC, Our Engineering team observed an issue with Spaces Access keys for DOCR in AMS3 region. During this time, users encountered an error with "403 (InvalidAccessKeyId): The access key ID you… | 0 min | Resolved |
| Dec 10, 2025 | Recovery Console AccessibilityFrom 18:57 UTC to 22:05 UTC, customers may have experienced issues accessing the Recovery Console due to a service interruption. During this time, Droplet functionality remained unaffected, and customers were still able… | 3h 26m | Resolved |
| Dec 10, 2025 | App Platform Static WebsitesAs of 18:15 UTC, our Engineering team has confirmed the issue impacting accessibility of App Platform static websites has been resolved. Service has been restored and are now functioning normally. We appreciate your… | 1h 0m | Resolved |
| Dec 10, 2025 | Core Infrastructure Maintenance 2025-12-10 18:00 UTCThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Dec 10, 2025 | Rescheduled: Core Infrastructure Maintenance SFO2The scheduled maintenance has been completed. | 6h 0m | Scheduled |
| Dec 9, 2025 | DOCR Access Errors for New App CreationFrom 18:02 UTC to 21:10 UTC, customers in the BLR1 region who had not previously created an app may have experienced DOCR (DigitalOcean Container Registry) access errors when attempting to create new apps. Our… | 1h 27m | Resolved |
| Dec 9, 2025 | Core Infrastructure Maintenance NYC3The scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Dec 8, 2025 | Core Infrastructure Maintenance FRA1The scheduled maintenance has been completed. | 6h 0m | Scheduled |
| Dec 5, 2025 | Control Panel AccessOur Engineering team has confirmed the full resolution of this issue. From approximately 08:51 UTC – 09:12 UTC, users may have experienced difficulties signing in or accessing resources through the Control Panel and API… | 43 min | Resolved |
| Dec 5, 2025 | Core Infrastructure Maintenance SFO3The scheduled maintenance has been completed. | 6h 0m | Scheduled |
| Dec 4, 2025 | Degradation in Managed DatabasesFrom As of 16:34 to 19:47 UTC, may have encountered errors listing backup operations for their PostgreSQL, MySQL, OpenSearch, Redis and Kafa clusters through the API and UI. Our Engineering team has confirmed full… | 4h 0m | Resolved |
| Dec 4, 2025 | Core Infrastructure Maintenance AMS3The scheduled maintenance has been completed. | 6h 0m | Scheduled |
| Dec 4, 2025 | Gradient AI Platform – Service DegradationDuring the timeframe 06:24 UTC – 13:45 UTC, the Gradient AI platform experienced a period of degraded functionality affecting a limited set of features. While the platform remained accessible, the below components did… | -205 min | Resolved |
| Dec 2, 2025 | Guardrails Service Disruption Impacting CustomersOur Engineering team has fully implemented and confirmed the effectiveness of the fix for the increased guardrail latency. System performance has returned to normal, and all affected services are operating as… | 18h 50m | Resolved |
| Nov 24, 2025 | Managed DatabasesFrom 18:55 to 19:32 UTC, Our Engineering team observed an issue with all control plane operations (Create, Scale, Fork, etc ) for all non-Mongo Managed Database clusters. During this time, users encountered long… | 0 min | Resolved |
| Nov 18, 2025 | Multiple Services DisruptionOur Engineering team has confirmed that the external network incident affecting multiple DigitalOcean services has been fully mitigated. The impacted services including Gen AI tools, App Platform, Load Balancers… | 8h 12m | Resolved |
| Nov 17, 2025 | Block Storage Volumes in NYC1 and AMS3From 16:59 to 17:34 UTC, our Engineering team observed an issue with block storage volumes in the NYC1 and AMS3 regions. During this time, users may have experienced failures when attempting create, snapshot, attach… | 0 min | Resolved |
| Nov 16, 2025 | Creation Events Failing for Spaces, App Platform, DOCROur Engineering team has confirmed full resolution of the issue with failed create events with their Spaces, App Platform, and DOCR services. From 06:15 UTC AM to 09:53 AM UTC, the Spaces, App Platform, and DOCR… | 2h 34m | Resolved |
| Nov 8, 2025 | Network Connectivity in BLR1Our Engineering team has confirmed the full resolution of the networking connectivity issue affecting the BLR1 region. Users should experience expected performance when accessing Droplets and other services. If you… | 13h 4m | Resolved |
| Nov 8, 2025 | Network connectivity in BLR1From 13:50 to 14:15 UTC, our Engineering team observed an issue with an upstream provider impacting network connectivity in the BLR1 region. During this time, users may have experienced increase in latency or packet… | 0 min | Resolved |
| Oct 29, 2025 | Gradient AI Platform Agent Creation.This incident has been resolved. | 2h 49m | Resolved |
| Oct 28, 2025 | Container Registry Garbage CollectionOur Engineering team has resolved the issue affecting Garbage Collection in container registries, and all services are operating normally. If you continue to experience problems, please open a ticket with our support… | 8h 28m | Resolved |
| Oct 24, 2025 | Availability Across Multiple ServicesBetween 14:28 PM & 14:35 PM UTC today, our Engineering team has identified an issue impacting the availability of multiple services, including Droplets, Volumes, Spaces, Kubernetes, Load Balancers, Managed Databases… | 0 min | Resolved |
| Oct 23, 2025 | Spaces Availability, Container Registry creation and App buildsOur Engineering team has resolved the performance issue affecting Spaces. From approximately 15:42 UTC - 16:14 UTC, customers may have experienced slow performance or limited availability when accessing Spaces, its… | 2h 15m | Resolved |
| Oct 22, 2025 | App Platform DeploymentsThe issue impacting App Platform deployments has been successfully resolved. Users should no longer encounter delays during the build phase or have deployments getting stuck. All services are now confirmed to be stable… | 32 min | Resolved |
| Oct 20, 2025 | Multiple Services DisruptionBetween 08:00 UTC and 22:53 UTC, an issue with an upstream provider affected multiple DigitalOcean services, including SMS-based 2FA (causing code delivery failures), Docker Hub-hosted images (impacting Managed… | 19h 20m | Resolved |
| Oct 17, 2025 | IPv6 Connectivity in Multiple RegionsOur Engineering team has confirmed that the IPv6 connectivity issue has been fully resolved across all regions. Users should no longer face IPv6 connectivity issues. If you continue to experience problems, please open a… | 4h 9m | Resolved |
| Oct 15, 2025 | GPU Node Creation on New Kubernetes ClustersOur Engineering team has resolved the issue affecting the creation of NVDIA GPU nodes on new Kubernetes clusters. Users will no longer encounter issues when creating NVDIA GPU nodes on new Kubernetes clusters. If you… | 2h 55m | Resolved |
