Elastic Cloud Outage History
87 incidents recorded over the last 365 days, 80 of them resolved, 1 still open. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded Elastic Cloud Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Aug 20, 2026 | Elevated Error Rates Affecting Managed OTLPThis incident has been resolved. The root cause has been identified and addressed. Customer workloads were not impacted during this incident. | 1h 50m | Resolved |
| Aug 20, 2026 | Issue when creating Serverless projects in Azure eastus regionAzure's storage component issues in the eastus region have been resolved. Consequently, Serverless project creation times have returned to normal and are functioning as expected. | 3h 34m | Resolved |
| Aug 14, 2026 | Elasticsearch 9.5.1: false-positive matches in certain boolean queriesElasticsearch 9.5.2 has been released and contains the fix for this issue. Customers running 9.5.0 or 9.5.1 should upgrade to 9.5.2. At this time we are considering this issue resolved and will be providing no further… | 151h 47m | Resolved |
| Aug 13, 2026 | Increased error rates for microsoft-multilingual-e5-largeThe microsoft-multilingual-e5-large model has been retired from the Elastic Inference Service. Requests to this model now return an error. Customers who wish to use this model with Elastic cloud must create a custom… | 99h 8m | Resolved |
| Aug 13, 2026 | Serverless project creation delayed or failingWe've resolved the issue affecting Serverless project creation and modifications. All systems are now operating normally. | 4h 42m | Resolved |
| Aug 6, 2026 | GCP asia-south1 high latencyOn 2026-08-06 between 0900 - 1200 UTC, customers in GCP asia-south1 may have experienced high latency when communicating with their Elasticsearch deployments during this window. The cause has been identified and… | 0 min | Resolved |
| Aug 5, 2026 | Elasticsearch 9.5.0 contains a query-correctness defectElasticsearch 9.5.1 has been released and contains the fix for this issue. Customers running 9.5.0 should upgrade to 9.5.1. At this time we are considering this issue resolved and will be providing no further updates. | 154h 0m | Resolved |
| Jul 28, 2026 | Elastic Inference Service (EIS) Scheduled Infrastructure MaintenanceThe scheduled maintenance has been completed. | 1h 30m | Scheduled |
| Jul 21, 2026 | Metering issue with Elastic Cloud Hosted DeploymentsAll metering errors have been corrected. We will be issuing refunds to the small number of affected customers. | 32h 50m | Resolved |
| Jul 21, 2026 | AutoOps monitoring data not ingested for subset of deploymentsThis incident was resolved on Jul 20 14:00 UTC, and was posted retroactively. | 35 min | Resolved |
| Jul 21, 2026 | AutoOps monitoring data not ingested for subset of deploymentsResolved – This incident is resolved. Between Jul 18 02:40 UTC and Jul 20 14:00 UTC, a subset of Elastic Agents were unable to report metrics to AutoOps across all regions. The underlying issue has been corrected and… | -4885 min | Resolved |
| Jul 21, 2026 | Elastic Cloud - Email MFA Delivery Delays (Gmail)Delivery delays have been resolved, MFA email delivery is fully functional for all customers. | 55h 0m | Resolved |
| Jul 15, 2026 | Cloud Console Deployment ErrorsThis incident has been resolved | 56 min | Resolved |
| Jul 13, 2026 | Elastic Cloud authentication issues using Microsoft login credentialsThis incident has been resolved. | 3 min | Resolved |
| Jul 2, 2026 | Regional outage - Elastic Inference Service (EIS)The incident impacting a subset of customers with EIS in EMEA regions has been resolved. Services have been fully restored and the team has confirmed stability. | 2h 5m | Resolved |
| Jul 1, 2026 | Partial outage - Elastic Inference Service (EIS)The issue affecting EIS for Elastic Cloud customers with projects or deployments on GCP and Azure in EMEA regions has been resolved. | 21 min | Resolved |
| Jul 1, 2026 | Elastic Inference Service (EIS) MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Jul 1, 2026 | Internal Monitoring Data DelayThis issue has been resolved. | 4h 43m | Resolved |
| Jun 29, 2026 | Issues delivering static assets to productsThis issue has been resolved. | 26 min | Resolved |
| Jun 17, 2026 | Issues with creating/updating Deployments in several regionsThis issue has been resolved. | 1h 42m | Resolved |
| Jun 16, 2026 | Ingestion issues for Managed OTLP and Managed Intake Service endpoints in the Azure Australia East regionThis issue is resolved. | 2h 4m | Resolved |
| Jun 16, 2026 | Issue with Kibana authentication flowWe have identified the root cause and mitigated the issue. Users should now be able to log in to Kibana via the "Log in with Elastic Cloud" button. | 38 min | Resolved |
| Jun 15, 2026 | Intermittent Elastic Cloud Serverless Availability Issues in AWS us-east-1This issue has been resolved. | 1h 42m | Resolved |
| Jun 4, 2026 | Customers may see delays with creating Azure serverless projectsThis incident has been resolved. | 7h 28m | Resolved |
| Jun 2, 2026 | Missing Metrics in Cloud Console - Azure North EuropeThis incident has been resolved. | 6h 25m | Resolved |
| May 29, 2026 | Issue creating new projects in AWS ap-southeast-2This issue has been resolved. | 35 min | Resolved |
| May 29, 2026 | Upstream Azure Outage Causing Service DegradationThis incident has been resolved. | 63h 1m | Resolved |
| May 26, 2026 | Missing Metrics in Cloud Console - Azure Southeast AsiaSome users experienced missing metrics visualizations in the Cloud console due to a disruption in metric data ingestion affecting deployments in the Azure Southeast Asia region. We have already stabilized the situation. | 0 min | Resolved |
| May 23, 2026 | Missing Metrics in Cloud Console - Azure North EuropeThe system has recovered and functionality has returned to normal. | 44 min | Resolved |
| May 22, 2026 | Delayed Execution For Synthetic Monitors in Europe GermanySynthetics browser monitors running in Europe-Germany region (GCP europe-west3) for some of the users were experiencing delayed executions results and some of them being stopped. The issue affected both Elastic Cloud… | 0 min | Resolved |
| May 20, 2026 | AutoOps Login Issues for New CustomersThe permanent resolution has been implemented, thus concluding our resolution actions. This incident is resolved. | 165h 36m | Resolved |
| May 11, 2026 | Temporarily unavailability of Serverless Projects FunctionalityWe have confirmed no further impact from this incident, and are now considering this issue resolved. Thank you for your patience. | 3h 11m | Resolved |
| May 8, 2026 | Issues with Email AlertsThis issue is now resolved. Email delivery has been successful with no monitored issues. | 6h 50m | Resolved |
| Apr 30, 2026 | Delayed AutoOps Metrics in AWS us-east-1This issue has now been resolved. | 50 min | Resolved |
| Apr 28, 2026 | Missing Metrics in Cloud Console — US East (us-east-1)The system has recovered and functionality has returned to normal. | 3h 53m | Resolved |
| Apr 27, 2026 | Elevated Error Rates and Latency — EU West RegionThe connectivity issues affecting a subset of customers in our AWS EU West (Paris) region have been resolved. Failed probes recovered at 11:36 UTC following remediation of an issue with our underlying cloud… | 51 min | Resolved |
| Apr 22, 2026 | Upcoming geoip.elastic.co storage backend migrationThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Apr 20, 2026 | EIS elevated 5xx error rates for model google-gemini-embedding-001An incident with an upstream service provider has been resolved, and access to the model is now restored. | 4h 4m | Resolved |
| Apr 9, 2026 | Privatelink hostnames reported by API are incorrectWe have successfully deployed a fix for the PrivateLink hostname issue to the User Console. Customers who experienced incorrect PrivateLink URLs or connectivity issues with their deployments should now see correct… | 23h 7m | Resolved |
| Apr 9, 2026 | Connection issue to Kibana via the Cloud UI SSOWe have confirmed no further impact from this incident, and are now marking it as resolved. | 20h 14m | Resolved |
| Apr 6, 2026 | Synthetics service may not run on schedule (us-east-4)Issue has been fixed and there should be no more customer impact | 2h 45m | Resolved |
| Mar 30, 2026 | Elevated error rates for Claude Sonnet 4.5 EIS inference endpointsEndpoints are operating normally | 1h 10m | Resolved |
| Mar 27, 2026 | AutoOps deployments marked as Inactive in AWS us-east-1 regionAutoOps is back to full functionality in the AWS us-east-1 region and the incident has been resolved. | 2h 49m | Resolved |
| Mar 26, 2026 | Issue creating new projects in GCP europe-west3This issue is resolved. Customers are now able to create new Serverless projects in the GCP europe-west3 region | 6h 51m | Resolved |
| Mar 9, 2026 | Production Database MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Mar 9, 2026 | GCP us-central1 hosting problemsThis incident has been resolved. | 8h 57m | Resolved |
| Mar 2, 2026 | Connectivity disruption for AWS Bahrain (me-south-1)Update — Incident ongoing. AWS Bahrain (me-south-1) has been removed from new deployment selection on cloud.elastic.co. Existing deployments remain inaccessible due to the AWS infrastructure disruption, with no recovery… | — | Investigating |
| Feb 26, 2026 | fleet-server rejecting new incoming connectionsThis incident is resolved. | 5h 37m | Resolved |
| Feb 25, 2026 | Intermittent 404s when accessing elastic.co webpage404 errors have been resolved on the elastic.co webpage. | 5 min | Resolved |
| Feb 18, 2026 | Issues provisioning new Elastic Cloud Hosted capacity in Azure regionsThis issue is now resolved. | 1h 15m | Resolved |
| Feb 12, 2026 | Old Clusters Appearing on Billing Usage PageWe have identified and fixed an issue on the billing usage pages that resulted in the pages showing incorrect billing totals. There should be no more customer impact. | 6h 25m | Resolved |
| Feb 10, 2026 | Degradation with BYOK deployment creation in Azure regionsThis issue has been resolved, and BYOK deployment creation has been confirmed as fully functional. | 4h 16m | Resolved |
| Feb 9, 2026 | Degradation in the `openai-gpt-oss-120b` model in EISWe have completed our work to restore access to`openai-gpt-oss-120b` model in EIS. | 17h 29m | Resolved |
| Feb 6, 2026 | Issue creating new projects in AWS us-east-1The issues affecting Elastic Cloud Serverless project creation in the AWS us-east-1 region have been resolved. Our engineering team identified a DNS configuration error as the root cause; once the records were corrected… | 2h 26m | Resolved |
| Feb 2, 2026 | Upstream cloud provider incident impacting Project Creation/DeploymentsThe incidents affecting us have been resolved on Azure's side. All Elastic services are fully operational and no further impact was observed during the past 4 hours. Hence, we mark this incident as resolved. | 11h 41m | Resolved |
| Jan 23, 2026 | Elastic Cloud account verification and MFA emails may be delayedWe have completed our work to restore service to Elastic Cloud email and MFA services. The upstream third-party incident that was affecting account verification and MFA emails has been resolved, and all systems are now… | 6h 20m | Resolved |
| Jan 23, 2026 | AutoOps incident in ECH GCP US CentralThe incident has been resolved. | 3h 14m | Resolved |
| Dec 24, 2025 | AutoOps Outage in GCP us-central-1The system is operational. | 18h 39m | Resolved |
| Dec 23, 2025 | AutoOps Partial Outage in GCP us-central-1The system is operational. | 2h 0m | Resolved |
| Dec 17, 2025 | Email delays impacting some customersOur teams have resolved an issue with the mail system, which caused delays for emails being sent for customers such as password reset requests, receiving billing invoices and adding users to organisations. | 38 min | Resolved |
| Dec 11, 2025 | AutoOps button disabled for some deployments created after December 3The fix is working as expected. This issue is resolved | 3h 33m | Resolved |
| Dec 9, 2025 | Recently Completed Docker Registry MaintenanceThe scheduled maintenance has been completed. | 24h 0m | Scheduled |
| Dec 8, 2025 | Container registry (docker.elastic.co) maintenanceThe scheduled maintenance has been completed. | 4h 0m | Scheduled |
| Dec 4, 2025 | System emails may not be deliveredThis incident is now resolved as the backlog of emails has been cleared. | 2h 1m | Resolved |
| Nov 28, 2025 | Azure — Serverless projectsThe fix is working as expected. This issue is resolved | 12h 43m | Resolved |
| Nov 21, 2025 | Managed OTLP Endpoint & Managed Intake Service ingestion issues on GCP us-central1Ingestion rates are normal, the incident is resolved | 1h 16m | Resolved |
| Nov 18, 2025 | Intermittent 404s/500s on elastic.coThe situation has been resolved. | 4h 48m | Resolved |
| Nov 16, 2025 | Issue applying plans in Elastic Cloud HostedThe issue has been successfully mitigated and full service has been restored to the AWS region; the root cause involved an internal provisioning system temporarily preventing the application of new hosted plans, which… | 3h 39m | Resolved |
| Nov 14, 2025 | Delays creating new Serverless projects in GCP us-central1The issue affecting the creation of new Serverless projects has been fully resolved. The service is functioning normally, and no further impact is expected. | 50 min | Resolved |
| Nov 12, 2025 | Incident Impacting Serverless Regions for SyntheticsThis issue has been resolved, and system operations returned to normal. | 1h 50m | Resolved |
| Nov 12, 2025 | Monitoring Network Conditions - AWS us-east-1We can confirm no connectivity or latency issues in the last 60 minutes. We consider this resolved. | 50 min | Resolved |
| Oct 29, 2025 | Azure degradation impacting some servicesWe are currently investigating an issue with Azure impacting some of our services, specifically Managed OTLP and MIS. | 8h 19m | Resolved |
| Oct 22, 2025 | Delay in deployment creation in AWS us-east-1This issue has been resolved. | 1h 22m | Resolved |
| Oct 22, 2025 | Deployment metrics display issues in GCP us-central1The issue has been fully resolved. | 2h 25m | Resolved |
| Oct 20, 2025 | Project and Deployment creation issues on Elastic CloudThis incident has been resolved. | 16h 55m | Resolved |
| Oct 15, 2025 | Elastic Inference Service unavailableElastic Inference Service was unavailable due to a configuration issue from October 15 19:00 UTC to 20:00 UTC. As a result, inference requests for the Elastic Managed LLM were failing. Our engineers have corrected the… | -134 min | Resolved |
| Oct 10, 2025 | BYOK deployment creation errors in GCPA fix for this issue has been deployed and it is again possible to create BYOK (Bring-your-own-KEy) deployments in our GCP regions | 11h 59m | Resolved |
| Oct 8, 2025 | Increased latency in authentication requests to Elastic Cloud ConsoleThis incident has been resolved. | 14h 16m | Resolved |
| Oct 2, 2025 | Hosted Deployment Management Page IssuesThis incident is now resolved. All functionality has been returned to normal and we have seen no service degradation since mitigating the incident. | 3h 17m | Resolved |
| Oct 1, 2025 | Deployment creation failing in AWS EU West 1We have completed our work to restore service to Hosted deployment creation in AWS EU West 1. | 1h 20m | Resolved |
| Sep 30, 2025 | Login to Hosted Deployments is failingWe have completed our work to restore service to Hosted deployments login and capacity planning. | 57 min | Resolved |
| Sep 30, 2025 | Serverless Project and Hosted Deployment Creation IssuesThis incident has been resolved. | 8h 1m | Resolved |
| Sep 10, 2025 | Investigating provisioning and scaling issues for Serverless projects in...Our team has implemented a fix and the incident is now resolved. | 1h 37m | Resolved |
| Sep 5, 2025 | Increased errors observed for Serverless Observability customers in AzureWe have observed service levels have returned to their healthy and expected state. | 28 min | Resolved |
| Sep 5, 2025 | Impact to New Capacity ProvisioningWe have observed service levels have returned to their healthy and expected state. | 2h 29m | Resolved |
| Sep 2, 2025 | Timeouts for Adminconsole operations in Elastic Cloud HostedThe incident affecting adminconsole operations on Elastic Cloud Hosted has been mitigated. We successfully identified and isolated the problematic node, and normal service has been restored. Our team will continue to… | 34 min | Resolved |
| Aug 27, 2025 | Elastic Cloud Hosted deployment creation/modify delays in AWS eu-central...The incident is resolved. | 54 min | Resolved |
How to Read This Elastic Cloud Incident Log
Each row is an incident PulsAPI observed, not a summary written afterwards. The duration is wall-clock time between the first failing check and the first clean one, so it includes the window before Elastic Cloud acknowledged anything. Vendor post-mortems typically measure from acknowledgement, which is why their numbers are usually shorter.
Incidents still open have no duration yet and are listed as ongoing rather than being given a running total. The archive covers the last 365 days; anything older has aged out of the window rather than never having happened.
The longest single Elastic Cloud outage in this window ran 6d 21h, against a mean recovery of 12h 42m. If you depend on Elastic Cloud in a customer-facing path, the longest figure is the one to design around. The mean is what happens on a normal bad day; the maximum is what happens on the worst one.