Gcore Outage History

132 incidents recorded over the last 365 days, 29 of them resolved, 1 still open. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.

Every Recorded Gcore Incident

Gcore incidents, newest first, with date, duration and status.
DateIncidentDurationStatus
Nov 20, 2026[Scheduled] Cloud | Warsaw MaintenanceScheduled Maintenance4h 0mScheduled
Nov 19, 2026[Scheduled] Cloud & Hosting | Amsterdam (DRA4) MaintenanceScheduled Maintenance6h 0mScheduled
Nov 18, 2026[Scheduled] Hosting | Warsaw (PL1) MaintenanceScheduled Maintenance4h 0mScheduled
Nov 17, 2026[Scheduled] Cloud & Hosting | Frankfurt (FRN) MaintenanceScheduled Maintenance6h 0mScheduled
Nov 16, 2026[Scheduled] Cloud AI | Chester MaintenanceScheduled Maintenance78h 0mScheduled
Nov 16, 2026[Scheduled] Hosting | New York (THNY) MaintenanceScheduled Maintenance4h 0mScheduled
Nov 13, 2026[Scheduled] Hosting | Milan (ML2) MaintenanceScheduled Maintenance4h 0mScheduled
Nov 12, 2026[Scheduled] Cloud & Hosting | Manassas (ANX) MaintenanceScheduled Maintenance4h 0mScheduled
Nov 11, 2026[Scheduled] Hosting | Seoul (KX) MaintenanceScheduled Maintenance4h 0mScheduled
Nov 10, 2026[Scheduled] Cloud | Luxembourg-2 (ED-16) MaintenanceScheduled Maintenance6h 0mScheduled
Nov 9, 2026[Scheduled] Hosting | Miami (MI2) MaintenanceScheduled Maintenance4h 0mScheduled
Nov 5, 2026[Scheduled] Cloud & Hosting | Almaty (KAL) MaintenanceScheduled Maintenance4h 0mScheduled
Nov 4, 2026[Scheduled] Hosting | Dallas (DA6) MaintenanceScheduled Maintenance4h 0mScheduled
Nov 3, 2026[Scheduled] Streaming | Ashburn, Miami and Singapore MaintenanceScheduled Maintenance1h 0mScheduled
Nov 3, 2026[Scheduled] Cloud AI | London-2 MaintenanceScheduled Maintenance5h 0mScheduled
Nov 3, 2026[Scheduled] STREAMING | Luxembourg and Amsterdam MaintenanceScheduled Maintenance1h 0mScheduled
Nov 2, 2026Hosting | Azerbaijan, Baku Incident Details21h 53mResolved
Nov 2, 2026[Scheduled] Hosting | Tel Aviv (BZI) MaintenanceScheduled Maintenance4h 0mScheduled
Oct 30, 2026Hosting | Brazil, Fortaleza Incident Details24 minResolved
Oct 30, 2026[Scheduled] Billing | Multiple Location MaintenanceScheduled Maintenance2h 0mScheduled
Oct 30, 2026[Scheduled] Cloud & Hosting | Luxembourg MaintenanceScheduled Maintenance6h 0mScheduled
Oct 29, 2026[Scheduled] Hosting | Singapore MaintenanceScheduled Maintenance4h 0mScheduled
Oct 29, 2026[Scheduled] Cloud | Singapore MaintenanceScheduled Maintenance3h 0mScheduled
Oct 29, 2026[Scheduled] Cloud | Sines PT MaintenanceScheduled Maintenance2h 0mScheduled
Oct 28, 2026[Scheduled] Hosting | Sydney (SY4) MaintenanceScheduled Maintenance4h 0mScheduled
Oct 28, 2026[Scheduled] Billing | Multiple Location MaintenanceScheduled Maintenance2h 0mScheduled
Oct 27, 2026[Scheduled] Cloud & Hosting | Singapore (SGC) MaintenanceScheduled Maintenance5h 0mScheduled
Oct 27, 2026[Scheduled] Hosting | Luxembourg-3 (LUX) MaintenanceScheduled Maintenance4h 0mScheduled
Oct 26, 2026[Scheduled] Cloud | Multiple Location MaintenanceScheduled Maintenance3h 0mScheduled
Oct 26, 2026[Scheduled] Cloud | Multiple Location MaintenanceScheduled Maintenance3h 0mScheduled
Oct 26, 2026[Scheduled] Cloud | Singapore MaintenanceScheduled Maintenance2h 0mScheduled
Oct 26, 2026[Scheduled] Cloud & Hosting | São Paulo MaintenanceScheduled Maintenance4h 0mScheduled
Oct 26, 2026[Scheduled] Billing API | Multiple Location MaintenanceScheduled Maintenance1h 0mScheduled
Oct 26, 2026[Scheduled] Cloud | Luxembourg-2 MaintenanceScheduled Maintenance2h 0mScheduled
Oct 24, 2026Multiple Services | Astana Incident Details13h 7mResolved
Oct 22, 2026[Scheduled] Hosting | Dubai (DX1) MaintenanceScheduled Maintenance4h 0mScheduled
Oct 22, 2026[Scheduled] Cloud & Hosting | Chicago (DRC) MaintenanceScheduled Maintenance4h 0mScheduled
Oct 22, 2026[Scheduled] Cloud | Location MaintenanceScheduled Maintenance3h 0mScheduled
Oct 22, 2026[Scheduled] Cloud | Location MaintenanceScheduled Maintenance3h 0mScheduled
Oct 21, 2026[Scheduled] Cloud | Chicago MaintenanceScheduled Maintenance2h 0mScheduled
Oct 21, 2026[Scheduled] Cloud | Multiple Location MaintenanceScheduled Maintenance3h 0mScheduled
Oct 21, 2026[Scheduled] Hosting | São Paulo MaintenanceScheduled Maintenance4h 0mScheduled
Oct 21, 2026CDN | Santiago de Queretaro Incident Details1h 51mResolved
Oct 20, 2026[Scheduled] Cloud | Manassas MaintenanceScheduled Maintenance2h 0mScheduled
Oct 19, 2026[Scheduled] Cloud & Hosting | Tokyo MaintenanceScheduled Maintenance4h 0mScheduled
Oct 19, 2026[Scheduled] Cloud & Hosting | Santa Clara (SCL2) MaintenanceScheduled Maintenance4h 0mScheduled
Oct 18, 2026Urgent maintenance | Hosting, VMmanager and DCImanager control panelsScheduled Maintenance12h 0mScheduled
Oct 18, 2026Hosting | VMmanager and DCImanager control panels—Investigating
Oct 17, 2026Hosting | Istanbul Incident Details135h 44mResolved
Oct 15, 2026Cloud | Luxembourg-2 Incident Details43 minResolved
Oct 13, 2026[Scheduled] Cloud | Istanbul MaintenanceScheduled Maintenance4h 0mScheduled
Oct 13, 2026[Scheduled] Hosting | Yerevan MaintenanceScheduled Maintenance2h 0mScheduled
Oct 12, 2026[Scheduled] Cloud | Hong Kong MaintenanceScheduled Maintenance4h 0mScheduled
Oct 11, 2026Cloud | Amsterdam Incident Details3h 7mResolved
Oct 9, 2026[Scheduled] Cloud | Johannesburg MaintenanceScheduled Maintenance4h 0mScheduled
Oct 8, 2026[Scheduled] Cloud | Sydney MaintenanceScheduled Maintenance4h 0mScheduled
Oct 7, 2026Customer Portal | Global Incident Details39 minResolved
Oct 7, 2026[Scheduled] Cloud | Multiple Locations MaintenanceScheduled Maintenance2h 0mScheduled
Oct 7, 2026[Scheduled] Cloud | Paris-2 MaintenanceScheduled Maintenance4h 0mScheduled
Oct 6, 2026[Scheduled] Cloud | All regions MaintenanceScheduled Maintenance5h 0mScheduled
Oct 6, 2026[Scheduled] Cloud | Multiple Locations MaintenanceScheduled Maintenance2h 0mScheduled
Oct 6, 2026[Scheduled] Cloud | London MaintenanceScheduled Maintenance4h 0mScheduled
Oct 5, 2026[Scheduled] Cloud | Multiple Locations MaintenanceScheduled Maintenance2h 0mScheduled
Oct 4, 2026[Scheduled] Cloud | Dubai MaintenanceScheduled Maintenance4h 0mScheduled
Oct 4, 2026Cloud | Amsterdam Incident Details5h 31mResolved
Oct 3, 2026Hosting | Kyiv Incident Details7h 59mResolved
Oct 3, 2026Cloud | Amsterdam Incident Details8h 9mResolved
Oct 2, 2026[Scheduled] CDN | Advanced analytics & Log Viewer MaintenanceScheduled Maintenance10h 0mScheduled
Oct 2, 2026Hosting | Madrid Incident Details6h 12mResolved
Oct 2, 2026[Scheduled] Cloud | Sao Paulo-2 MaintenanceScheduled Maintenance4h 0mScheduled
Oct 1, 2026[Scheduled] Cloud | Incheon MaintenanceScheduled Maintenance4h 0mScheduled
Sep 30, 2026Cloud | Almaty Control-plane operations unavailable1h 39mResolved
Sep 30, 2026[Scheduled] Cloud | Luxembourg-2 MaintenanceScheduled Maintenance4h 0mScheduled
Sep 30, 2026[Scheduled] Cloud | Luxembourg-3 MaintenanceScheduled Maintenance4h 0mScheduled
Sep 28, 2026Test Incident, please ignore. No notifications sent.28 minResolved
Sep 28, 2026[Scheduled] Cloud | Luxembourg-2 MaintenanceScheduled Maintenance4h 0mScheduled
Sep 28, 2026[Scheduled] Cloud | Sines-3 & Sines-2 MaintenanceScheduled Maintenance4h 0mScheduled
Sep 25, 2026[Scheduled] Cloud | Chester MaintenanceScheduled Maintenance4h 0mScheduled
Sep 24, 2026[Scheduled] Cloud AI | UK Chester and UK London MaintenanceScheduled Maintenance1h 0mScheduled
Sep 24, 2026[Scheduled] Cloud | Global MaintenanceScheduled Maintenance4h 0mScheduled
Sep 24, 2026[Scheduled] Cloud | London-2 MaintenanceScheduled Maintenance4h 0mScheduled
Sep 23, 2026[Scheduled] Cloud AI | Sines MaintenanceScheduled Maintenance1h 0mScheduled
Sep 23, 2026CDN, Hosting | Kyiv, Kharkiv Incident Details48h 43mResolved
Sep 22, 2026Multiple Services | Warsaw Incident Details2h 21mResolved
Sep 21, 2026[Scheduled] Cloud AI | Luxembourg MaintenanceScheduled Maintenance1h 0mScheduled
Sep 21, 2026[Scheduled] Cloud | Manassas MaintenanceScheduled Maintenance4h 0mScheduled
Sep 18, 2026Hosting | Multiple locations Incident Details3h 33mResolved
Sep 18, 2026[Scheduled] Cloud | Helsinki MaintenanceScheduled Maintenance262h 0mScheduled
Sep 17, 2026Hosting | Chișinău Incident Details12h 5mResolved
Sep 17, 2026Hosting | Multiple locations Incident Details5h 14mResolved
Sep 16, 2026[Scheduled] Cloud | Luxembourg-3 MaintenanceScheduled Maintenance5h 0mScheduled
Sep 16, 2026[Scheduled] Cloud AI | Helsinki and Incheon MaintenanceScheduled Maintenance3h 0mScheduled
Sep 15, 2026Hosting | Budapest, Sofia, Bucharest Incident Details2h 50mResolved
Sep 15, 2026Cloud | Luxembourg Incident Details1h 27mResolved
Sep 15, 2026[Scheduled] Cloud | Global MaintenanceScheduled Maintenance30 minScheduled
Sep 15, 2026[Scheduled] Cloud | Amsterdam MaintenanceScheduled Maintenance3h 0mScheduled
Sep 14, 2026[Scheduled] Cloud | Global MaintenanceScheduled Maintenance4h 0mScheduled
Sep 13, 2026Cloud | Luxembourg Incident Details2h 21mResolved
Sep 11, 2026[Scheduled] Cloud | Tashkent MaintenanceScheduled Maintenance2h 0mScheduled
Sep 11, 2026Hosting | Santiago de Queretaro Incident Details1h 3mResolved
Sep 11, 2026[Scheduled] Cloud | Baku MaintenanceScheduled Maintenance2h 0mScheduled
Sep 11, 2026[Scheduled] Cloud | Mumbai MaintenanceScheduled Maintenance3h 0mScheduled
Sep 10, 2026[Scheduled] Cloud | Chicago MaintenanceScheduled Maintenance15 minScheduled
Sep 8, 2026CDN | Statistics Incident Details5h 23mResolved
Sep 7, 2026Scheduled Gcore Systems | Global MaintenanceScheduled Maintenance1h 30mScheduled
Sep 5, 2026CDN | Panama Incident Details51 minResolved
Sep 2, 2026[Scheduled] Cloud and Hosting | Frankfurt MaintenanceScheduled Maintenance14h 0mScheduled
Sep 2, 2026[Scheduled] Cloud | Hong Kong MaintenanceScheduled Maintenance3h 0mScheduled
Sep 2, 2026[Scheduled] Cloud | Frankfurt-2 MaintenanceScheduled Maintenance3h 0mScheduled
Aug 27, 2026Cloud | Manassas Control Plane outage35 minResolved
Aug 27, 2026[Scheduled] Cloud AI | Chester MaintenanceScheduled Maintenance5h 0mScheduled
Aug 27, 2026[Scheduled] Cloud| Chicago MaintenanceScheduled Maintenance3h 0mScheduled
Aug 27, 2026[Scheduled] Cloud | Multiple Locations MaintenanceScheduled Maintenance2h 0mScheduled
Aug 26, 2026Cloud | Luxembourg-2 Control Plane outage2h 18mResolved
Aug 26, 2026[Scheduled] Cloud| Multiple Locations MaintenanceScheduled Maintenance-300 minScheduled
Aug 25, 2026[Scheduled] Cloud | Multiple Locations MaintenanceScheduled Maintenance2h 0mScheduled
Aug 25, 2026[Scheduled] Cloud | Multiple Locations MaintenanceScheduled Maintenance4h 0mScheduled
Aug 25, 2026[Scheduled] Live streaming | Multiple locations MaintenanceScheduled Maintenance1h 0mScheduled
Aug 25, 2026[Scheduled] Live Streaming | Luxembourg and Amsterdam MaintenanceScheduled Maintenance1h 0mScheduled
Aug 25, 2026[Scheduled] Cloud, Object Storage | Luxembourg MaintenanceScheduled Maintenance3h 0mScheduled
Aug 23, 2026CDN | North and South America Incident Details57 minResolved
Aug 20, 2026[Scheduled] Cloud AI | London-2 MaintenanceScheduled Maintenance5h 0mScheduled
Aug 19, 2026[Scheduled] Cloud | Sines-2 MaintenanceScheduled Maintenance26h 0mScheduled
Aug 18, 2026[Scheduled] Cloud | Global MaintenanceScheduled Maintenance1h 0mScheduled
Aug 17, 2026[Scheduled] Cloud | Singapore MaintenanceScheduled Maintenance4h 0mScheduled
Aug 17, 2026[Scheduled] Cloud | Sines-3 MaintenanceScheduled Maintenance5h 0mScheduled
Aug 14, 2026[Scheduled] Cloud | London MaintenanceScheduled Maintenance4h 0mScheduled
Aug 13, 2026[Scheduled] Cloud AI | Sines-2 MaintenanceScheduled Maintenance5h 0mScheduled
Aug 13, 2026Cloud , CDN | Dubai Incident Details24h 59mResolved
Aug 13, 2026[Scheduled] Cloud | Chester MaintenanceScheduled Maintenance3h 0mScheduled
Aug 13, 2026[Scheduled] Cloud | Almaty MaintenanceScheduled Maintenance5h 0mScheduled
Aug 11, 2026[Scheduled] Cloud | Luxembourg MaintenanceScheduled Maintenance2h 0mScheduled

Hear about the next one while it is open

Everything above is a record written after the fact. We can email you when the next Gcore incident opens instead, at the point where knowing still changes what you do.

Free, no password, no card. Unsubscribe in one click.

How to Read This Gcore Incident Log

Each row is an incident PulsAPI observed, not a summary written afterwards. The duration is wall-clock time between the first failing check and the first clean one, so it includes the window before Gcore acknowledged anything. Vendor post-mortems typically measure from acknowledgement, which is why their numbers are usually shorter.

Incidents still open have no duration yet and are listed as ongoing rather than being given a running total. The archive covers the last 365 days; anything older has aged out of the window rather than never having happened.

The longest single Gcore outage in this window ran 10d 22h, against a mean recovery of 7h 59m. If you depend on Gcore in a customer-facing path, the longest figure is the one to design around. The mean is what happens on a normal bad day; the maximum is what happens on the worst one.