Ncino Outage History
64 incidents recorded over the last 365 days, 64 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded Ncino Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Oct 27, 2026 | Incident (Intermittent - SS)As of 4.02PM EDT October 27th, nCino has resolved the service outages affecting the Smart Solutions WebApp platform Screening functionality. We have closely monitored this throughout the 28th October to ensure the… | 20h 44m | Resolved |
| Oct 23, 2026 | Salesforce Service DisruptionSalesforce has confirmed full resolution of this incident. Thank you for your patience while service was being restored. | 7h 46m | Resolved |
| Sep 22, 2026 | Initial Service Disruption<p>I<font color="#000000">ncident involvin<span style="font-family: Arial">g loan user interface details</span><span style="font-size: 14px">&nbsp;<span… | 0 min | Resolved |
| Sep 22, 2026 | Initial Service DisruptionIncident involving loan user interface details is resolved. | 21 min | Resolved |
| Sep 16, 2026 | Initial Service Disruption<p>I<font color="#000000">ncident involvin<span style="font-family: Arial">g&nbsp;</span><span style="font-size: 14px; font-family: Arial">CLM, US… | 0 min | Resolved |
| Sep 16, 2026 | Initial Service Disruption<p>Salesforce has now confirmed that the fix has been fully rolled out. You should now be able to access your Salesforce Org as normal.<br><br>Please raise a case with our teams if you have any further… | 6 min | Resolved |
| Sep 16, 2026 | Initial Service Disruption<p><span style="font-size: 13px; font-family: Arial"></span><span style="color: #000000; font-size: inherit">The fix is continuing to be rolled out by Salesforce on a region… | 1h 0m | Resolved |
| Sep 16, 2026 | Initial Service Disruption<p><span style="font-size: 13px; font-family: Arial"></span><span style="color: #000000">The fix is continuing to be rolled out by Salesforce on a region by region basis. At… | 2h 8m | Resolved |
| Sep 16, 2026 | Initial Service Disruption<p><font color="#000000">Salesforce have now validated their fix to the global ability to log into Salesforce, and this is now being rolled out.</font></p>
	<p… | 3h 14m | Resolved |
| Sep 16, 2026 | Initial Service Disruption<p>
<font color="#000000">Investigation remains ongoing in relation to the issue impacting the global ability to log into Salesforce. Tests are currently being validated by the Salesforce team… | 3h 35m | Resolved |
| Sep 16, 2026 | Initial Service Disruption<p>
<span style="font-size: 14pt; font-family: Arial">
</span>
<font color="#000000">After active investigation and working closely with our partners at… | 4h 32m | Resolved |
| Sep 16, 2026 | Initial Service DisruptionIncident involving CLM, US Mortgage, North America, EMEA, APAC, Japan, Salesforce is resolved. | 7h 42m | Resolved |
| Sep 8, 2026 | Initial Service Disruption<p><span style="font-size: 13px; font-family: Poppins"></span><span style="color: #000000">As of&nbsp;</span><font color="#000000">September 08… | 0 min | Resolved |
| Sep 8, 2026 | Initial Service DisruptionAs of September 08, 6:45am EDT nCino has resolved the service outages affecting the CLM, KYB API platform . We are continuing to closely monitor the platform to ensure the platform continues to function normally. nCino… | 45 min | Resolved |
| Sep 3, 2026 | Maintenance Notification<p class="x_x_MsoNormal" style="margin: 0; font-size: 12pt; font-family: Aptos, sans-serif; color: #242424">
	<span style="margin: 0; padding: 0; color: #000000… | 0 min | Resolved |
| Sep 2, 2026 | Maintenance NotificationWe are happy to confirm the maintenance work has been completed successfully and the maintenance window is closed. All systems are operating as expected, however if you experience any problems please contact our support… | 12h 0m | Resolved |
| Aug 26, 2026 | Initial Service Disruption<p><span style="font-size: 13px; font-family: Poppins"></span><span style="color: #000000">As of&nbsp;August 26, 10:00am EDT, nCino has resolved the service disruptions… | 0 min | Resolved |
| Aug 26, 2026 | Initial Report - 3rd Party Isolated (SS)<p><font color="#000000"><span style="font-size: 14px">This incident has now been&nbsp;<span style="font-family: Arial">resolved by our supplier and we are… | 0 min | Resolved |
| Aug 26, 2026 | Initial Report - 3rd Party Isolated (SS)This incident has now been resolved by our supplier and we are seeing normal service resumed within our affected platforms. | 46 min | Resolved |
| Aug 26, 2026 | Initial Service DisruptionAs of August 26, 10:00am EDT, nCino has resolved the service disruptions affecting officer appointments within the SmartSolutions Web App, KYB API and CLM platforms. We are continuing to closely monitor the platform to… | 2h 0m | Resolved |
| Aug 26, 2026 | Initial Service Disruption<p><span style="font-size: 13px; font-family: Arial">This issue has now been resolved.</span><br></p> | 0 min | Resolved |
| Aug 26, 2026 | Initial Service Disruption<p><span style="font-size: 13px; font-family: Arial"></span>As of 6:15am EDT, this issue has now been resolved across all affected platforms. Company and officer records have been restored to… | 8 min | Resolved |
| Aug 26, 2026 | Initial Service DisruptionThis issue has now been resolved. | 4h 23m | Resolved |
| Aug 17, 2026 | Initial Report - 3rd Party Isolated (SS)<p>This incident is now resolved.&nbsp;<br><br>Our newsfeed service and email content are now working as expected.&nbsp;</p> | 0 min | Resolved |
| Aug 13, 2026 | Initial Service Disruption<p>I<font color="#000000">ncident involvin<span style="font-family: Arial">g&nbsp;</span><span style="font-size: 14px; font-family: Arial">the Mortgage… | 0 min | Resolved |
| Aug 13, 2026 | Initial Service DisruptionIncident involving the Mortgage Analytics degradation is resolved. Users should not be able to successfully login to the site. | 36 min | Resolved |
| Aug 12, 2026 | Initial Report - 3rd Party Isolated (SS)<p>
<span style="font-size: 13px; font-family: Arial">
</span>We are pleased to confirm that all checks have now been completed and our newsfeed has now been… | 116h 24m | Resolved |
| Aug 12, 2026 | Initial Report - 3rd Party Isolated (SS)<p><span style="font-size: 13px; font-family: Arial"></span>We are continuing to liaise with our news aggregate partner to ensure full confidence before we resume our newsfeed… | 119h 9m | Resolved |
| Aug 11, 2026 | Incident (Intermittent - SS)<p>I<font color="#000000">ncident involvin<span style="font-family: Arial">g&nbsp;</span></font><span style="color: #000000; font-family: Arial; font-size… | 0 min | Resolved |
| Aug 11, 2026 | Initial Report - Possible Vendor Issue<p class="MsoNormal"><font color="#000000">We received confirmation from our Encompass partners that they released a fix this morning to address the issue affecting eDisclosures, along… | 0 min | Resolved |
| Aug 11, 2026 | Initial Report - 3rd Party Isolated (SS)<p class="MsoNormal">Further to an update from our news aggregate partner, we are actively liaising with them to ensure the technical issues have been fully resolved and we are confident we can resume… | 143h 1m | Resolved |
| Aug 11, 2026 | Incident (Intermittent - SS)Incident involving the Essentials & Ownership Bundles is resolved. | 12h 1m | Resolved |
| Aug 10, 2026 | Initial Report - Possible Vendor Issue<p class="MsoNormal">
	<font color="#000000">
		<span style="font-size: 14px">Our Encompass partners have identified the issue and are actively working… | 17h 0m | Resolved |
| Aug 10, 2026 | Initial Report - Possible Vendor IssueWe received confirmation from our Encompass partners that they released a fix this morning to address the issue affecting eDisclosures, along with instructions for applying it. Thank you for your continued patience… | 22h 47m | Resolved |
| Aug 10, 2026 | Initial Report - 3rd Party Isolated (SS)<p class="MsoNormal">Further to an update from our news aggregate partner, they have confirmed that investigations proceeded well over the weekend, and a further update as to resolution will be shared… | 164h 26m | Resolved |
| Aug 7, 2026 | Initial Report - 3rd Party Isolated (SS)<p><span style="font-size: 13px; font-family: Arial"></span><span style="font-family: Arial">Further to a call with our news aggregate partner, we have been provided with a… | 235h 56m | Resolved |
| Aug 6, 2026 | Initial Report - 3rd Party Isolated (SS)<p>Following a call with our news aggregate partner we have been advised that the underlying technical issues surrounding this outage have been identified. Technical investigation remains ongoing. At this time we… | 265h 16m | Resolved |
| Aug 6, 2026 | Initial Report - 3rd Party Isolated (SS)<p><span style="font-family: Arial"></span><span style="color: #000000; font-family: Calibri, sans-serif; font-size: 11pt">We are continuing to work with our supplier to… | 267h 52m | Resolved |
| Aug 5, 2026 | Initial Report - 3rd Party Isolated (SS)<p class="MsoNormal">
	<span style="color: #000000; font-family: Calibri, sans-serif; font-size: 11pt">We are continuing to work with our supplier to resolve this issue, and will… | 283h 45m | Resolved |
| Aug 5, 2026 | Initial Report - 3rd Party Isolated (SS)<p>
<span style="font-size: 13px; font-family: Poppins">
</span>
<span style="font-family: Aptos, sans-serif; font-size: 11pt">We are continuing to… | 286h 16m | Resolved |
| Aug 5, 2026 | Initial Report - 3rd Party Isolated (SS)This incident is now resolved. Our newsfeed service and email content are now working as expected. | 294h 56m | Resolved |
| Jul 22, 2026 | Initial Service Disruption<p class="MsoNormal"><font color="#000000">&nbsp;nCino has resolved the service outages affecting… | 0 min | Resolved |
| Jul 22, 2026 | Initial Service DisruptionnCino has resolved the service outages affecting the DigiDocs platform. We are continuing to closely monitor the platform to ensure the platform continues to function normally and understand the impact this disruption… | 2h 53m | Resolved |
| Jul 21, 2026 | High Processing Volume<p>I<font color="#000000">ncident involvin<span style="font-family: Arial">g&nbsp;</span><span style="font-size: 14px; font-family… | 0 min | Resolved |
| Jul 10, 2026 | High Processing VolumeIncident involving KYCA is resolved. | 271h 57m | Resolved |
| Jul 9, 2026 | Intermittent Service Disruptions<p class="MsoNormal"><font color="#000000">As of 1:00PM, EST, the nCino teams confirmed all degraded services were restored and have returned to normal. Monitoring has confirmed this is… | 0 min | Resolved |
| Jul 9, 2026 | Intermittent Service Disruptions<p><b><span style="font-size: 13px; font-family: Arial"></span><span style="font-size: inherit">Update: DigiDocs Performance… | 2h 59m | Resolved |
| Jul 9, 2026 | Intermittent Service Disruptions<p><span style="font-size: 13px; font-family: Arial"></span><strong style="font-size: inherit">Update: Platform Performance… | 4h 55m | Resolved |
| Jul 9, 2026 | Intermittent Service DisruptionsAs of 1:00PM, EST, the nCino teams confirmed all degraded services were restored and have returned to normal. Monitoring has confirmed this is performing as expected. nCino understands the impact this disruption had on… | 5h 38m | Resolved |
| Jun 12, 2026 | Initial Report - Possible Vendor Issue<p>
<span style="font-size: 11pt; line-height: 107%; font-family: &quot;Calibri&quot;, sans-serif"><font color="#000000">nCino
is aware of reports from some… | 0 min | Resolved |
| Jun 11, 2026 | Initial Report - Possible Vendor IssuenCino is aware of reports from some financial institutions experiencing an issue affecting eSign packages. This behavior was determined to have been caused by a DocuSign outage and has been resolved . Please use a… | 3h 24m | Resolved |
| Jun 9, 2026 | Initial Service Disruption<p><span style="font-size: 13px; font-family: Arial">This should be resolved at this time.&nbsp;<br></span>We appreciate your patience as we resolved this issue.</p> | 0 min | Resolved |
| Jun 9, 2026 | Initial Service DisruptionThis should be resolved at this time. We appreciate your patience as we resolved this issue. | 58 min | Resolved |
| Jun 9, 2026 | Incident (Intermittent - SS)<p><span style="font-size: 13px; font-family: Poppins"></span><span style="color: #000000">As of&nbsp;</span><font color="#000000">June 09, 6:24am… | 2530h 23m | Resolved |
| Jun 9, 2026 | Incident (Intermittent - SS)As of June 09, 6:24am EDT, nCino has resolved the service outages affecting the SmartSolutions Web App, KYB API platform . We are continuing to closely monitor the platform to ensure the platform continues to function… | 1h 21m | Resolved |
| May 28, 2026 | Initial Service Disruption<p class="MsoNormal">
	<font color="#000000">As of May 28, 6:45am EDT, nCino has resolved the service outages affecting the&nbsp;Rest API, Portal, Services, SOAP API… | 2667h 42m | Resolved |
| May 28, 2026 | Initial Service DisruptionAs of May 28, 6:45am EDT, nCino has resolved the service outages affecting the Rest API, Portal, Services, SOAP API (Legacy) platform. We are continuing to closely monitor the platform to ensure the platform continues… | 1h 0m | Resolved |
| May 26, 2026 | OTP<p>I<font color="#000000">ncident involvin<span style="font-family: Arial">g&nbsp;</span><span style="font-size: 14px; font-family… | 2714h 36m | Resolved |
| May 7, 2026 | Integration Vendor Issue - Cotality (formerly CoreLogic)<p>
<span style="font-size: 11pt; line-height: 107%; font-family: &quot;Calibri&quot;, sans-serif"><font color="#000000">nCino
is aware of reports from some… | 3159h 8m | Resolved |
| May 7, 2026 | Integration Vendor Issue - Cotality (formerly CoreLogic)<p>
<font color="#000000"><span style="font-size: 13px; font-family: Poppins">
</span>
<span style="font-family: Aptos, sans-serif; font-size… | 3160h 18m | Resolved |
| May 7, 2026 | Integration Vendor Issue - Cotality (formerly CoreLogic)nCino is aware of reports from some financial institutions experiencing an issue with the Cotality flood request integration. This behavior was determined to have been resolved at approximately 3:30pm ET. Please use a… | 2h 58m | Resolved |
| May 7, 2026 | Incident (Intermittent - SS)<p class="MsoNormal">
	<font color="#000000">As of&nbsp;May 07, 1:10pm EDT, nCino has resolved the service outages affecting the&nbsp;Rest API, Portal, Services, SOAP API… | 3160h 10m | Resolved |
| May 7, 2026 | Incident (Intermittent - SS)As of May 07, 1:10pm EDT, nCino has resolved the service outages affecting the Rest API, Portal, Services, SOAP API (Legacy) platform. We are continuing to closely monitor the platform to ensure the platform continues… | 2h 15m | Resolved |
| May 6, 2026 | OTPIncident involving KYCA is resolved. | 480h 6m | Resolved |
Hear about the next one while it is open
Everything above is a record written after the fact. We can email you when the next Ncino incident opens instead, at the point where knowing still changes what you do.
Free, no password, no card. Unsubscribe in one click.
How to Read This Ncino Incident Log
Each row is an incident PulsAPI observed, not a summary written afterwards. The duration is wall-clock time between the first failing check and the first clean one, so it includes the window before Ncino acknowledged anything. Vendor post-mortems typically measure from acknowledgement, which is why their numbers are usually shorter.
Incidents still open have no duration yet and are listed as ongoing rather than being given a running total. The archive covers the last 365 days; anything older has aged out of the window rather than never having happened.
The longest single Ncino outage in this window ran 131d 16h, against a mean recovery of 13d 7h. If you depend on Ncino in a customer-facing path, the longest figure is the one to design around. The mean is what happens on a normal bad day; the maximum is what happens on the worst one.