Neon Outage History
34 incidents recorded over the last 365 days, 23 of them resolved, 10 still open. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded Neon Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Aug 17, 2026 | Neon Branch Reset and Restore Failures — AWS us-east-2August 17, 2026 10:38PM UTCResolved - Between 20:00 UTC and 21:15 UTC on August 17, 2026, a subset of customers using Neon databases in AWS us-east-2 may have experienced delays or failures when performing branch reset… | — | Investigating |
| Aug 10, 2026 | Issue with starting computes in us-east-1August 10, 2026 2:53PM UTCInvestigating - Starting at approximately 14:30 UTC August 10, 2026, a subset of customers in us-east-1 region may experienced an unavailability and blocked compute suspension. Startup of new… | — | Investigating |
| Jul 31, 2026 | es-2102196July 31, 2026 10:40AM UTCIdentified - Starting at 14:47 UTC on July 30, 2026, customers might experience an error during account creation. The issue only impacts new account registrations.Customers may observe:New… | — | Investigating |
| Jul 15, 2026 | Stuck Operations in EU-Central-1July 15, 2026 11:18PM UTCResolved - Between 21:59 UTC and 22:33 UTC July 15 2026, customers in EU-Central-1 may have encountered failures waking up databases due to certain compute and suspend operations being… | — | Investigating |
| Jul 11, 2026 | ES-2053073July 11, 2026 9:51AM UTCInvestigating - Starting at 4:50 UTC on July 11, 2026 , customers might experience elevated API latency on compute operations.Customers may observe:Databases failing to startProject operations… | — | Investigating |
| Jul 8, 2026 | Issue with project or branch operations, api latency in ap-southeast-1July 8, 2026 8:02AM UTCInvestigating - Starting at approximately 7:22 UTC July 08, 2026, customers in ap-southeast-1 region may experience delays with creating branches or projects, and with starting computes for… | — | Investigating |
| Jul 1, 2026 | Issue with project or branch operations in ap-southeast-1 and sa-east-1July 1, 2026 12:42PM UTCInvestigating - Starting at approximately at 12:05 UTC July 01, 2026, customers in ap-southeast-1 and sa-east-1 regions may experience failures with creating branches or projects, and with… | — | Investigating |
| Jun 17, 2026 | ES-2001863June 17, 2026 9:01PM UTCMonitoring - Between 19:28 UTC and 20:35 UTC June 17, 2026, customers in the Germany West Central (Azure) region may have experienced failures while creating or deleting branches, or… | — | Investigating |
| Jun 1, 2026 | Issue with project or branch operations in eu-central-1June 1, 2026 11:24AM UTCInvestigating - Starting at approximately at 10:30 UTC June 01, 2026, customers in eu-central-1 region may experience failures while creating or deleting branches, or projects, connections to new… | — | Investigating |
| Jun 1, 2026 | Issue with project or branch operations is us-east-1June 1, 2026 10:54AM UTCInvestigating - We are actively investigating an issue with a Neon service.Next UpdateWe will provide another update within 1 hour, or sooner if there is a material change in service status.June… | — | Investigating |
| May 25, 2026 | Issues with project operations in sa-east-1May 25, 2026 12:51PM UTCInvestigating - Starting at approximately 12:30 UTC May 25, 2026, customers may experience failures or delays in compute operations or database connectivity.We are actively investigating the… | 2026h 25m | Resolved |
| May 13, 2026 | Scheduled maintenance of our internal databases.May 13, 2026 11:54AM UTCScheduled - A maintenance event is scheduled for the given time period. We apologize for any inconvenience this may have caused.Scheduled Start Time: Wednesday, May 13, 2026, 12:30 UTCEstimated… | 2138h 35m | Resolved |
| May 12, 2026 | Emergency Scheduled maintenance of our internal databases.May 12, 2026 8:30PM UTCScheduled - An emergency maintenance event is scheduled during the time period below. We apologize for any inconvenience this may cause.Scheduled Start Time: Tuesday, May 12, 2026, 21:00… | 1991h 1m | Resolved |
| May 12, 2026 | Scheduled maintenance of our internal databases.May 12, 2026 2:13PM UTCScheduled - A maintenance event is scheduled at below given time period. We apologize for any inconvenience this may have caused.Scheduled Start Time: Tuesday, May 12, 2026 14:30 UTCEstimated… | 1997h 31m | Resolved |
| May 9, 2026 | ES-1908002May 9, 2026 8:32PM UTCInvestigating - We are actively investigating an issue with a Neon service.Next UpdateWe will provide another update within 1 hour, or sooner if there is a material change in service status.May 9… | 2063h 28m | Resolved |
| May 8, 2026 | Database connectivity issues with projects in US-East-1 Cell 6May 8, 2026 1:24AM UTCInvestigating - Starting at approximately 00:20 May 8, 2026, customers may experience connectivity issues with databases in US-East-1 Cell 6We are actively investigating the issue. Further updates… | 2106h 37m | Resolved |
| May 7, 2026 | ES-1900190May 7, 2026 10:55PM UTCMonitoring - Starting at 20:03 UTC on May 7, 2026, a subset of customers using Neon databases in AWS us-east-1 may have experienced issues with compute endpoints not scaling down to zero after… | 2109h 5m | Resolved |
| Apr 30, 2026 | Issue with project or branch operations is us-west-2April 30, 2026 12:34PM UTCInvestigating - Starting at approximately 12:07 UTC April 30, 2026, customers may experience failures while creating or deleting branches, or projects. Existing database connectivity remains… | 2287h 27m | Resolved |
| Apr 22, 2026 | ES-1872733April 22, 2026 5:59PM UTCIdentified - Some endpoints in Azure germanywestcentral are temporarily unavailable due to failure to start new instances after scaling to zero.The Engineering team has identified a likely cause… | 2474h 1m | Resolved |
| Apr 15, 2026 | Internal databases maintenanceApril 15, 2026 11:06AM UTCScheduled - A maintenance event is scheduled at below given time period. We apologize for any inconvenience this may have caused.Scheduled Start Time: Wednesday, April 15, 2026 11:15… | 2648h 46m | Resolved |
| Apr 10, 2026 | Database MaintenanceApril 10, 2026 8:15PM UTCScheduled - **Status**: Scheduled**Scheduled Start Time**: 20:45 UTC April 10 2026**Estimated Completion Time**: 21:45 UTC April 10 2026**Duration of the maintenance window**: Approximately 1… | 2759h 16m | Resolved |
| Apr 10, 2026 | Database connectivity in EU West 2April 10, 2026 9:35AM UTCMonitoring - Between 08:00 UTC and 09:24 UTC April 10, 2026, customers may have experienced failures or delays in database connectivity.The issue has been mitigated. We will continue to monitor… | 2770h 25m | Resolved |
| Apr 9, 2026 | Internal databases maintenanceScheduled Maintenance | 1h 0m | Scheduled |
| Apr 8, 2026 | ES-1837380April 8, 2026 7:56PM UTCIdentified - Some performance degradation may be observed in SA-East-1 (Sao Paolo).The cause has been identified, and Engineering is working on mitigation.April 8, 2026 8:28PM UTCResolved - Some… | 2808h 4m | Resolved |
| Mar 31, 2026 | Elevated API errors on project creation in westus3March 31, 2026 2:57PM UTCResolved - Impact SummaryBetween 13:33 UTC and 14:30 UTC on March 31, 2026, customers may have experienced that some CreateProject requests in the azure westus3 region returned errors. Impact… | 3005h 3m | Resolved |
| Mar 11, 2026 | Issue creating new monitoring integrations on Neon ConsoleMarch 11, 2026 9:59AM UTCInvestigating - Starting at approximately 15:52 UTC March 10, 2026, customers may experience failures when creating new Datadog and OTel collector integrations. Existing integrations are… | 3488h 54m | Resolved |
| Mar 6, 2026 | Issues with compute operations in us-east-1-cell-4March 6, 2026 4:25PM UTCInvestigating - Starting at approximately 16:05 UTC March 06, 2026, customers may experience failures or delays in compute operations or database connectivity.We are actively investigating the… | 3603h 13m | Resolved |
| Mar 6, 2026 | Internal databases maintenanceMarch 6, 2026 3:45PM UTCScheduled - A maintenance event is scheduled at below given time period. We apologize for any inconvenience this may have caused.Scheduled Start Time: Friday, March 06, 2026 15:45 UTCEstimated… | 3603h 26m | Resolved |
| Mar 3, 2026 | ES-1760167March 3, 2026 12:52AM UTCMonitoring - Between 00:05 UTC and 00:40 UTC March 3 2026, Some databases in us-east-2 experienced increased cold-start times.The issue is now mitigated. We will continue to monitor the… | 3690h 7m | Resolved |
| Feb 11, 2026 | Connection latency in EU Central 1February 11, 2026 1:53PM UTCInvestigating - Starting at approximately 13:00 UTC February 11, 2026, customers may experience failures or delays in database connectivity.We are actively investigating the issue. Further… | 4153h 8m | Resolved |
| Jan 7, 2026 | High connection latency in US-East-1 Cell-1January 7, 2026 3:17PM UTCInvestigating - Starting at approximately 13:55 UTC January 07, 2026, customers may experience failures or delays in database connectivity.We are actively investigating the issue. Further… | 4995h 29m | Resolved |
| Dec 4, 2025 | Issues with logging in to the Neon consoleDecember 4, 2025 3:20PM UTCInvestigating - Starting at approximately 14:33 UTC December 04, 2025, customers may experience difficulty logging in to the Neon console. Database access and operations remain unaffected.We… | 5811h 13m | Resolved |
| Nov 18, 2025 | console.neon.tech is unavailableNovember 18, 2025 12:01PM UTCInvestigating - Investigating: (12:01) We are aware of the issue and are investigating the scope, root cause, and potential mitigations.Identified: (12:12) Customers are currently unable to… | 6194h 11m | Resolved |
| Oct 30, 2025 | Neon API and http requests connection issuesOctober 30, 2025 9:59AM UTCInvestigating - Investigating: (09:59) We are aware of the issue and are investigating the scope, root cause, and potential mitigations.Identified: (10:43) We have identified the underlying… | 6655h 59m | Resolved |
How to Read This Neon Incident Log
Each row is an incident PulsAPI observed, not a summary written afterwards. The duration is wall-clock time between the first failing check and the first clean one, so it includes the window before Neon acknowledged anything. Vendor post-mortems typically measure from acknowledgement, which is why their numbers are usually shorter.
Incidents still open have no duration yet and are listed as ongoing rather than being given a running total. The archive covers the last 365 days; anything older has aged out of the window rather than never having happened.
The longest single Neon outage in this window ran 277d 7h, against a mean recovery of 130d 20h. If you depend on Neon in a customer-facing path, the longest figure is the one to design around. The mean is what happens on a normal bad day; the maximum is what happens on the worst one.