Netactuate Outage History
90 incidents recorded over the last 365 days, 36 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded Netactuate Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Nov 16, 2026 | HKG - Upstream Network MaintenanceScheduled Maintenance | 8h 0m | Scheduled |
| Nov 11, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Nov 10, 2026 | ATL - Upstream Network MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Nov 9, 2026 | PHX - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Nov 4, 2026 | BAQ - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in City Barranquilla. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working… | 7h 6m | Resolved |
| Nov 4, 2026 | BOM - Public Cloud DisruptionWe're investigating an issue with one of our hypervisors in the Mumbai POP and some virtual machines may be inaccessible at this time. We are working to bring them back online as soon as possible. | 7h 38m | Resolved |
| Nov 4, 2026 | RDU - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Raleigh. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 7h 9m | Resolved |
| Nov 4, 2026 | RDU - Upstream Network MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Nov 3, 2026 | LHR - IX Network OutageWe are experiencing an outage with one of our IX peering providers in London. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 1h 42m | Resolved |
| Nov 3, 2026 | RDU - Upstream Network MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Nov 3, 2026 | LHR - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Oct 28, 2026 | FRA - IX MaintenanceScheduled Maintenance | 7h 0m | Scheduled |
| Oct 28, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Oct 23, 2026 | DFW - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Dallas. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 19h 13m | Resolved |
| Oct 22, 2026 | MAD - Cloud Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Oct 22, 2026 | DFW - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Dallas. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 19h 1m | Resolved |
| Oct 22, 2026 | WAW- IX Network OutageWe are experiencing an outage with one of our IX peering providers in Warsaw. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 7h 43m | Resolved |
| Oct 22, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 2h 0m | Scheduled |
| Oct 22, 2026 | SEA - Upstream Network MaintenanceScheduled Maintenance | 2h 0m | Scheduled |
| Oct 22, 2026 | LAX - Upstream Network MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Oct 22, 2026 | DUB - IX Network OutageWe are experiencing an outage with one of our IX peering providers in Dublin. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 38 min | Resolved |
| Oct 21, 2026 | FRA - IX MaintenanceScheduled Maintenance | 7h 0m | Scheduled |
| Oct 21, 2026 | IAD - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Oct 19, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Oct 19, 2026 | LHR - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Oct 17, 2026 | NBO - Partial Power DisruptionWe are aware of a power disruption at our Nairobi location. Our team is currently investigating the issue and working towards a resolution. We will provide further updates as we receive them from the facility. | 19h 32m | Resolved |
| Oct 15, 2026 | WAW - IX MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Oct 15, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Oct 15, 2026 | SCL - Upstream Network MaintenanceScheduled Maintenance | 1h 0m | Scheduled |
| Oct 12, 2026 | YUL - Upstream Network MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Oct 9, 2026 | NBO - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Nairobi. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 73h 14m | Resolved |
| Oct 8, 2026 | FRA - IX MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Oct 8, 2026 | LAX - Upstream Network MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Oct 7, 2026 | CDG - IX MaintenanceScheduled Maintenance | 1h 0m | Scheduled |
| Oct 1, 2026 | PDX - Cloud BGP MaintenanceScheduled Maintenance | 1h 0m | Scheduled |
| Oct 1, 2026 | MAN - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Sep 28, 2026 | WAW - Upstream Network MaintenanceScheduled Maintenance | 8h 0m | Scheduled |
| Sep 28, 2026 | DUB - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Sep 27, 2026 | LAX - Public Cloud DisruptionWe're investigating an issue with one of our hypervisors in the LAX POP and some virtual machines may be inaccessible at this time. We are working to bring them back online as soon as possible. | 4h 9m | Resolved |
| Sep 24, 2026 | MAN - Cloud Network MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Sep 24, 2026 | MAN - Emergency MaintenanceNetActuate engineers have identified a possible issue in the MAN POP and are currently working to isolate the troubled node. | 14h 22m | Resolved |
| Sep 24, 2026 | MAA - Network MaintenanceScheduled Maintenance | 1h 0m | Scheduled |
| Sep 19, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Sep 18, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Sep 17, 2026 | MIA - IX MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Sep 17, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Sep 16, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Sep 15, 2026 | MAD - IX MaintenanceScheduled Maintenance | 7h 0m | Scheduled |
| Sep 15, 2026 | CDG - IX MaintenanceScheduled Maintenance | 2h 0m | Scheduled |
| Sep 15, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 6h 0m | Scheduled |
| Sep 14, 2026 | DXB - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Sep 14, 2026 | MAD - IX MaintenanceScheduled Maintenance | 7h 0m | Scheduled |
| Sep 12, 2026 | Continental US - Upstream Backbone Network OutageWe are experiencing an outage with one ofour upstream transit providers in Western US. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with… | 5h 13m | Resolved |
| Sep 11, 2026 | MCI - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Kansas City. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with… | 1h 40m | Resolved |
| Sep 11, 2026 | GRU - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in São Paulo. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with… | 18h 39m | Resolved |
| Sep 11, 2026 | YUL - IX Network OutageWe are experiencing an outage with one of our IX peering providers in Montreal. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 4h 18m | Resolved |
| Sep 11, 2026 | DFW - Upstream Network MaintenanceScheduled Maintenance | 5h 0m | Scheduled |
| Sep 10, 2026 | CDG - IX MaintenanceScheduled Maintenance | 3h 30m | Scheduled |
| Sep 7, 2026 | DEN - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Sep 4, 2026 | BOM - IX Network OutageWe are experiencing an outage with one of our IX peering providers in Chennai. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 6h 14m | Resolved |
| Sep 2, 2026 | LAX - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Los Angeles. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with… | 26h 3m | Resolved |
| Sep 1, 2026 | WAW - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Warsaw. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 5h 17m | Resolved |
| Sep 1, 2026 | JNB - Public Cloud DisruptionWe're investigating an issue with one of our hypervisors in the Johannesburg POP and some virtual machines may be inaccessible at this time. We are working to bring them back online as soon as possible. | 1h 3m | Resolved |
| Sep 1, 2026 | HKG - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Hong Kong. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with… | 9h 3m | Resolved |
| Sep 1, 2026 | ATL - Emergency MaintenanceNetActuate engineers have identified a possible issue in the Atlanta and are currently working to isolate the troubled node Customers may notice increased latency and routing path changes during this incident. | 2h 57m | Resolved |
| Sep 1, 2026 | SCL - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Santiago. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 5h 16m | Resolved |
| Sep 1, 2026 | GRU - Upstream Network MaintenanceScheduled Maintenance | 2h 0m | Scheduled |
| Aug 28, 2026 | DFW - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Dallas. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 59h 52m | Resolved |
| Aug 28, 2026 | GRU - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Sao Paulo. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with… | 77h 12m | Resolved |
| Aug 27, 2026 | BOM - Network MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Aug 27, 2026 | DFW - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Dallas. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 17h 3m | Resolved |
| Aug 26, 2026 | DFW- Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Aug 25, 2026 | CHI - Upstream Network MaintenanceScheduled Maintenance | 8h 0m | Scheduled |
| Aug 23, 2026 | Network Outage - MAAWe are experiencing a partial network outage in MAA. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. | 10h 22m | Resolved |
| Aug 23, 2026 | PHX and LAX - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Phoenix and Los Angeles. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are… | 15h 54m | Resolved |
| Aug 21, 2026 | ACC - Cloud Network MaintenanceScheduled Maintenance | 2h 0m | Scheduled |
| Aug 20, 2026 | PHX - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Phoenix . Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 23h 28m | Resolved |
| Aug 20, 2026 | SIN - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Singapore. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with… | 7h 54m | Resolved |
| Aug 20, 2026 | BOM - Upstream Network DisruptionWe are experiencing a disruption with one of our upstream transit providers in BOM (Mumbai). We are working with our partners to restore connectivity as soon as possible. Some anycast traffic may be diverted to other… | 17h 18m | Resolved |
| Aug 20, 2026 | PHX - Public Cloud DisruptionWe're investigating an issue with one of our hypervisors in the PHX POP and some virtual machines may be inaccessible at this time. We are working to bring them back online as soon as possible. | 55 min | Resolved |
| Aug 20, 2026 | YUL - Network MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Aug 18, 2026 | OTP - Upstream Network MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Aug 16, 2026 | TOR - IX MaintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Aug 14, 2026 | DEN - Upstream Network MaintenanceScheduled Maintenance | 5h 0m | Scheduled |
| Aug 14, 2026 | SIN - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Singapore. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with… | 1h 22m | Resolved |
| Aug 13, 2026 | PHX - Facility Power and Cooling IssuesWe have identified a power and cooling issue impacting a facility in PHX (Phoenix, Arizona). The facility is aware and are working to resolve as quickly as possible. At this time, there is no impact to our network or… | 23h 30m | Resolved |
| Aug 12, 2026 | CHI - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Aug 11, 2026 | MAA/BOM - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Chennai and Mumbai. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are… | 4h 55m | Resolved |
| Aug 10, 2026 | ATL - Upstream Network MaintenanceScheduled Maintenance | 4h 0m | Scheduled |
| Aug 8, 2026 | BOG - Upstream Network OutageWe are experiencing an outage with one of our upstream transit providers in Bogota. Traffic has been rerouted to alternate paths and some anycast traffic may be diverted to alternate locations. We are working with our… | 39h 29m | Resolved |
Hear about the next one while it is open
Everything above is a record written after the fact. We can email you when the next Netactuate incident opens instead, at the point where knowing still changes what you do.
Free, no password, no card. Unsubscribe in one click.
How to Read This Netactuate Incident Log
Each row is an incident PulsAPI observed, not a summary written afterwards. The duration is wall-clock time between the first failing check and the first clean one, so it includes the window before Netactuate acknowledged anything. Vendor post-mortems typically measure from acknowledgement, which is why their numbers are usually shorter.
Incidents still open have no duration yet and are listed as ongoing rather than being given a running total. The archive covers the last 365 days; anything older has aged out of the window rather than never having happened.
The longest single Netactuate outage in this window ran 3d 5h, against a mean recovery of 8h 52m. If you depend on Netactuate in a customer-facing path, the longest figure is the one to design around. The mean is what happens on a normal bad day; the maximum is what happens on the worst one.