PayU Latam Outage History
189 incidents recorded over the last 365 days, 56 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded PayU Latam Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Nov 4, 2026 | PSE Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 1h 0m | Scheduled |
| Nov 4, 2026 | CREDIBANCO Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 1h 30m | Scheduled |
| Nov 2, 2026 | PSE Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 3h 0m | Scheduled |
| Nov 2, 2026 | PSE Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 10 min | Scheduled |
| Oct 30, 2026 | Degradation with Payment PAGO EFECTIVO in PERUDear Customer, Since October 31, 2026 at 18:00:00, UTC -5 (Colombia's time), the problem has been solved, PAGO EFECTIVO in PERU, for the PAYU GPO Latam platform is operating normally. Network´s Stability is… | 57h 48m | Resolved |
| Oct 29, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 28, 2026 | MOVII Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 2h 0m | Scheduled |
| Oct 28, 2026 | MOVII Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 1h 0m | Scheduled |
| Oct 28, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 27, 2026 | CREDIBANCO Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 2h 0m | Scheduled |
| Oct 27, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 26, 2026 | PSE Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 3h 0m | Scheduled |
| Oct 26, 2026 | PSE Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 10 min | Scheduled |
| Oct 26, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 25, 2026 | NIUBIZ Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 9h 15m | Scheduled |
| Oct 25, 2026 | PSE Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 8h 0m | Scheduled |
| Oct 25, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 24, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 23, 2026 | MOVII Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 9h 0m | Scheduled |
| Oct 23, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 22, 2026 | Degradation with ACH-PSE Payment DAVIVIENDA in COLOMBIADear Customer, Since 13:45 hrs. the problem has been solved,ACH-PSE Payment DAVIVIENDA in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and… | 2h 37m | Resolved |
| Oct 22, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 21, 2026 | Degradation with Payment PSE in COLOMBIADear Customer, Since 16:17 hrs. the problem has been solved,PSE in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality is… | 2h 14m | Resolved |
| Oct 21, 2026 | NEQUI Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 1h 0m | Scheduled |
| Oct 21, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 20, 2026 | CREDIBANCO Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 20, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 19, 2026 | REDEBAN QR Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 3h 0m | Scheduled |
| Oct 19, 2026 | PSE Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 3h 0m | Scheduled |
| Oct 19, 2026 | PSE Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 10 min | Scheduled |
| Oct 19, 2026 | TRANSBANK Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 0m | Scheduled |
| Oct 18, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 17, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 16, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 5h 0m | Scheduled |
| Oct 16, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 15, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 5h 0m | Scheduled |
| Oct 15, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 14, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Oct 14, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 13, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 12, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Oct 12, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 10 min | Scheduled |
| Oct 12, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 12, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 5h 0m | Scheduled |
| Oct 11, 2026 | NIUBIZ Scheduled MaintenanceThe scheduled maintenance has been completed. | 9h 15m | Scheduled |
| Oct 11, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 5h 0m | Scheduled |
| Oct 11, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 10, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 9, 2026 | TRANSBANK Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Oct 8, 2026 | CREDIBANCO-RAPYD platform Scheduled MaintenanceThe scheduled maintenance has been completed. | 30 min | Scheduled |
| Oct 7, 2026 | REDEBAN QR Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 1h 0m | Scheduled |
| Oct 7, 2026 | PAYU platform Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Oct 7, 2026 | SANDBOX PAYU platform Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Oct 5, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Oct 5, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 10 min | Scheduled |
| Oct 4, 2026 | ACH-PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 8h 0m | Scheduled |
| Oct 2, 2026 | CREDIBANCO-PAYU Platform Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 40 min | Scheduled |
| Sep 28, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Sep 28, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 10 min | Scheduled |
| Sep 27, 2026 | PAYWAY Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 30m | Scheduled |
| Sep 23, 2026 | Degradation with Payment PRISMA in ARGENTINADear Customer, Since 15:56 hrs. the problem has been solved,PRISMA AR in ARGENTINA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality… | 1h 2m | Resolved |
| Sep 23, 2026 | CREDIBANCO Scheduled MaintenanceThe scheduled maintenance has been completed. | 6h 0m | Scheduled |
| Sep 22, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Sep 22, 2026 | PAYU-REDEBAN Maintenance Update of certificateThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Sep 22, 2026 | PayU Maintenance Update of certificate ApibankThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Sep 21, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Sep 21, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 10 min | Scheduled |
| Sep 20, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 6h 0m | Scheduled |
| Sep 19, 2026 | ACH-PSE SERVICE CONTINUITY TESTINGThe scheduled maintenance has been completed. | 168h 0m | Scheduled |
| Sep 19, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 10m | Scheduled |
| Sep 18, 2026 | PayU Platform Scheduled MaintenanceDear customer; PayU LATAM, as part of the process of continuous improvement of our platform, we have scheduled a MAINTENANCE WINDOW that may affect transactional processing, this window will have a duration of 2… | 122h 0m | Scheduled |
| Sep 18, 2026 | ACH-PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 20m | Scheduled |
| Sep 18, 2026 | Rapyd-Credibanco platform Scheduled MaintenanceDear Customer As part of our continuous platform optimization for merchants operating on Rapyd-Credibanco, we have scheduled a maintenance window with the following details. Duration: 30 Minutes Expected… | 30 min | Scheduled |
| Sep 18, 2026 | SANDBOX PAYU platform Scheduled MaintenanceDear Adidas, PayU LATAM, as part of the process of continuous improvement of our platform, we have scheduled a MAINTENANCE WINDOW that could affect transactional processing in SANDBOX environment , this window will… | 122h 0m | Scheduled |
| Sep 17, 2026 | ACH-PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 20 min | Scheduled |
| Sep 17, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Sep 16, 2026 | MOVII Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Sep 15, 2026 | PAGO EFECTIVO-Merchant Portal Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Sep 15, 2026 | PAGO EFECTIVO-CIP Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Sep 15, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Sep 14, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Sep 14, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 10 min | Scheduled |
| Sep 13, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 8h 0m | Scheduled |
| Sep 11, 2026 | PAGO EFECTIVO Unscheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Sep 11, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Sep 10, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 11h 0m | Scheduled |
| Sep 10, 2026 | REDEBAN QR Unscheduled MaintenanceThe scheduled maintenance has been completed. | 30 min | Scheduled |
| Sep 9, 2026 | MOVII Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Sep 9, 2026 | NIUBIZ Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Sep 8, 2026 | Degradation with Payment TRANSBANK MALL in CHILEDear Customer, The incident has been resolved, TRANSBANK MALL in CHILE for the PayU platform in the last 24 minutes is operating. Sincerely, PayU customer service. | 6h 7m | Resolved |
| Sep 8, 2026 | PAGO EFECTIVO Unscheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Sep 7, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Sep 7, 2026 | CREDIBANCO Scheduled MaintenanceThe scheduled maintenance has been completed. | 20 min | Scheduled |
| Sep 7, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 10m | Scheduled |
| Sep 6, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 6h 0m | Scheduled |
| Sep 4, 2026 | PAGO EFECTIVO Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 1h 0m | Scheduled |
| Sep 3, 2026 | MOVII Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 3h 30m | Scheduled |
| Sep 3, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 30m | Scheduled |
| Sep 1, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Sep 1, 2026 | PAGO EFECTIVO-YAPE Scheduled MaintenanceThe scheduled maintenance has been completed. | -210 min | Scheduled |
| Sep 1, 2026 | PSE-NEQUI Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 30m | Scheduled |
| Aug 31, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 30m | Scheduled |
| Aug 31, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Aug 31, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Aug 31, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 10 min | Scheduled |
| Aug 30, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 7h 0m | Scheduled |
| Aug 29, 2026 | Degradation with Payment REDEBAN QR in COLOMBIADear Customer On August 28, 2026, between 19:34:00 and 22:14:00 (UTC-5), the PayU platform experienced a temporary transactional degradation impacting REDEBAN QR payments. This was caused by an issue with our… | -688 min | Resolved |
| Aug 28, 2026 | Degradation with Payment PSE in COLOMBIADear Customer, The incident has been resolved, PSE in COLOMBIA for the PayU platform in the last 83 minutes is operating. Sincerely, PayU customer service. | 6h 54m | Resolved |
| Aug 27, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Aug 27, 2026 | REDEBAN QR Scheduled MaintenanceDear customer, The payment processing Network in COLOMBIA, REDEBAN QR, has scheduled a maintenance on its platform that will affect our services on Payu , consequently, transactions made with this means of payment… | 2h 0m | Scheduled |
| Aug 27, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Aug 27, 2026 | PAYU platform Scheduled MaintenanceDear Customer As part of the continuous improvement process of our platform, we have scheduled a maintenance window with the following characteristics: Duration: 2 Hours Affectation Time: 1 Hour Expected… | 122h 0m | Scheduled |
| Aug 27, 2026 | SANDBOX PAYU platform Scheduled MaintenanceDear Customer As part of the continuous improvement process of our platform, we have scheduled a maintenance window with the following characteristics: Duration: 2 Hours Affectation Time: 1 Hour Expected behaviour… | 122h 0m | Scheduled |
| Aug 25, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 35m | Scheduled |
| Aug 24, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 30m | Scheduled |
| Aug 24, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Aug 24, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 10 min | Scheduled |
| Aug 23, 2026 | Degradation with Payment PRISMA in ARGENTINADear Customer, Since 01:56 hrs. the problem has been solved,PRISMA AR in ARGENTINA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction… | 46 min | Resolved |
| Aug 22, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 8h 0m | Scheduled |
| Aug 20, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Aug 20, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Aug 19, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 30 min | Scheduled |
| Aug 19, 2026 | ACH-PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Aug 18, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Aug 17, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Aug 17, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 30m | Scheduled |
| Aug 17, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Aug 17, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 3h 0m | Scheduled |
| Aug 17, 2026 | PSE Scheduled MaintenanceThe scheduled maintenance has been completed. | 10 min | Scheduled |
| Aug 16, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 4h 0m | Scheduled |
| Aug 15, 2026 | Degradation with Payment PSE in COLOMBIADear Customer, The incident has been resolved, PSE in COUNTRY for the PayU platform in the last 6 minutes is operating. Sincerely, PayU customer service. | 15 min | Resolved |
| Aug 15, 2026 | REDEBAN QR Scheduled MaintenanceThe scheduled maintenance has been completed. | 30 min | Scheduled |
| Aug 14, 2026 | PAYU-CREDIBANCO platform Scheduled MaintenanceThe maintenance scheduled for today has been canceled and will be rescheduled. | 20 min | Scheduled |
| Aug 13, 2026 | NIUBIZ Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 20m | Scheduled |
| Aug 13, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Aug 12, 2026 | MOVII Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Aug 11, 2026 | YAPE Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Aug 11, 2026 | PAGO EFECTIVO Scheduled MaintenanceThe scheduled maintenance has been completed. | 1h 0m | Scheduled |
| Aug 11, 2026 | TRANSBANK Scheduled MaintenanceDear customer, The payment processing Network in CHILE, TRANSBANK, has scheduled a maintenance on its platform that will affect our services on Payu , consequently, transactions made with this means of payment during… | 1h 45m | Scheduled |
| Aug 10, 2026 | NIUBIZ Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 1h 20m | Scheduled |
| Aug 10, 2026 | PSE Scheduled MaintenanceScheduled maintenance is currently in progress. We will provide updates as necessary. | 3h 0m | Scheduled |
| Aug 10, 2026 | PSE Scheduled MaintenanceDear customer, The payment processing Network in COLOMBIA, PSE, has scheduled a maintenance on its platform that will affect our services on Payu , consequently, transactions made with this means of payment during… | 10 min | Scheduled |
| Jun 30, 2026 | Degradation with Payment MOVII in COLOMBIADear Customer, Since 10:00 GMT - 5 the incident has been resolved, MOVII in COLOMBIA for the PAYU platform is operational and functional. Sincerely, PayU customer service. | 26 min | Resolved |
| Jun 23, 2026 | Degradation with Payment PSE in COLOMBIADear Customer, The incident has been resolved, PSE in COUNTRY for the PayU platform in the last 287 minutes is operating. Sincerely, PayU customer service. | 4h 4m | Resolved |
| Jun 22, 2026 | Degradation with Payment REDEBAN COLOMBIADear customer, We are writing to notify you about The payment processing Network in COLOMBIA, REDEBAN had a service degradation, which occurred during the last few hours due to a security certificate update on their… | -520 min | Resolved |
| Jun 11, 2026 | Degradation with Payment IZIPAY PERUDear Customer, The incident has been resolved, IZIPAY in PERU for the PayU platform in the last 890 minutes is operating. Sincerely, PayU customer service. | 23h 49m | Resolved |
| May 24, 2026 | Incident with Payment REDEBAN QR COLOMBIADear Customer, Since 15:30 GMT-5 the problem has been solved, REDEBAN QR (BRE-B) in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and… | 11h 38m | Resolved |
| May 22, 2026 | Degradation with Payment BANCOLOMBIA BANK in COLOMBIADear Customer, Since 18:25 GMT-5 the problem has been solved, BANCOLOMBIA BANK in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction… | 30 min | Resolved |
| May 22, 2026 | Degradation with Payment ACH-PSE BANCOLOMBIA in COLOMBIADear Customer, Since 18:25 GMT-5 the problem has been solved, ACH-PSE BANCOLOMBIA in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and… | 48 min | Resolved |
| May 22, 2026 | Degradation with Payment ADDI COLOMBIADear Customer, Since 21:10 hs. the problem has been solved,ADDI in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality is… | 1h 6m | Resolved |
| May 19, 2026 | Degradation with Payment YAPE in PERUDear Customer, Since 04:30 GMT-5 the problem has been solved,YAPE in PERU for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality is… | 2h 51m | Resolved |
| May 14, 2026 | Degradation with Payment YAPE in PERUDear Customer, Since 10:34 GMT-5. The problem has been solved, YAPE in PERU for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality is… | 8 min | Resolved |
| May 14, 2026 | Degradation with Payment BANCOMER BANK REFERENCED in MEXICODear Customer, Since the 16:00 GMT - 5 the problem has been solved, BANCOMER BANK REFERENCED in Mexico for the PAYU platform is operating Stability on the part of the network is confirmed and normality in… | 5h 57m | Resolved |
| May 12, 2026 | Degradation with MERCHANT PANELDear Customer, Since 11:19 GMT-5 the incident has been resolved, MERCHANT PANEL in COLOMBIA for the PAYU platform is operational and functional Sincerely, PayU customer service. | 1h 43m | Resolved |
| May 12, 2026 | Degradation with Payment ACH-PSE in COLOMBIADear Customer, Since 07:34 GMT-5. The problem has been solved, ACH-PSE in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction… | 52 min | Resolved |
| May 12, 2026 | Degradation with Payment ACH-PSE AVANZADear Customer, Since 22:45 GMT-5 the problem has been solved,ACH-PSE_AVANZA in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction… | 43 min | Resolved |
| May 11, 2026 | Degradation with Payment CREDIBANCO COLOMBIADear Customer, Since 18:05 hs GMT - 5. the problem has been solved, CREDIBANCO in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction… | 43 min | Resolved |
| May 11, 2026 | Degradation with Payment KLAP CHILEDear Customer, The incident has been resolved, KLAP in CHILE for the PayU platform in the last 20 minutes is operating. Sincerely, PayU customer service. | 27 min | Resolved |
| May 11, 2026 | Degradation with Payment PSE_AVANZA COLOMBIADear Customer, Since 20:22 hs. the problem has been solved,SE_AVANZA COLOMBIA in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction… | 1h 48m | Resolved |
| May 9, 2026 | Degradation with Payment ADDI in COLOMBIADear Customer, Since 20:00 GMT-5. The problem has been solved, ADDI in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality… | 3h 0m | Resolved |
| May 9, 2026 | Degradation with Payment NEQUI in COLOMBIADear Customer, Since 17:30 GMT-5 the problem has been solved, NEQUI in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality… | 2h 10m | Resolved |
| May 8, 2026 | Degradation with Payment NEQUI in COLOMBIADear Customer, The incident has been resolved, NEQUI in COLOMBIA for the PayU platform in the last last 10 hours 47 minutes is operating. Sincerely, PayU customer service. | 13h 24m | Resolved |
| May 8, 2026 | Degradation with Payment ACH-PSE in COLOMBIADear Customer, Since 16:20 GMT-5 the problem has been solved, ACH-PSE in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction… | 39 min | Resolved |
| May 8, 2026 | Degradation with Payment BRE-B in COLOMBIADear Customer, Since 13:00 GMT-5. The problem has been solved, BRE-B in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality… | 43h 4m | Resolved |
| May 6, 2026 | Degradation with Payment Bre-b ColombiaDear Customer, Since 15:20 GMT-5 the problem has been solved, BRE-B in Colombia for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality… | 1h 53m | Resolved |
| May 6, 2026 | Degradation with Payment ACH PSE - NEQUI ColombiaDear Customer, Since 15:20 GMT-5 the problem has been solved, ACH-PSE NEQUI in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction… | 1h 59m | Resolved |
| May 5, 2026 | Degradation with Payment PSE COLOMBIADear Customer, Since 21:41 GMT 5 . the problem has been solved,PSE AND PSE_AVANZA in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and… | 8h 24m | Resolved |
| May 4, 2026 | Degradation with Payment PSE COLOMBIADear Customer, Since 17:55 hrs. the problem has been solved, PSE in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality is… | 1h 58m | Resolved |
| May 4, 2026 | Degradation with Payment KLAP CHILEDear Customer, Since the 13:33 GMT - 5 the problem has been solved, KLAP in CHILE for the PAYU platform is operating Stability on the part of the network is confirmed and normality in transactionality is… | 34 min | Resolved |
| May 4, 2026 | Incident with Payment BRE-B REDEBAN in COLOMBIADear Customer, The incident has been resolved, BRE-B REDEBAN in COLOMBIA for the PayU platform in the last 50 minutes is operating. Sincerely, PayU customer service. | 5h 34m | Resolved |
| Apr 30, 2026 | BBVA Entity in MEXICODear Customer, Since 18:46 GMT-5 the problem has been solved, BBVA in MEXICO for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction normality is… | 5h 21m | Resolved |
| Apr 16, 2026 | Incident with Payment ACH-PSE / PSE Avanza ColombiaDear Customer, The incident has been resolved, PSE AND PSE AVANZA in Colombia for the PayU platform in the last 33 minutes is operating. Sincerely, PayU customer service. | 39 min | Resolved |
| Apr 11, 2026 | Degradation with Payment ACH-PSE AVANZA in COLOMBIADear Customer, Since 09:03 GMT-5 the problem has been solved, PSE AVANZA in COLOMBIA for the PAYU GPO Latam platform is operating normally. Network´s Stability is confirmed from their end and transaction… | 41 min | Resolved |
