Servers Outage History
106 incidents recorded over the last 365 days, 16 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded Servers Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Nov 16, 2026 | Power feed maintenanceScheduled Maintenance | 107h 0m | Scheduled |
| Nov 12, 2026 | Power feed maintenanceScheduled Maintenance | 516h 0m | Scheduled |
| Nov 9, 2026 | Power feed maintenanceScheduled Maintenance | 58h 0m | Scheduled |
| Nov 9, 2026 | Power feed maintenanceScheduled Maintenance | 37h 0m | Scheduled |
| Nov 4, 2026 | Power feed maintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Nov 4, 2026 | Power feed maintenanceScheduled Maintenance | 12h 0m | Scheduled |
| Nov 4, 2026 | Power feed maintenanceScheduled Maintenance | 37h 0m | Scheduled |
| Nov 3, 2026 | Power feed maintenanceScheduled Maintenance | 157h 0m | Scheduled |
| Nov 2, 2026 | Power feed maintenanceScheduled Maintenance | 267h 26m | Scheduled |
| Nov 2, 2026 | Cloud server maintenanceScheduled Maintenance | 7h 0m | Scheduled |
| Nov 2, 2026 | Power feed maintenanceScheduled Maintenance | 105h 0m | Scheduled |
| Oct 28, 2026 | Power feed maintenanceScheduled Maintenance | 8h 30m | Scheduled |
| Oct 27, 2026 | Network connectivity issuesWe have detected private network issues between the listed locations and other locations in the Europe. Customers may observe RTT deviations and packet loss on this direction. Our engineers are carrying out… | 6h 38m | Resolved |
| Oct 27, 2026 | Power feed maintenance Scheduled Maintenance | 34h 0m | Scheduled |
| Oct 26, 2026 | Power system maintenanceScheduled Maintenance | 180h 0m | Scheduled |
| Oct 23, 2026 | Network maintenance on the border equipmentScheduled Maintenance | 7h 0m | Scheduled |
| Oct 22, 2026 | Object Storage maintenanceScheduled Maintenance | 5h 0m | Scheduled |
| Oct 22, 2026 | Power feed maintenanceScheduled Maintenance | 9h 0m | Scheduled |
| Oct 22, 2026 | Power feed maintenanceScheduled Maintenance | 947h 0m | Scheduled |
| Oct 21, 2026 | Power feed maintenanceScheduled Maintenance | 8h 30m | Scheduled |
| Oct 19, 2026 | Power feed maintenanceScheduled Maintenance | 277h 0m | Scheduled |
| Oct 19, 2026 | Power feed maintenanceScheduled Maintenance | 613h 0m | Scheduled |
| Oct 19, 2026 | Power feed maintenanceScheduled Maintenance | 279h 0m | Scheduled |
| Oct 16, 2026 | Cloud server maintenanceScheduled Maintenance | 227h 40m | Scheduled |
| Oct 16, 2026 | Power feed maintenanceScheduled Maintenance | 13h 0m | Scheduled |
| Oct 16, 2026 | Power feed maintenanceScheduled Maintenance | 108h 0m | Scheduled |
| Oct 15, 2026 | Network connectivity issues We have detected network issues between the listed location and our others locations. Customers may observe RTT deviations and packet loss on this direction. Our engineers are carrying out diagnostics and emergency… | 25h 46m | Resolved |
| Oct 14, 2026 | Power feed maintenanceScheduled Maintenance | 13h 0m | Scheduled |
| Oct 14, 2026 | Power feed maintenanceScheduled Maintenance | 37h 0m | Scheduled |
| Oct 13, 2026 | Power systemThe data center administration reported power disturbance in the listed location, which can affect the power redundancy for the equipment in the racks. We will update the status as soon as we have more… | 42h 7m | Resolved |
| Oct 12, 2026 | Power feed maintenanceScheduled Maintenance | 37h 0m | Scheduled |
| Oct 7, 2026 | Power feed maintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Oct 7, 2026 | Power feed maintenanceScheduled Maintenance | 12h 0m | Scheduled |
| Oct 6, 2026 | Power feed maintenance Scheduled Maintenance | 83h 0m | Scheduled |
| Oct 5, 2026 | Power feed maintenanceScheduled Maintenance | 38h 0m | Scheduled |
| Oct 5, 2026 | Power feed maintenanceScheduled Maintenance | 121h 0m | Scheduled |
| Oct 5, 2026 | Power feed maintenanceScheduled Maintenance | 13h 0m | Scheduled |
| Oct 5, 2026 | Power feed maintenanceScheduled Maintenance | 277h 0m | Scheduled |
| Oct 5, 2026 | Power feed maintenanceScheduled Maintenance | 444h 0m | Scheduled |
| Oct 1, 2026 | Power feed maintenanceScheduled Maintenance | 640h 0m | Scheduled |
| Sep 29, 2026 | Load Balancer maintenanceScheduled Maintenance | 9h 0m | Scheduled |
| Sep 28, 2026 | Power feed maintenanceScheduled Maintenance | 96h 0m | Scheduled |
| Sep 28, 2026 | Power feed maintenanceScheduled Maintenance | 108h 0m | Scheduled |
| Sep 28, 2026 | Power feed maintenanceScheduled Maintenance | 109h 0m | Scheduled |
| Sep 28, 2026 | Power feed maintenanceScheduled Maintenance | 347h 0m | Scheduled |
| Sep 24, 2026 | Power feed maintenanceScheduled Maintenance | 9h 0m | Scheduled |
| Sep 23, 2026 | Power feed maintenanceScheduled Maintenance | 9h 30m | Scheduled |
| Sep 23, 2026 | Power feed maintenanceScheduled Maintenance | 9h 30m | Scheduled |
| Sep 21, 2026 | Power feed maintenanceScheduled Maintenance | 85h 0m | Scheduled |
| Sep 21, 2026 | Power feed maintenanceScheduled Maintenance | 445h 0m | Scheduled |
| Sep 21, 2026 | Power feed maintenanceScheduled Maintenance | 109h 0m | Scheduled |
| Sep 17, 2026 | Power system maintenanceScheduled Maintenance | 70h 45m | Scheduled |
| Sep 16, 2026 | Load Balancer maintenanceScheduled Maintenance | 8h 0m | Scheduled |
| Sep 15, 2026 | Power feed maintenanceScheduled Maintenance | 37h 0m | Scheduled |
| Sep 14, 2026 | Cooling issues in our datacenter We have registered an issue with the cooling system in the listed location. Customers may observe alerts about overheating in the iDRAC of the servers. Currently, data center engineers are diagnosing the source of the… | 4h 39m | Resolved |
| Sep 14, 2026 | Power feed maintenanceScheduled Maintenance | 113h 0m | Scheduled |
| Sep 14, 2026 | Power issues in our datacenterWe have detected a power outage in the listed locations, which could affect the power redundancy for some equipment. Currently, our engineers are diagnosing the source of the issue. We will update the status as soon… | 1h 38m | Resolved |
| Sep 14, 2026 | Load Balancer maintenanceScheduled Maintenance | 9h 0m | Scheduled |
| Sep 14, 2026 | Power feed maintenanceScheduled Maintenance | 109h 0m | Scheduled |
| Sep 12, 2026 | Network connectivity issuesWe have detected network issues in the listed locations. Customers may observe RTT deviations and packet loss on this direction. Our engineers are carrying out diagnostics and emergency maintenance works. To help… | 54 min | Resolved |
| Sep 11, 2026 | Load Balancer maintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Sep 10, 2026 | Management network core switch maintenanceScheduled Maintenance | 7h 0m | Scheduled |
| Sep 9, 2026 | Network connectivity issuesWe have detected network issues between the listed location and our others locations. Customers may observe RTT deviations and packet loss on this direction. Our engineers are carrying out diagnostics and emergency… | 35 min | Resolved |
| Sep 9, 2026 | Power feed maintenanceScheduled Maintenance | 35h 0m | Scheduled |
| Sep 8, 2026 | Load Balancer maintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Sep 7, 2026 | Power issues in our datacenterToday at 13:05 (UTC), the data center detected a power disturbance in the listed location. There is currently no impact on your servers. The power system remains operational. However, power redundancy has been… | 3h 25m | Resolved |
| Sep 7, 2026 | Power feed maintenanceScheduled Maintenance | 12h 0m | Scheduled |
| Sep 6, 2026 | Network core router issuesToday at 11:11 (UTC), we detected a failure at one of the public network core routers. All customer servers are available via the public and private network, but redundancy has been temporarily lost at some segments of… | 1h 35m | Resolved |
| Sep 4, 2026 | Load Balancer maintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Sep 2, 2026 | Network connectivity issuesToday at 13:54 (UTC) we detected network issues between the listed locations and our others locations. Customers may observe RTT deviations and packet loss on this direction. Our engineers are carrying out… | 1h 13m | Resolved |
| Sep 2, 2026 | Power feed maintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Sep 2, 2026 | Power feed maintenanceScheduled Maintenance | 12h 0m | Scheduled |
| Sep 1, 2026 | Power feed maintenanceScheduled Maintenance | 640h 0m | Scheduled |
| Aug 29, 2026 | Power feed maintenanceScheduled Maintenance | 11h 0m | Scheduled |
| Aug 28, 2026 | Portal.servers.com website maintenanceScheduled Maintenance | 1h 0m | Scheduled |
| Aug 27, 2026 | Power feed maintenanceScheduled Maintenance | 9h 0m | Scheduled |
| Aug 27, 2026 | Power feed maintenanceScheduled Maintenance | 12h 0m | Scheduled |
| Aug 27, 2026 | Power feed maintenanceScheduled Maintenance | 11h 0m | Scheduled |
| Aug 26, 2026 | Power issues in our datacenterToday at 07:32 (UTC), the data center detected an issue with one of the transformers in the listed location. There is currently no impact on your servers. The power system remains operational. However, power… | 1h 5m | Resolved |
| Aug 26, 2026 | Power feed maintenanceScheduled Maintenance | 36h 0m | Scheduled |
| Aug 25, 2026 | Power feed maintenanceScheduled Maintenance | 10h 0m | Scheduled |
| Aug 21, 2026 | Load Balancer maintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Aug 21, 2026 | Power feed maintenanceScheduled Maintenance | 12h 0m | Scheduled |
| Aug 20, 2026 | Cooling issues in our datacenterWe have registered an issue with the cooling system in the listed location. Customers may observe alerts about overheating in the iDRAC of the servers. Currently, our engineers are diagnosing the source of the… | 25h 35m | Resolved |
| Aug 20, 2026 | Power feed maintenanceScheduled Maintenance | 12h 0m | Scheduled |
| Aug 19, 2026 | Network connectivity issuesToday at 06:11 (UTC) we detected network issues between the listed location and our others locations. Customers could observe RTT deviations and packet loss on this direction. Our engineers are carrying out… | 40 min | Resolved |
| Aug 19, 2026 | Power feed maintenanceScheduled Maintenance | 58h 0m | Scheduled |
| Aug 19, 2026 | Network maintenance on core routers and management network switchesScheduled Maintenance | 7h 0m | Scheduled |
| Aug 17, 2026 | Network connectivity issuesToday at 11:52 (UTC) we detected network issues between the listed location and our others locations. Customers could observe RTT deviations and packet loss on this direction. Our engineers are carrying out… | 7 min | Resolved |
| Aug 17, 2026 | Power feed maintenanceScheduled Maintenance | 277h 0m | Scheduled |
| Aug 17, 2026 | Network maintenance on the core routerScheduled Maintenance | 6h 0m | Scheduled |
| Aug 17, 2026 | Power feed maintenanceScheduled Maintenance | 852h 0m | Scheduled |
| Aug 14, 2026 | Power feed maintenanceScheduled Maintenance | 25h 0m | Scheduled |
| Aug 14, 2026 | Load Balancer maintenanceScheduled Maintenance | 3h 0m | Scheduled |
| Aug 13, 2026 | Load Balancer maintenanceScheduled Maintenance | 8h 0m | Scheduled |
| Aug 13, 2026 | Power feed maintenanceScheduled Maintenance | 35h 0m | Scheduled |
| Aug 11, 2026 | Power feed maintenanceScheduled Maintenance | 25h 0m | Scheduled |
| Aug 11, 2026 | Network connectivity issues We have detected network issues between the listed location and our others locations. Customers may observe RTT deviations and packet loss on this direction. Our engineers are carrying out diagnostics and emergency… | 9h 14m | Resolved |
| Aug 11, 2026 | Infrastructure server maintenanceScheduled Maintenance | 1h 0m | Scheduled |
| Aug 10, 2026 | Power feed maintenanceScheduled Maintenance | 85h 0m | Scheduled |
| Aug 10, 2026 | Infrastructure switches maintenanceScheduled Maintenance | 5h 0m | Scheduled |
| Aug 7, 2026 | Power issues in datacenterThe data center has detected a power disturbance in the listed location. There is no impact on customer equipment. However, power redundancy in the data center is currently reduced. Currently, the data center… | 57h 2m | Resolved |
| Aug 3, 2026 | Power feed maintenanceScheduled Maintenance | 589h 0m | Scheduled |
| Aug 2, 2026 | Power feed maintenanceScheduled Maintenance | 539h 0m | Scheduled |
| Jul 27, 2026 | Power feed maintenanceScheduled Maintenance | 516h 0m | Scheduled |
| Jul 6, 2026 | Power feed maintenanceScheduled Maintenance | 1453h 0m | Scheduled |
Hear about the next one while it is open
Everything above is a record written after the fact. We can email you when the next Servers incident opens instead, at the point where knowing still changes what you do.
Free, no password, no card. Unsubscribe in one click.
How to Read This Servers Incident Log
Each row is an incident PulsAPI observed, not a summary written afterwards. The duration is wall-clock time between the first failing check and the first clean one, so it includes the window before Servers acknowledged anything. Vendor post-mortems typically measure from acknowledgement, which is why their numbers are usually shorter.
Incidents still open have no duration yet and are listed as ongoing rather than being given a running total. The archive covers the last 365 days; anything older has aged out of the window rather than never having happened.
The longest single Servers outage in this window ran 60d 13h, against a mean recovery of 5d 1h. If you depend on Servers in a customer-facing path, the longest figure is the one to design around. The mean is what happens on a normal bad day; the maximum is what happens on the worst one.