Vultr Outage History
168 incidents recorded over the last 365 days, 165 of them resolved, 3 still open. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded Vultr Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Aug 22, 2026 | Tokyo Degraded Network PerformanceWe are currently experiencing degraded network performance in our Tokyo location. Our network engineers are actively working with our upstream providers to resolve the issue as quickly as possible. | — | Investigating |
| Aug 14, 2026 | Sydney Scheduled Maintenance - 2026-08-20Event Type: Network Upgrade We are performing system changes in the Sydney location during the following scheduled maintenance window. Start Time: 2026-08-24 14:00:00 UTC End Time: 2026-08-24 18:00:00 UTC We… | — | Investigating |
| Aug 11, 2026 | Atlanta Object Storage Upgrades - 2026-08-18Event Type: Object Storage Infrastructure Maintenance Start Time: 2026-08-18 13:00:00 UTC End Time: 2026-08-18 14:00:00 UTC Our Cloud Storage team will be performing upgrades to our Atlanta Object Storage… | 218h 22m | Resolved |
| Aug 11, 2026 | Amsterdam, Bangalore, Delhi NCR, New Jersey, Silicon Valley Object Storage Upgrades - 2026-08-17Event Type: Object Storage Infrastructure Maintenance Start Time: 2026-08-17 13:00:00 UTC End Time: 2026-08-17 17:00:00 UTC Our Cloud Storage team will be performing upgrades to our Amsterdam, Bangalore, Delhi NCR… | 194h 14m | Resolved |
| Aug 7, 2026 | Chicago - Intermittent Power Loss InvestigationWe are currently investigating intermittent power loss events affecting one of our Chicago data centers. This may cause unexpected instance reboots or intermittent connectivity loss for a subset of our instance types… | — | Investigating |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 48h 42m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 48h 44m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 47h 30m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 47h 54m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 48h 1m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 47h 22m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 27h 53m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 28h 20m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 28h 17m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 28h 10m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 28h 20m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 28h 35m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 28h 42m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 28h 59m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 29h 6m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 29h 22m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 30h 15m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 30h 23m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 30h 48m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 31h 0m | Resolved |
| Aug 7, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 31h 9m | Resolved |
| Aug 6, 2026 | Intermittent Deployment IssuesDescription: We have detected intermittent new service deployment failures from console.vultr.com and the Vultr API What you might experience: Inability to deploy Subscriptions reporting down in console.vultr.com… | 55h 21m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 23h 34m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 23h 37m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 23h 47m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 23h 49m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 24h 11m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 24h 16m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 24h 19m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 25h 47m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 25h 51m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 25h 56m | Resolved |
| Aug 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 26h 5m | Resolved |
| Aug 5, 2026 | Amsterdam Scheduled Maintenance - 2026-08-12Event Type: Network Upgrade We are performing system changes in the Amsterdam location during the following scheduled maintenance window. Start Time: 2026-08-12 22:00:00 UTC End Time: 2026-08-13 03:00:00… | 223h 26m | Resolved |
| Aug 5, 2026 | Vultr Filesystem (VFS) Chicago Outage - 2026-08-05Event Type: Service Degraded Performance and Availability Our Cloud Storage team is investigating a partial outage scenario with our VFS infrastructure. The following services may be impacted by this event: -… | 55h 49m | Resolved |
| Jul 31, 2026 | Intermittent deployment failuresWe have detected intermittent failures in customer deployments and our engineering teams are investigating. You may see random inability to deploy new subscriptions across console.vultr.com and API | 116h 9m | Resolved |
| Jul 31, 2026 | ATL Storage Infrastructure Upgrades - 2026-08-06Event Type: Storage Cluster Upgrade Start Time: 2026-08-06 13:00:00 UTC End Time: 2026-08-06 15:00:00 UTC Our Cloud Storage team will be performing maintenance to storage located in Atlanta. During this maintenance… | 188h 27m | Resolved |
| Jul 30, 2026 | Scheduled System MaintenanceScheduled system maintenance Vultr will perform a database cutover Monday 8/3/2026 at 3:00 PM UTC. A 1-hour window is reserved, though we do not expect to use the full window. What to expect: console.vultr.com… | 140h 20m | Resolved |
| Jul 29, 2026 | Milan Scheduled Maintenance - 2026-08-05Event Type: Network Upgrade We are performing system changes in the Milan location during the following scheduled maintenance window. Start Time: 2026-08-05 22:00:00 UTC End Time: 2026-08-06 04:00:00 UTC We… | 237h 36m | Resolved |
| Jul 29, 2026 | Johannesburg Scheduled Maintenance - 2026-08-05Event Type: Network Upgrade We are performing system changes in the Johannesburg location during the following scheduled maintenance window. Start Time: 2026-08-05 22:00:00 UTC End Time: 2026-08-06 04:00:00… | 224h 47m | Resolved |
| Jul 28, 2026 | Johannesburg Scheduled Maintenance - 2026-08-19Event Type: Network Upgrade We are performing system changes in the Johannesburg location during the following scheduled maintenance window. Start Time: 2026-08-19 22:00:00 UTC End Time: 2026-08-20 03:00:00… | 586h 18m | Resolved |
| Jul 28, 2026 | New Jersey Scheduled Maintenance - 2026-09-02Event Type: Network Upgrade We are performing system changes in the New Jersey location during the following scheduled maintenance window. Start Time: 2026-09-02 04:00:00 UTC End Time: 2026-09-02 09:00:00… | 383h 33m | Resolved |
| Jul 28, 2026 | New Jersey Scheduled Maintenance - 2026-08-24Event Type: Network Upgrade We are performing system changes in the New Jersey location during the following scheduled maintenance window. Start Time: 2026-08-24 04:00:00 UTC End Time: 2026-08-24 09:00:00… | 383h 38m | Resolved |
| Jul 28, 2026 | New Jersey Scheduled Maintenance - 2026-08-10Event Type: Network Upgrade We are performing system changes in the New Jersey location during the following scheduled maintenance window. Start Time: 2026-08-10 04:00:00 UTC End Time: 2026-08-10 09:00:00… | 354h 29m | Resolved |
| Jul 28, 2026 | Atlanta Scheduled Maintenance - 2026-08-05Event Type: Network Upgrade We are performing system changes in the Atlanta location during the following scheduled maintenance window. Start Time: 2026-08-05 04:00:00 UTC End Time: 2026-08-05 09:00:00 UTC We… | 233h 28m | Resolved |
| Jul 28, 2026 | Atlanta Scheduled Maintenance - 2026-08-03Event Type: Network Upgrade We are performing system changes in the Atlanta location during the following scheduled maintenance window. Start Time: 2026-08-03 04:00:00 UTC End Time: 2026-08-03 09:00:00 UTC We… | 191h 25m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 16m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 19m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 20m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 22m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 24m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 25m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 27m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 29m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 30m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 33m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 34m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 36m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 38m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 40m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 43m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 49m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 50m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 52m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 56m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 344h 58m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 1m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 2m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 4m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 8m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 11m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 12m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 14m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 15m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 17m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 18m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 20m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 23m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 25m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 27m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 29m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 30m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 32m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 36m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 37m | Resolved |
| Jul 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 345h 39m | Resolved |
| Jul 12, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 590h 12m | Resolved |
| Jul 6, 2026 | Singapore Emergency Maintenance - 2026-07-06Event Type: Network Emergency We are performing system changes in the Singapore location during the following emergency maintenance window. Start Time: 2026-07-06 19:30:00 UTC End Time: 2026-07-06 20:30:00… | 715h 42m | Resolved |
| Jul 6, 2026 | Honolulu Scheduled Maintenance - 2026-07-27Event Type: Network Upgrade We are performing system changes in the Honolulu location during the following scheduled maintenance window. Start Time: 2026-07-27 10:00:00 UTC End Time: 2026-07-27 15:00:00… | 716h 30m | Resolved |
| Jul 6, 2026 | Chicago Scheduled Maintenance - 2026-07-22Event Type: Network Upgrade We are performing system changes in the Chicago location during the following scheduled maintenance window. Start Time: 2026-07-22 05:00:00 UTC End Time: 2026-07-22 10:00:00 UTC We… | 716h 45m | Resolved |
| Jul 6, 2026 | Chicago Scheduled Maintenance - 2026-07-20Event Type: Network Upgrade We are performing system changes in the Chicago location during the following scheduled maintenance window. Start Time: 2026-07-20 05:00:00 UTC End Time: 2026-07-20 09:00:00 UTC We… | 716h 48m | Resolved |
| Jul 6, 2026 | Chicago Scheduled Maintenance - 2026-07-15Event Type: Network Upgrade We are performing system changes in the Chicago location during the following scheduled maintenance window. Start Time: 2026-07-15 04:00:00 UTC End Time: 2026-07-15 09:00:00 UTC We… | 716h 51m | Resolved |
| Jul 6, 2026 | Miami Scheduled Maintenance - 2026-07-13Event Type: Network Upgrade We are performing system changes in the Miami location during the following scheduled maintenance window. Start Time: 2026-07-13 04:00:00 UTC End Time: 2026-07-13 09:00:00 UTC We… | 717h 0m | Resolved |
| Jul 6, 2026 | Amsterdam OutageWe are currently addressing an issue affecting services in our Amsterdam location. Our System Administrators are working with onsite technicians to identify the cause and restore affected services as quickly as possible. | 725h 0m | Resolved |
| Jul 3, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 792h 28m | Resolved |
| Jul 3, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 806h 21m | Resolved |
| Jul 2, 2026 | Network Line Card ReplacementEvent Type: Network Line Card Replacement We are performing system changes in the Los Angeles location during the following scheduled maintenance window. Start Time: 2026-07-09 07:00:00 UTC End Time: 2026-07-09… | 829h 34m | Resolved |
| Jun 25, 2026 | Los Angeles Scheduled Maintenance - 2026-07-01Event Type: Network Line Card Replacement We are performing system changes in the Los Angeles location during the following scheduled maintenance window. Start Time: 2026-07-01 07:00:00 UTC End Time: 2026-07-01… | 979h 5m | Resolved |
| Jun 23, 2026 | Amsterdam Storage Infrastructure Upgrades - 2026-06-29Event Type: Storage Software Upgrade Start Time: 2026-06-29 19:00:00 UTC End Time: 2026-06-29 21:00:00 UTC Our Cloud Storage team will be performing maintenance to storage located in Amsterdam. During this… | 1028h 46m | Resolved |
| Jun 23, 2026 | Milan Storage Infrastructure Upgrades - 2026-06-29Event Type: Storage Software Upgrade Start Time: 2026-06-29 14:00:00 UTC End Time: 2026-06-29 16:00:00 UTC Our Cloud Storage team will be performing maintenance to storage located in Milan. During this maintenance… | 1028h 55m | Resolved |
| Jun 22, 2026 | São Paulo Scheduled Maintenance - 2026-06-30Event Type: Network Upgrade We are performing system changes in the São Paulo location during the following scheduled maintenance window. Start Time: 2026-06-30 03:00:00 UTC End Time: 2026-06-30 08:00:00… | 1054h 25m | Resolved |
| Jun 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 1060h 59m | Resolved |
| Jun 22, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 1061h 42m | Resolved |
| Jun 18, 2026 | London Object Storage Upgrades - 2026-06-25Event Type: Object Storage Infrastructure Maintenance Start Time: 2026-06-25 18:00:00 UTC End Time: 2026-06-25 20:00:00 UTC Our Cloud Storage team will be performing upgrades to our London Object Storage… | 1150h 16m | Resolved |
| Jun 15, 2026 | Singapore Network OutageWe are currently addressing an issue affecting services in our Singapore location. Our network engineers are working with onsite technicians to identify the cause and restore affected services as quickly as possible. | 1225h 27m | Resolved |
| Jun 15, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 1225h 27m | Resolved |
| Jun 13, 2026 | Service Alert: Storage Service Outage in SeattleHello, We are investigating an issue affecting Accelerated Object Storage, Performance Object Storage, NVMe Block Storage, and Vultr File System services in our Seattle location. Customers may be unable to… | 1267h 34m | Resolved |
| Jun 13, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 1269h 32m | Resolved |
| Jun 11, 2026 | Scheduled Maintenance - 2026-06-17Event Type: Software Upgrade Start Time: 2026-06-17 15:00:00 UTC End Time: 2026-06-17 21:00:00 UTC We are performing system changes in the Tokyo location during the following scheduled maintenance window. We… | 1312h 34m | Resolved |
| Jun 11, 2026 | Toronto Scheduled Maintenance - 2026-06-25Event Type: Network Upgrade We are performing system changes in the Toronto location during the following scheduled maintenance window. Start Time: 2026-06-25 04:05:00 UTC End Time: 2026-06-25 08:05:00 UTC We… | 1313h 37m | Resolved |
| Jun 9, 2026 | Tokyo Scheduled Maintenance - 2026-06-29Event Type: Network Upgrade We are performing system changes in the Tokyo location during the following scheduled maintenance window. Start Time: 2026-06-29 15:05:00 UTC End Time: 2026-06-29 19:05:00 UTC We… | 1365h 49m | Resolved |
| Jun 8, 2026 | Singapore Scheduled Maintenance - 2026-06-23Event Type: Network Upgrade We are performing system changes in the Singapore location during the following scheduled maintenance window. Start Time: 2026-06-23 16:05:00 UTC End Time: 2026-06-23 20:05:00… | 1389h 55m | Resolved |
| Jun 6, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 1443h 33m | Resolved |
| Jun 6, 2026 | Chicago Network OutageWe are currently experiencing a partial outage in our Chicago location. Our engineers are actively investigating and working to restore full service. | 1454h 45m | Resolved |
| Jun 4, 2026 | London Scheduled Maintenance - 2026-06-22Event Type: Network Upgrade We are performing system changes in the London location during the following scheduled maintenance window. Start Time: 2026-06-22 23:05:00 UTC End Time: 2026-06-23 03:05:00 UTC We… | 1484h 37m | Resolved |
| Jun 2, 2026 | Mumbai Scheduled Maintenance - 2026-06-11Event Type: Network Upgrade We are performing system changes in the Mumbai location during the following scheduled maintenance window. Start Time: 2026-06-11 18:30:00 UTC End Time: 2026-06-12 00:30:00 UTC We… | 1532h 9m | Resolved |
| Jun 2, 2026 | Bangalore Scheduled Maintenance - 2026-06-10Event Type: Network Upgrade We are performing system changes in the Bangalore location during the following scheduled maintenance window. Start Time: 2026-06-10 18:30:00 UTC End Time: 2026-06-11 00:30:00… | 1532h 9m | Resolved |
| May 29, 2026 | Baremetal Controls and Console OutageWe are currently experiencing an issue with the service which sends commands to Baremetal servers. The servers remain online but sending any commands from the console.vultr.com portal and the direct access console… | 1624h 12m | Resolved |
| May 28, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 1648h 45m | Resolved |
| May 27, 2026 | Toronto Scheduled Maintenance - 2026-06-02Event Type: Network Upgrade We are performing system changes in the Toronto location during the following scheduled maintenance window. Start Time: 2026-06-02 04:00:00 UTC End Time: 2026-06-02 09:00:00 UTC We… | 1676h 24m | Resolved |
| May 27, 2026 | Miami Scheduled Maintenance - 2026-06-15Event Type: Network Upgrade We are performing system changes in the Miami location during the following scheduled maintenance window. Start Time: 2026-06-15 04:00:00 UTC End Time: 2026-06-15 09:00:00 UTC We… | 1676h 32m | Resolved |
| May 27, 2026 | Mexico City Scheduled Maintenance - 2026-06-10Event Type: Network Upgrade We are performing system changes in the Mexico City location during the following scheduled maintenance window. Start Time: 2026-06-10 06:00:00 UTC End Time: 2026-06-10 11:00:00… | 1676h 36m | Resolved |
| May 27, 2026 | Los Angeles Scheduled Maintenance - 2026-06-08Event Type: Network Upgrade We are performing system changes in the Los Angeles location during the following scheduled maintenance window. Start Time: 2026-06-08 07:00:00 UTC End Time: 2026-06-08 12:00:00… | 1676h 44m | Resolved |
| May 27, 2026 | Seattle Scheduled Maintenance - 2026-06-04Event Type: Network Upgrade We are performing system changes in the Seattle location during the following scheduled maintenance window. Start Time: 2026-06-04 07:00:00 UTC End Time: 2026-06-04 12:00:00 UTC We… | 1676h 51m | Resolved |
| May 25, 2026 | Amsterdam Degraded Network PerformanceWe are currently experiencing degraded network performance in our Amsterdam location. Our network engineers are actively working with our upstream providers to resolve the issue as quickly as possible. | 1735h 36m | Resolved |
| May 20, 2026 | Silicon Valley Scheduled Maintenance - 2026-05-26Event Type: Network Upgrade We are performing system changes in the Silicon Valley location during the following scheduled maintenance window. Start Time: 2026-05-26 10:00:00 UTC End Time: 2026-05-26 13:00:00… | 1846h 43m | Resolved |
| May 20, 2026 | Tokyo Scheduled Maintenance - 2026-06-08Event Type: Network Upgrade We are performing system changes in the Tokyo location during the following scheduled maintenance window. Start Time: 2026-06-08 15:05:00 UTC End Time: 2026-06-08 19:05:00 UTC We… | 1847h 47m | Resolved |
| May 20, 2026 | Frankfurt Emergency Maintenance - 2026-05-20Event Type: Network Emergency We are performing system changes in the Frankfurt location during the following emergency maintenance window. Start Time: 2026-05-20 16:30:00 UTC End Time: 2026-05-20 20:30:00… | 1848h 28m | Resolved |
| May 20, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 1857h 41m | Resolved |
| May 19, 2026 | Frankfurt Scheduled Maintenance - 2026-06-09Event Type: Network Upgrade We are performing system changes in the Frankfurt location during the following scheduled maintenance window. Start Time: 2026-06-09 22:05:00 UTC End Time: 2026-06-10 02:05:00… | 1865h 57m | Resolved |
| May 19, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 1874h 48m | Resolved |
| May 12, 2026 | Partial OutageAn outage or maintenance window is affecting a subset of users in this region. Detailed outage information is available in the customer portal if this event is impacting your resources. | 2045h 9m | Resolved |
| May 11, 2026 | Dallas Scheduled Maintenance - 2026-05-27Event Type: Network Upgrade We are performing system changes in the Dallas location during the following scheduled maintenance window. Start Time: 2026-05-27 05:00:00 UTC End Time: 2026-05-27 10:00:00 UTC We… | 2059h 29m | Resolved |
| May 11, 2026 | Seattle Scheduled Maintenance - 2026-05-25Event Type: Network Upgrade We are performing system changes in the Seattle location during the following scheduled maintenance window. Start Time: 2026-05-25 07:00:00 UTC End Time: 2026-05-25 12:00:00 UTC We… | 2059h 31m | Resolved |
