OVHcloud Outage History
200 incidents recorded over the last 365 days, 137 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded OVHcloud Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Aug 24, 2026 | Network & Infrastructure: [RBX8][Cooling System] - Rack R820R12 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 30 min | Resolved |
| Aug 24, 2026 | Network & Infrastructure: [RBX8][Cooling System] - Rack R805R23 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 2h 2m | Resolved |
| Aug 24, 2026 | Bare Metal Cloud: [RBX8][Dedicated Servers] - Racks R808R07/R08/R09 incident notificationPlease find below an update on the situation : <b>Update :</b> Some servers in the impacted racks are progressively becoming operational again. <b>Ongoing Actions :</b> The incident has been identified and our teams… | 57 min | Resolved |
| Aug 23, 2026 | Public Cloud: [GRA3][Compute - Instance] - Compute Instance Incident NotificationWe are pleased to inform you that the incident affecting our Compute - Instance offering has been resolved. <b>Start time :</b> 23/08/2026 23:38 UTC <b>End time :</b> 23/08/2026 23:49 UTC <b>Root Cause :</b> A service… | 11 min | Resolved |
| Aug 23, 2026 | Bare Metal Cloud: [SBG3][Dedicated Servers] - Racks S351A07/S351A08 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific racks S351A07/S351A08. Here are some supplementary details : <b>Start… | 3h 10m | Resolved |
| Aug 22, 2026 | Bare Metal Cloud: [RBX3][Dedicated Servers] - Rack 46K09 incident notificationWe are currently investigating an incident affecting our Dedicated Servers offering, which is causing temporary availability issue in the rack 46K09. Here are some supplementary details : <b>Start time :</b>… | 7 min | Resolved |
| Aug 22, 2026 | Public Cloud: [GRA11][Public Cloud] - API incident notificationService has been fully restored since 22/08/2026 01:09 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 22/08/2026 00:53 UTC <b>Impacted… | 35 min | Resolved |
| Aug 21, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Rack G125A24 incident notificationWe are currently investigating an incident affecting our Dedicated Servers offering, which is causing temporary issue in the rack G125A24. Here are some supplementary details : <b>Start time :</b> 21/08/2026 20:56… | 48 min | Resolved |
| Aug 21, 2026 | Network & Infrastructure: [CHI/WAS][Network] - Backbone Maintenance NotificationAs part of our continuous improvement plan, maintenance is scheduled on our Backbone infrastructure. <b>Start time :</b> 26/08/2026 08:00 UTC <b>End time :</b> 26/08/2026 12:30 UTC <b>Service impact :</b>… | 65h 19m | Scheduled |
| Aug 21, 2026 | Network & Infrastructure: [EU][Network] - Backbone maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our network infrastructure. <b>Start time :</b> 25/08/2026 20:00 UTC <b>End time :</b> 26/08/2026 04:00 UTC <b>Service impact :</b> Customers will… | 65h 23m | Scheduled |
| Aug 21, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Rack G131A30 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack G131A30. Here are some supplementary details : <b>Start time… | 4h 23m | Resolved |
| Aug 21, 2026 | Public Cloud: [GLOBAL][Data & Analytics] - Data Platform maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our Data Platform offer. <b>Start time :</b> 31/08/2026 12:00 UTC <b>End time :</b> 31/08/2026 15:00 UTC <b>Service impact :</b>… | 72h 42m | Scheduled |
| Aug 21, 2026 | Bare Metal Cloud: [GRA4][Cooling System] - Rack GRA0404B03A maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our cooling infrastructure. <b>Start time :</b> 02/09/2026 06:00 UTC <b>End time :</b> 02/09/2026 14:00 UTC <b>Service impact :</b>… | 74h 2m | Scheduled |
| Aug 21, 2026 | Bare Metal Cloud: [RBX3][Dedicated Servers] - Rack 41B12 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack 41B12. Here are some supplementary details : <b>Start time :</b>… | 4h 25m | Resolved |
| Aug 20, 2026 | Network & Infrastructure: [GRA4][Cooling System] - Rack GRA0404B01B maintenance notifiactionAs part of our continuous improvement plan, maintenance is scheduled on our cooling infrastructure. <b>Start time :</b> 25/08/2026 06:00 UTC <b>End time :</b> 25/08/2026 14:00 UTC <b>Service impact :</b> During this… | 88h 47m | Scheduled |
| Aug 20, 2026 | Web Cloud: [GRA][Web Hosting] - Clusters 113/115/114/111/106 Maintenance NotificationAs part of our continuous improvement plan, maintenance is scheduled on our Web Hosting offer. <b>Start time :</b> 08/09/2026 20:00 UTC <b>End time :</b> 18/09/2026 01:00 UTC List of concerned… | 88h 51m | Scheduled |
| Aug 20, 2026 | Hosted Private Cloud: [RBX][Hosted Private Cloud] - vSphere maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Hosted Private Cloud offer. This may temporarily affect availability. <b>Start time :</b> 26/08/2026 18:00 UTC <b>End time :</b> 26/08/2026… | 88h 58m | Scheduled |
| Aug 20, 2026 | Bare Metal Cloud: [GRA4][Cooling System] - Rack GRA0404A01C maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure. <b>Start time :</b> 31/08/2026 06:00 UTC <b>End time :</b> 31/08/2026 14:00 UTC <b>Service impact :</b>… | 89h 4m | Scheduled |
| Aug 20, 2026 | Bare Metal Cloud: [GRA4][Cooling System] - Rack GRA0404B01B maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure. <b>Start time :</b> 25/08/2026 06:00 UTC <b>End time :</b> 25/08/2026 14:00 UTC <b>Service impact :</b>… | 89h 6m | Scheduled |
| Aug 20, 2026 | Web Cloud: [GLOBAL][VoIP] - Softcall Maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 22m | Resolved |
| Aug 20, 2026 | Bare Metal Cloud: [RBX8][Dedicated Servers] - Racks R820L01/R820L02/R820L03 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific racks R820L01, R820L02 and R820L03. Here are some supplementary… | 15 min | Resolved |
| Aug 20, 2026 | Public Cloud: [GLOBAL][Storage] - Block storage maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 93h 2m | Resolved |
| Aug 20, 2026 | Web Cloud: [GRA/BHS][Web Hosting] - Clusters Maintenance NotificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 93h 41m | Resolved |
| Aug 20, 2026 | Bare Metal Cloud: [RBX2][Cooling System] - Rack RBX0226A01B maintenance notificationScheduled maintenance is still in progress. We will provide updates as necessary. | 7h 49m | Resolved |
| Aug 20, 2026 | Hosted Private Cloud: [EU/CA][Hosted Private Cloud] - Managed VMware vSphere maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Managed VMware vSphere offer. <b>Start time :</b> 14/09/2026 09:00 UTC <b>End time :</b> 18/09/2026 18:00 UTC <b>Service impact :</b> Hosts… | 101h 28m | Scheduled |
| Aug 20, 2026 | Hosted Private Cloud: [EU/CA][Hosted Private Cloud] - Managed VMware vSphere maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Managed VMware vSphere offer. <b>Start time :</b> 07/09/2026 09:00 UTC <b>End time :</b> 11/09/2026 18:00 UTC <b>Service impact :</b> Hosts… | 101h 29m | Scheduled |
| Aug 20, 2026 | Hosted Private Cloud: [EU/CA][Hosted Private Cloud] - Managed VMware vSphere maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Managed VMware vSphere offer. <b>Start time :</b> 31/08/2026 09:00 UTC <b>End time :</b> 04/09/2026 18:00 UTC <b>Service impact :</b> Hosts… | 102h 52m | Scheduled |
| Aug 20, 2026 | Network & Infrastructure: [LIM1][Infrastructure] - Electrical Maintenance NotificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 103h 5m | Resolved |
| Aug 20, 2026 | Bare Metal Cloud: [LIM3][Dedicated Servers] - Rack LIM0302B02A Incident NotificationWe have determined the origin of the issue affecting our Dedicated Servers offer in Rack LIM0302B02A. Here are some supplementary details : <b>Start time :</b> 20/08/2026 01:44 UTC <b>Impacted Service(s) :</b> Some… | 1h 26m | Resolved |
| Aug 19, 2026 | Network & Infrastructure: [BHS8][Cooling System] - BHS0813B05B maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure. <b>Start time :</b> 22/09/2026 11:00 UTC <b>End time :</b> 22/09/2026 19:30 UTC List of concerned… | 13h 13m | Scheduled |
| Aug 19, 2026 | Web Cloud: [GRA][Web Hosting] - Cluster121 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 6h 46m | Resolved |
| Aug 19, 2026 | Network & Infrastructure: [LIM3][Infrastructure] - Multiple racks maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our electrical infrastructure. <b>Start time :</b> 25/08/2026 04:00 UTC <b>End time :</b> 28/08/2026 15:00 UTC List of concerned… | 115h 2m | Scheduled |
| Aug 19, 2026 | Network & Infrastructure: [LIM3][Infrastructure] - Multiple racks maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 115h 5m | Resolved |
| Aug 19, 2026 | Bare Metal Cloud: [GRA][Storage and Backups] - Enterprise File Storage maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 28h 44m | Resolved |
| Aug 19, 2026 | Network & Infrastructure: [WAW1][Infrastructure] - Rack WAW0106 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 24h 23m | Resolved |
| Aug 19, 2026 | Network & Infrastructure: [SBG3][Cooling System] - Rack Multiple Rack maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 19h 14m | Resolved |
| Aug 19, 2026 | Public Cloud: [GLOBAL][Public Cloud] - Object Storage S3 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 118h 38m | Resolved |
| Aug 19, 2026 | Network & Infrastructure: [SBG3][Cooling System] - Rack S331A01 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 3h 32m | Resolved |
| Aug 19, 2026 | Web Cloud: [GRA][Collaborative solutions] - MX Plan Filerz maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our MX Plan Filerz. The maintenance will update the storage servers hosting your data. This version brings improvements to certain security… | 122h 30m | Scheduled |
| Aug 19, 2026 | Network & Infrastructure: [RBX8][Cooling System] - Rack R827D02A maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 35m | Resolved |
| Aug 18, 2026 | Bare Metal Cloud: [RBX8][Dedicated Servers] - Racks R808R13/R808R14/R808R15 incident notificationWe have new information regarding the incident that affects your service(s). Please find below an update on the situation : <b>Update :</b> Racks R808R13 and R808R14 are fully operational. However, there are a few… | 19h 12m | Resolved |
| Aug 18, 2026 | Network & Infrastructure: [SBG][Network] - Backbone maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our backbone infrastructure. <b>Start time :</b> 27/08/2026 08:00 UTC <b>End time :</b> 27/08/2026 16:00 UTC <b>Service impact :</b>… | 135h 50m | Scheduled |
| Aug 18, 2026 | Network & Infrastructure: [BOM][Network] - Backbone maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our backbone infrastructure. <b>Start time :</b> 26/08/2026 08:00 UTC <b>End time :</b> 26/08/2026 16:00 UTC <b>Service impact :</b>… | 135h 52m | Scheduled |
| Aug 18, 2026 | Network & Infrastructure: [GRA][Network] - Backbone maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 135h 53m | Resolved |
| Aug 18, 2026 | Network & Infrastructure: [WAW][Network] - Backbone maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our backbone infrastructure. <b>Start time :</b> 25/08/2026 08:00 UTC <b>End time :</b> 25/08/2026 16:00 UTC <b>Service impact :</b>… | 135h 55m | Scheduled |
| Aug 18, 2026 | Network & Infrastructure: [WAW][Network] - Backbone maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our backbone infrastructure. <b>Start time :</b> 26/08/2026 08:00 UTC <b>End time :</b> 26/08/2026 16:00 UTC <b>Service impact :</b>… | 135h 57m | Scheduled |
| Aug 18, 2026 | Web Cloud: [GRA][Web Hosting] - Cluster121 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 9h 47m | Resolved |
| Aug 18, 2026 | Web Cloud: [GRA][Web Hosting] - Cluster100 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Web Hosting offer on the specific Cluster100. Here are some supplementary details : <b>Start time :</b>… | 14 min | Resolved |
| Aug 18, 2026 | Public Cloud: [GRA5/7/9/11][Compute - Instance] - Some instances incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Compute - Instance offer on the specific regions. Here are some supplementary details : <b>Start time :</b>… | 23 min | Resolved |
| Aug 18, 2026 | Bare Metal Cloud: [GRA3][Dedicated Servers] - Racks GRA0328B04A/GRA0328B04B incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific racks GRA0328B04A and GRA0328B04B. Here are some supplementary details… | 30 min | Resolved |
| Aug 18, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Rack G103B05 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack G103B05. Here are some supplementary details : <b>Start time… | 17 min | Resolved |
| Aug 18, 2026 | Bare Metal Cloud: [RBX3][Dedicated Servers] - Rack 45C37 incident notificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update : </b> The majority of the servers in rack 45C37 are no longer impacted by this… | 37 min | Resolved |
| Aug 18, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Racks G107A05 - G107A06 - G107A07 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific racks G107A05, G107A06 and G107A07. Here are some supplementary… | 2h 4m | Resolved |
| Aug 18, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Racks G108A05 - G108A06 - G108A07incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific racks G108A05, G108A06 and G108A07. Here are some supplementary… | 2h 23m | Resolved |
| Aug 18, 2026 | Bare Metal Cloud: [RBX8][Dedicated Servers] - Rack R820R12 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack R820R12. Here are some supplementary details : <b>Start time… | 1h 6m | Resolved |
| Aug 18, 2026 | Network & Infrastructure: [RBX8][Cooling System] - R833A11 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 5h 32m | Resolved |
| Aug 18, 2026 | Bare Metal Cloud: [RBX3][Dedicated Servers] - 46J12 - 46J13 - 46J14 incident notificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update : </b> All servers in rack 46J13 are now operational. <b>Ongoing Actions :</b> The… | 1h 6m | Resolved |
| Aug 17, 2026 | Network & Infrastructure: [SOF][Network] - Backbone Maintenance NotificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 17m | Resolved |
| Aug 17, 2026 | Network & Infrastructure: [LIM3][Infrastructure] - Rack LIM0301A02A,B,C Maintenance NotificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 63h 52m | Resolved |
| Aug 17, 2026 | Bare Metal Cloud: [BHS8][Dedicated Servers] - Rack BHS0813A04C Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer in Rack BHS0813A04C. Here are some supplementary details : <b>Start time :</b>… | 1h 37m | Resolved |
| Aug 17, 2026 | Network & Infrastructure: [LIM3][Infrastructure] - Multiple Racks Maintenance NotificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 64h 19m | Resolved |
| Aug 17, 2026 | Bare Metal Cloud: [SBG5][Dedicated Servers] - Rack SBG0506A08C Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer in Rack SBG0506A08C Here are some supplementary details : <b>Start time :</b>… | 19 min | Resolved |
| Aug 17, 2026 | Public Cloud: [SBG][Storage] - Object Storage S3 incident notificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Ongoing Actions :</b> Our team continues to closely monitor the situation to ensure the… | 24h 40m | Resolved |
| Aug 17, 2026 | Bare Metal Cloud: [SBG3][Dedicated Servers] - Rack S333A01 incident notificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Ongoing Actions :</b> The incident has been identified, and our teams are fully mobilised… | 24h 45m | Resolved |
| Aug 17, 2026 | Bare Metal Cloud: [LIM1][Cooling System] - Rack L112B09 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 46h 58m | Resolved |
| Aug 17, 2026 | Bare Metal Cloud: [SBG5][Cooling System] - Rack SBG0506A09B maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 5h 53m | Resolved |
| Aug 17, 2026 | Network & Infrastructure: [SBG5][Cooling System] - Rack SBG0506A08C maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 6h 35m | Resolved |
| Aug 17, 2026 | Bare Metal Cloud: [RBX8][Cooling System] - Rack R821L10 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 12h 10m | Resolved |
| Aug 17, 2026 | Network & Infrastructure: [WAW1][Infrastructure] - Multiple racks maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 77h 25m | Resolved |
| Aug 17, 2026 | Bare Metal Cloud: [RBX4][Cooling System] - Rack 51C16 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 5h 46m | Resolved |
| Aug 16, 2026 | Bare Metal Cloud: [GRA3][Dedicated Servers] - Rack GRA0313A02A incident notificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update : </b> A significant number of servers are operational again. <b>Root Cause :</b>… | 3h 17m | Resolved |
| Aug 16, 2026 | Bare Metal Cloud: [RBX3][Dedicated Servers] - Racks 46B05 - 46B04 - 46B02 - 46B03 - 46A10 incident notificationService has been fully restored since 16/08/2026 20:39 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 16/08/2026 20:24 UTC <b>Impacted… | 1h 39m | Resolved |
| Aug 16, 2026 | Web Cloud: [GRA][Collaborative solutions] - MX Plan Incident NotificationService has been fully restored since 16/08/2026 17:50 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 16/08/2026 13:16 UTC <b>Impacted… | 17h 9m | Resolved |
| Aug 16, 2026 | Web Cloud: [GLOBAL][Collaborative solutions] - MX Plan Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Collaborative solutions offer on the specific GLOBAL region. Here are some supplementary details : <b>Start… | 18 min | Resolved |
| Aug 16, 2026 | Bare Metal Cloud: [BHS8][Dedicated Servers] - Rack BHS0817B02A maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 199h 59m | Resolved |
| Aug 16, 2026 | Public Cloud: [GLOBAL][Data & Analytics] - Data Platform maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our Data Platform offer. <b>Start time :</b> 24/08/2026 12:00 UTC <b>End time :</b> 24/08/2026 15:00 UTC <b>Service impact :</b>… | 201h 31m | Scheduled |
| Aug 15, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Racks G115B02/G115B03/G115B04 Incident NotificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update : </b> Servers in racks G115B03 and G115B04 are now operational. <b>Ongoing Actions… | 7h 25m | Resolved |
| Aug 15, 2026 | Bare Metal Cloud: [RBX2][Dedicated Servers] - Rack RBX0226A01A incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack RBX0226A01A. Here are some supplementary details : <b>Start time… | 2h 45m | Resolved |
| Aug 15, 2026 | Bare Metal Cloud: [BHS5][Cooling System] - Rack T05A07 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 123h 34m | Resolved |
| Aug 15, 2026 | Bare Metal Cloud: [BHS1][Cooling System] - Rack T02A54 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 99h 21m | Resolved |
| Aug 15, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Rack G135A02 Incident NotificationWe are currently investigating an incident affecting our Dedicated Servers offering, which is causing temporary availability issue in Rack G135A02 Here are some supplementary details : <b>Start time :</b> 15/08/2026… | 1h 32m | Resolved |
| Aug 15, 2026 | Bare Metal Cloud: [RBX3][Dedicated Servers] - Rack 42C16 Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer in Rack 42C16. Here are some supplementary details : <b>Start time :</b> 15/08/2026… | 4h 8m | Resolved |
| Aug 15, 2026 | Bare Metal Cloud: [RBX8][Network] - Rack R833A10 vRack Incident NotificationWe are currently experiencing an incident affecting our vRack Private Network offer in Rack R833A10. Here are some supplementary details : <b>Start time :</b> 15/08/2026 03:52 UTC <b>Impacted Service(s) :</b> vRack… | 2h 1m | Resolved |
| Aug 15, 2026 | Bare Metal Cloud: [GRA2][Dedicated Servers] - Rack G210B03 Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack G210B03. Here are some supplementary details : <b>Start time… | 9h 59m | Resolved |
| Aug 15, 2026 | Network & Infrastructure: [DE][Backbone] - Network Incident NotificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update:</b> The provider has completed the restoration. <b>Ongoing Actions:</b> Our teams… | 34h 52m | Resolved |
| Aug 15, 2026 | Bare Metal Cloud: [SGP1][Dedicated Servers] - Rack 051015 Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack 051015. Here are some supplementary details : <b>Start time… | 5h 56m | Resolved |
| Aug 14, 2026 | Hosted Private Cloud: [RBX2C][Managed VMware vSphere] - Rack R805L16 Incident NotificationService has been fully restored since 14/08/2026 21:48 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 14/08/2026 19:42 UTC <b>Impacted… | 30h 15m | Resolved |
| Aug 14, 2026 | Public Cloud: [GRA11][Storage] - File storage incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Storage offer on the specific GRA11 region. Here are some supplementary details : <b>Start time :</b>… | 13h 7m | Resolved |
| Aug 14, 2026 | Web Cloud: [GRA][Databases] - CloudDB/SharedSQL Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Databases offer in the GRA region. Here are some supplementary details : <b>Start time :</b> 14/08/2026 16:43… | 13h 38m | Resolved |
| Aug 14, 2026 | Public Cloud: [GRA5/GRA9/GRA11][Compute - Instance] - Some instances incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Compute - Instance offer on the specific GRA5/GRA9/GRA11. Here are some supplementary details : <b>Start time… | 13h 48m | Resolved |
| Aug 14, 2026 | Bare Metal Cloud: [EU-SOUTH-LZ-MAD][Virtual Private Servers] - Some VPS incident notificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update : </b> Our teams are currently working with our provider to solve the… | 90h 39m | Resolved |
| Aug 14, 2026 | Public Cloud: [GRA9][Public Cloud] - Somes instances maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 73h 35m | Resolved |
| Aug 14, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Multiple Racks Maintenance NotificationMaintenance will begin as scheduled in 60 minutes. | 4h 58m | Scheduled |
| Aug 14, 2026 | Customer Service: [GLOBAL][Control Panel] - MX Plan Manager Incident NotificationWe are currently investigating an incident affecting our Control panel & API offering, which is causing temporary availability issue on MX Plan Manager Interface. Here are some supplementary details : <b>Start time… | 47 min | Resolved |
| Aug 14, 2026 | Web Cloud: [EU][Collaborative solutions] - Zimbra Incident NotificationWe are currently investigating an incident affecting our Collaborative solutions offering, which is causing temporary availability issue. Here are some supplementary details : <b>Start time :</b> 13/08/2026 20:00… | 34h 31m | Resolved |
| Aug 14, 2026 | Bare Metal Cloud: [RBX10][Dedicated Servers] - Rack RBX1003D02C Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack RBX1003D02C. Here are some supplementary details : <b>Start time… | 5h 23m | Resolved |
| Aug 13, 2026 | Network & Infrastructure: [GRA4][Cooling System] - Rack GRA0404B02B maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 165h 21m | Resolved |
| Aug 13, 2026 | Bare Metal Cloud: [GRA4][Dedicated Servers] - Rack GRA0401A04B maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our electrical infrastructure. <b>Start time :</b> 25/08/2026 17:00 UTC <b>End time :</b> 25/08/2026 20:00 UTC <b>Service impact… | 254h 8m | Scheduled |
| Aug 13, 2026 | Bare Metal Cloud: [GRA4][Cooling System] - Rack GRA0404B02B maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 165h 31m | Resolved |
| Aug 13, 2026 | Network & Infrastructure: [LIM3][Infrastructure] - Multiple racks maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 112h 17m | Resolved |
| Aug 13, 2026 | Public Cloud: [GLOBAL][Identity, Security & Operations] - Public Cloud maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 2h 30m | Resolved |
| Aug 13, 2026 | Network & Infrastructure: [EU/APAC][Network] - Backbone Incident NotificationService has been fully restored since 13/08/2026 10:15 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 13/08/2026 09:39 UTC <b>Impacted… | 15h 30m | Resolved |
| Aug 13, 2026 | Bare Metal Cloud: [RBX8][Dedicated Servers] - Rack R804R19 Incident NotificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update : </b> Servers in the rack are no longer able to access the public and the vRack… | 9h 33m | Resolved |
| Aug 13, 2026 | Public Cloud: [EU-WEST-PAR][Storage] - Object storage incident notificationWe experienced an incident that has now been resolved. Service has been fully restored as of 13/08/2026 10:16 UTC. Monitoring remains active to ensure continued stability. Here are some supplementary details… | 2h 26m | Resolved |
| Aug 12, 2026 | Web Cloud: [GRA][Collaborative solutions] - MX Plan Filerz Maintenance NotificationAs part of our responsibilities for Mail filerz, we will be performing infrastructure maintenance. The maintenance will update the storage servers hosting your data. This version brings improvements to certain security… | 289h 50m | Scheduled |
| Aug 12, 2026 | Bare Metal Cloud: [RBX4][Cooling System] - Rack 55A16 maintenance notificationOperations on this maintenance will take longer than expected. Update will be posted when operations are done | 6h 19m | Resolved |
