OVHcloud Outage History
200 incidents recorded over the last 365 days, 139 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded OVHcloud Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Oct 9, 2026 | Customer Service: [GLOBAL][Support] - Help Center - Community portal maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Support offer. <b>Start time :</b> 20/10/2026 22:00 UTC <b>End time :</b> 20/10/2026 23:00 UTC <b>Service impact :</b> Help Center, Community… | 29h 16m | Scheduled |
| Oct 9, 2026 | Web Cloud: [EU][Web Hosting] - Clusters 100 maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Web Hosting offer. <b>Start time :</b> 20/10/2026 07:00 UTC <b>End time :</b> 20/10/2026 09:00 UTC <b>Service impact :</b> Customers may… | 32h 21m | Scheduled |
| Oct 9, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Rack G101A14 Incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific GRA1 Region. Here are some supplementary details : <b>Start time… | 3h 2m | Resolved |
| Oct 9, 2026 | Public Cloud: [GRA][Compute - Instance] - Compute Instance Incident NotificationWe are continuing to investigate this issue. | 1h 28m | Resolved |
| Oct 9, 2026 | Bare Metal Cloud: [SBG3][Dedicated Servers] - Rack S346A09 Incident NotificationWe are currently investigating an incident affecting our Dedicated Servers offering, which is causing temporary availability issue in Rack S346A09. Here are some supplementary details : <b>Start time :</b> 09/10/2026… | 34h 0m | Resolved |
| Oct 9, 2026 | Hosted Private Cloud: [SBG3][Hosted Private Cloud] - VMware Vsphere Racks S346A07/S346A08 Incident NotificationWe are continuing to investigate this issue. | 3h 37m | Resolved |
| Oct 8, 2026 | Web Cloud: [GRA][Collaborative solutions] - MX Plan incident notificationWe are currently experiencing an incident affecting our MX Plan offering, which is causing temporary availability issues on homez.286. Please find the details of this incident below : <b>Start time :</b> 08/10/2026… | 20 min | Resolved |
| Oct 8, 2026 | Hosted Private Cloud: [LIM][Backup as a Service] - Veeam maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Backup as a Service offer. <b>Start time :</b> 22/10/2026 08:00 UTC <b>End time :</b> 22/10/2026 18:00 UTC <b>Service impact :</b> During the… | 52h 14m | Scheduled |
| Oct 8, 2026 | Hosted Private Cloud: [YYZ][Backup as a Service] - Veeam maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Backup as a Service offer. <b>Start time :</b> 21/10/2026 08:00 UTC <b>End time :</b> 21/10/2026 18:00 UTC <b>Service impact :</b> During the… | 52h 16m | Scheduled |
| Oct 8, 2026 | Network & Infrastructure: [US][Network Services] - OVHcloud Load Balancer maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Load Balancer offer. <b>Start time :</b> 13/10/2026 07:00 UTC <b>End time :</b> 13/10/2026 15:00 UTC <b>Service impact :</b> No service impact… | 52h 58m | Scheduled |
| Oct 8, 2026 | Hosted Private Cloud: [EU/CA][Managed VMware vSphere] - Maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Managed VMware vSphere offer. <b>Start time :</b> 09/11/2026 08:00 UTC <b>End time :</b> 12/11/2026 19:00 UTC <b>Service impact :</b> Hosts… | 57h 6m | Scheduled |
| Oct 8, 2026 | Hosted Private Cloud: [EU/CA][Managed VMware vSphere] - Maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Managed VMware vSphere offer. <b>Start time :</b> 02/11/2026 08:00 UTC <b>End time :</b> 05/11/2026 19:00 UTC <b>Service impact :</b> Hosts… | 57h 9m | Scheduled |
| Oct 8, 2026 | Public Cloud: [EU-WEST-PAR][Storage] - Object Storage S3 incident notificationService has been fully restored since 08/10/2026 18:14 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 08/10/2026 00:00 UTC <b>Impacted… | 58h 6m | Resolved |
| Oct 8, 2026 | Hosted Private Cloud: [EU/CA][Managed VMware vSphere] - Maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Managed VMware vSphere offer. <b>Start time :</b> 26/10/2026 08:00 UTC <b>End time :</b> 29/10/2026 19:00 UTC <b>Service impact :</b> Hosts… | 58h 23m | Scheduled |
| Oct 8, 2026 | Hosted Private Cloud: [EU][Backup as a Service] - Backup Agent infrastructure incident notificationWe are currently investigating an incident affecting our Backup as a Service offering, which is causing temporary functionality issue in the EU region. Here are some supplementary details : <b>Start time :</b>… | 59h 49m | Resolved |
| Oct 8, 2026 | Bare Metal Cloud: [SBG5][Dedicated Servers] - Rack SBG0506B03A incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific Region. Here are some supplementary details : <b>Start time :</b>… | 1h 28m | Resolved |
| Oct 8, 2026 | Network & Infrastructure: [RBX8][Cooling System] - Rack R808R15 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 29m | Resolved |
| Oct 7, 2026 | Hosted Private Cloud: [BHS7][Managed VMware vSphere] - Cluster81 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Managed VMware vSphere offer on the specific Cluster81. Here are some supplementary details : <b>Start time… | 1h 18m | Resolved |
| Oct 7, 2026 | Web Cloud: [GRA1][Web Hosting] - Multiple Filerz and Cluster024 incident notificationService has been fully restored since 07/10/2026 17:00 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 07/10/2026 15:33 UTC <b>Impacted… | 3h 33m | Resolved |
| Oct 7, 2026 | Web Cloud: [GRA][Collaborative solutions] - MX Plan incident notificationService has been fully restored since 07/10/2026 17:00 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 07/10/2026 15:33 UTC <b>Impacted… | 3h 41m | Resolved |
| Oct 7, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Multiple racks incident notificationService has been fully restored since 07/10/2026 17:00 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 07/10/2026 15:33 UTC <b>Impacted… | 3h 47m | Resolved |
| Oct 7, 2026 | Hosted Private Cloud: [EU/CA][Public VMware Cloud Foundation as-a-Service] - incident notificationService has been fully restored since 07/10/2026 13:41 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 07/10/2026 13:10 UTC <b>Impacted… | 21 min | Resolved |
| Oct 7, 2026 | Public Cloud: [EU/CA][Containers & Orchestration] - Managed Kubernetes Service/ Managed Private Registry incident notificationService has been fully restored since 07/10/2026 13:41 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 07/10/2026 13:00 UTC <b>Impacted… | 33 min | Resolved |
| Oct 7, 2026 | Public Cloud: [EU/CA][Storage] - Object Storage S3 incident notificationService has been fully restored since 07/10/2026 13:41 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 07/10/2026 12:36 UTC <b>Impacted… | 47 min | Resolved |
| Oct 7, 2026 | Bare Metal Cloud: [WAW1][Dedicated Servers] - Rack WAW0109A04C Incident NotificationWe are currently investigating an incident affecting our Dedicated Servers offering, which is causing temporary availability issue in the rack WAW0109A04C. Here are some supplementary details : <b>Start time :</b>… | 45 min | Resolved |
| Oct 7, 2026 | Bare Metal Cloud: [IEB01][Dedicated Servers] - Rack IEB0101A02A incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack IEB0101A02A. Here are some supplementary details : <b>Start time… | 41 min | Resolved |
| Oct 7, 2026 | Network & Infrastructure: [IEB01][Cooling System] - Rack IEB0101A02B maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 9h 14m | Resolved |
| Oct 7, 2026 | Network & Infrastructure: [GRA3][Cooling System] - Rack GRA0328B02B maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 2h 52m | Resolved |
| Oct 7, 2026 | Network & Infrastructure: [RBX8][Cooling System] - Racks R822R15 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 59m | Resolved |
| Oct 7, 2026 | Web Cloud: [GLOBAL][Collaborative solutions] - Zimbra incident notificationWe have determined the origin of the incident affecting our Zimbra offer. Here are some supplementary details : <b>Start time :</b> 06/10/2026 19:55 UTC <b>Impacted Service(s) :</b> Some Zimbra mailboxes are… | 6h 20m | Resolved |
| Oct 7, 2026 | Web Cloud: [GRA][Web Hosting] - Cluster111 admin host incident notificationWe are currently investigating an incident affecting our Web Hosting offering, which is causing temporary issue in the cluster111. Here are some supplementary details : <b>Start time :</b> 06/10/2026 23:00… | 41 min | Resolved |
| Oct 6, 2026 | Network & Infrastructure: [YYZ01][Infrastructure] - Room YYZ01 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 23h 12m | Resolved |
| Oct 6, 2026 | Network & Infrastructure: [GRA4][Cooling System] - Rack GRA0404D01A maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure. <b>Start time :</b> 13/10/2026 06:00 UTC <b>End time :</b> 13/10/2026 14:00 UTC <b>Service impact :</b>… | 106h 24m | Scheduled |
| Oct 6, 2026 | Bare Metal Cloud: [RBX8][Infrastructure] - Rack RBX0840C03B maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our electrical infrastructure. <b>Start time :</b> 26/10/2026 07:00 UTC <b>End time :</b> 26/10/2026 16:00 UTC <b>Service impact… | 106h 54m | Scheduled |
| Oct 6, 2026 | Network & Infrastructure: [WAW1][Infrastructure] - Rack WAW0106A02A maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our electrical infrastructure, on rack WAW0106A02A. <b>Start time :</b> 15/10/2026 08:00 UTC <b>End time :</b> 15/10/2026 14:00… | 107h 6m | Scheduled |
| Oct 6, 2026 | Network & Infrastructure: [WAW1][Infrastructure] - Rack WAW0107B06A maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our electrical infrastructure, on rack WAW0107B06A. <b>Start time :</b> 15/10/2026 06:00 UTC <b>End time :</b> 15/10/2026 14:00… | 107h 11m | Scheduled |
| Oct 6, 2026 | Web Cloud: [GLOBAL][MX Plan/Zimbra] - Webmail access maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 107h 12m | Resolved |
| Oct 6, 2026 | Network & Infrastructure: [GRA4][Cooling System] - Rack GRA0404D01B maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure, on rack GRA0404D01B. <b>Start time :</b> 14/10/2026 06:00 UTC <b>End time :</b> 14/10/2026 14:00… | 107h 18m | Scheduled |
| Oct 6, 2026 | Network & Infrastructure: [GRA4][Cooling System] - Rack GRA0404D01A maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure, on rack GRA0404D01A. <b>Start time :</b> 13/10/2026 06:00 UTC <b>End time :</b> 13/10/2026 14:00… | 107h 22m | Scheduled |
| Oct 6, 2026 | Bare Metal Cloud: [IEB01][Dedicated Servers] - Rack IEB0101A01B incident notificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update : </b> The majority of the servers located in rack IEB0101A01B are no longer… | 56h 38m | Resolved |
| Oct 6, 2026 | Bare Metal Cloud: [GRA2][Dedicated Servers] - Rack G233A16 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack G233A16. Here are some supplementary details : <b>Start time… | 3h 10m | Resolved |
| Oct 6, 2026 | Network & Infrastructure: [IEB01][Cooling System] - Rack IEB0101B01C maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 2h 1m | Resolved |
| Oct 6, 2026 | Bare Metal Cloud: [GLOBAL][Dedicated Servers] - Delivery incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific GLOBAL region. Here are some supplementary details : <b>Start time… | 5h 33m | Resolved |
| Oct 6, 2026 | Bare Metal Cloud: [RBX8][Dedicated Servers] - Racks R820R10/R820R11/R820R12 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific racks R820R10, R820R11 and R820R12. Here are some supplementary… | 38 min | Resolved |
| Oct 6, 2026 | Network & Infrastructure: [RBX8][Cooling System] - Racks R809L06/R805R03 maintenance notificationRack R809L06 has been completed since 14:38 UTC without incident. | 8h 58m | Resolved |
| Oct 6, 2026 | Network & Infrastructure: [GRA3][Cooling System] - Rack GRA0317A04B maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 6h 8m | Resolved |
| Oct 5, 2026 | Bare Metal Cloud: [WAW1][Dedicated Servers] - Rack W17A19 incident notificationPlease find an update of this incident below : <b>Update :</b> Some servers in the rack W17A19 experienced a new disruption starting at 18:29 UTC. Some servers in the impacted rack W17A19 are progressively becoming… | 7h 34m | Resolved |
| Oct 5, 2026 | Public Cloud: [GLOBAL][Data & Analytics] - Data Platform maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our Data Platform offer. <b>Start time :</b> 19/10/2026 12:00 UTC <b>End time :</b> 19/10/2026 15:00 UTC <b>Service impact :</b> No service impact… | 129h 33m | Scheduled |
| Oct 5, 2026 | Network & Infrastructure: [RBX3][Cooling System] - Rack 46F30 maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure, on rack 46F30. <b>Start time :</b> 14/10/2026 06:00 UTC <b>End time :</b> 14/10/2026 15:00 UTC <b>Service… | 133h 45m | Scheduled |
| Oct 5, 2026 | Network & Infrastructure: [RBX4][Cooling System] - Rack 56C17 maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure, on rack 56C17. <b>Start time :</b> 13/10/2026 06:00 UTC <b>End time :</b> 13/10/2026 15:00 UTC <b>Service… | 133h 49m | Scheduled |
| Oct 5, 2026 | Network & Infrastructure: [RBX4][Cooling System] - Rack 56B11 maintenance notificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure, on rack 56B11. <b>Start time :</b> 12/10/2026 06:00 UTC <b>End time :</b> 12/10/2026 15:00 UTC <b>Service… | 133h 52m | Scheduled |
| Oct 5, 2026 | Bare Metal Cloud: [RBX2][Dedicated Servers] - Racks 23B12/23B13/23B16 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific racks 23B12, 23B13 and 23B16. Here are some supplementary details… | 20 min | Resolved |
| Oct 5, 2026 | Web Cloud: [GLOBAL][Domains] - Domains name incident notification on .PT and .COM.PT domainsWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Domains offer, customers in the impacted zone are unable to perform some tasks on .PT and .COM.PT… | 137h 11m | Resolved |
| Oct 5, 2026 | Network & Infrastructure: [IEB][Cooling System] - Rack IEB0101A01B maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 10h 26m | Resolved |
| Oct 5, 2026 | Network & Infrastructure: [GRA3][Cooling System] - Rack GRA0317A04A maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 7h 29m | Resolved |
| Oct 5, 2026 | Bare Metal Cloud: [RBX2][Dedicated Servers] - Racks 23B12/23B13/23B16 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific racks 23B12, 23B13 and 23B16. Here are some supplementary details… | 1h 9m | Resolved |
| Oct 5, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Rack G106B05 Incident NotificationWe have determined the origin of the issue affecting our Dedicated Servers offer in Rack G106B05. Here are some supplementary details : <b>Start time :</b> 05/10/2026 00:37 UTC <b>Impacted Service(s) :</b> Some… | 2h 27m | Resolved |
| Oct 4, 2026 | Web Cloud: [GLOBAL][Collaborative solutions] - Zimbra Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Collaborative solutions offer on the specific GLOBAL region. Here are some supplementary details : <b>Start… | 7h 31m | Resolved |
| Oct 4, 2026 | Web Cloud: [GLOBAL][Collaborative solutions] - Zimbra Incident NotificationWe are currently investigating an incident affecting our Collaborative solutions offering, which is causing temporary availability issue in the GLOBAL region. Here are some supplementary details : <b>Start time :</b>… | 3h 18m | Resolved |
| Oct 4, 2026 | Web Cloud: [GLOBAL][Domains] - .SI Domain Names incident notificationWe are currently experiencing an incident affecting our Domains offering for .SI Domain Names. The root cause has been identified. Please find the details of this incident below : <b>Start time :</b> 04/10/2026 11:11… | 31h 5m | Resolved |
| Oct 4, 2026 | Web Cloud: [GRA][Web Hosting] - Cluster123 admin host incident notificationWe are currently experiencing an incident affecting our Web Hosting offering in the Cluster123. The root cause has been identified. Please find the details of this incident below : <b>Start time :</b> 04/10/2026 10:42… | 56 min | Resolved |
| Oct 3, 2026 | Web Cloud: [GRA][Web Hosting] - Administrative tasks Cluster102 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Web Hosting offer on the specific Cluster102. Here are some supplementary details : <b>Start time :</b>… | 2h 30m | Resolved |
| Oct 3, 2026 | Web Cloud: [GLOBAL][Collaborative solutions] - EmailPro/Hosted Exchange/MX Plan/Trusted Exchange/Private Exchange maintenance notificationOperations on this maintenance will take longer than expected. Update will be posted when operations are done | 45h 44m | Resolved |
| Oct 3, 2026 | Web Cloud: [GRA][Web Hosting] - Administrative tasks Cluster102 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Web Hosting offer on the specific Cluster102. Here are some supplementary details : <b>Start time :</b>… | 49 min | Resolved |
| Oct 3, 2026 | Bare Metal Cloud: [BHS6][Dedicated Servers] - Racks T06D27 Incident notificationWe are currently experiencing an incident affecting our Dedicated Servers offering in the rack T06D27 of the BHS6 region. The root cause has been identified. Please find the details of this incident below : <b>Start… | 3h 0m | Resolved |
| Oct 3, 2026 | Public Cloud: [GRA][Storage] - Object Storage S3 incident notificationWe would like to inform you that our service has been fully restored as of 03/10/2026 at 04:27 UTC. Monitoring is still in place to ensure long-term stability. Please find the details of this incident below : <b>Start… | 56h 37m | Resolved |
| Oct 2, 2026 | Web Cloud: [GLOBAL][Databases] - CloudDB maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our Databases CloudDB. The maintenance will update the Databases CloudDB your data. This version brings improvements to certain security… | 195h 27m | Scheduled |
| Oct 2, 2026 | Web Cloud: [GRA][Collaborative solutions] - MX Plan Filerz maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our MX Plan Filerz. The maintenance will update the storage servers hosting your data. This version brings improvements to certain security… | 195h 35m | Scheduled |
| Oct 2, 2026 | Web Cloud: [GRA][Collaborative solutions] - MX Plan Filerz maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our MX Plan Filerz. The maintenance will update the storage servers hosting your data. This version brings improvements to certain security… | 195h 38m | Scheduled |
| Oct 2, 2026 | Hosted Private Cloud: [EU][Backup as a Service] - Backup Agent infrastructure incident notificationWe are currently investigating an incident affecting our Backup as a Service offering, which is causing temporary functionality issue in the EU region. Here are some supplementary details : <b>Start time :</b>… | 132h 14m | Resolved |
| Oct 2, 2026 | Web Cloud: [GLOBAL][Collaborative solutions] - Zimbra Incident NotificationWe are currently investigating an incident affecting our Collaborative solutions offering, which is causing temporary availability issue in the GLOBAL region. Here are some supplementary details : <b>Start time :</b>… | 4h 20m | Resolved |
| Oct 2, 2026 | Network & Infrastructure: [GRA3][Cooling System] - Rack GRA0328B02B Maintenance NotificationAs part of our continuous improvement plan, we will be carrying out a maintenance on our cooling infrastructure in Rack GRA0328B02B. <b>Start time :</b> 07/10/2026 08:00 UTC <b>End time :</b> 07/10/2026 16:00… | 66h 33m | Scheduled |
| Oct 2, 2026 | Customer Service: [GLOBAL][Customer Service] - ServiceNow Maintenance NotificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 184h 21m | Resolved |
| Oct 2, 2026 | Network & Infrastructure: [EU][Backbone] - Network Peering Issue Orange/OVHcloudService has been fully restored since 02/10/2026 14:41 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 02/10/2026 12:52 UTC <b>Impacted… | 2h 9m | Resolved |
| Oct 2, 2026 | Web Cloud: [GLOBAL][Domains] - .MG and .TL Domain Names Incident NotificationWe have new information regarding this maintenance that affected your services. Please find below an update on the situation: <b>Update : </b> The .MG domain is now operational again. Our team is still working on the… | 204h 31m | Resolved |
| Oct 2, 2026 | Bare Metal Cloud: [RBX4][Dedicated Servers] - Room 54 incident notificationWe have new information regarding the incident that affects your service(s). Please find below an update on the situation : <b>Update :</b> Most servers in Room 54 are back online. <b>Impacted Service(s) :</b> Some… | 8h 32m | Resolved |
| Oct 2, 2026 | Bare Metal Cloud: [EU/CA][Dedicated Servers] - Network configuration incident notificationWe are continuing to monitor for any further issues. | 1h 17m | Resolved |
| Oct 2, 2026 | Bare Metal Cloud: [SBG3][Dedicated Servers] - Rack S356A03 incident notificationWe are currently investigating an incident affecting our Dedicated Servers offering, which is causing temporary availability issue in the rack S356A03. Here are some supplementary details : <b>Start time :</b>… | 1h 11m | Resolved |
| Oct 2, 2026 | Web Cloud: [GRA][Collaborative solutions] - Multiple Zimbra mailboxes affected Incident notificationWe are currently investigating an incident affecting our collaborative solutions, which is causing temporary issue in the GRA region. Here are some supplementary details : <b>Start time :</b> 02/10/2026 07:40… | 2h 46m | Resolved |
| Oct 2, 2026 | Bare Metal Cloud: [GRA3][Dedicated Servers] - GRA0326A03C Incident notificationWe are currently investigating an incident affecting our Dedicated Servers offering, which is causing temporary availability issue in the Rack GRA0326A03C. Here are some supplementary details : <b>Start time :</b>… | 1h 2m | Resolved |
| Oct 2, 2026 | Network & Infrastructure: [RBX8][Cooling System] - Racks R809R08 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 3h 52m | Resolved |
| Oct 1, 2026 | Web Cloud: [GRA][Web Hosting] - Multiple Filerz Maintenance NotificationAs part of our continuous improvement plan, maintenance is scheduled on our Web Hosting offer on multiple Filerz/Clusters in GRA region. <b>Start time :</b> 19/10/2026 20:00 UTC <b>End time :</b> 30/10/2026 00:00… | 220h 19m | Scheduled |
| Oct 1, 2026 | Bare Metal Cloud: [RBX4][Dedicated Servers] - Rack 46C10 migration notificationAs part of our continuous improvement plan, we will be carrying out a migration in the rack 46C10 to 46C08. <b>Start time :</b> 19/10/2026 20:00 UTC <b>End time :</b> 20/10/2026 04:00 UTC <b>Service impact :</b>… | 220h 36m | Scheduled |
| Oct 1, 2026 | Network & Infrastructure: [LIM3][Infrastructure] - Multiple racks electrical maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 107h 52m | Resolved |
| Oct 1, 2026 | Web Cloud: [GRA][Web Hosting] - Multiple Filerz Maintenance NotificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 225h 23m | Resolved |
| Oct 1, 2026 | Bare Metal Cloud: [GRA1][Dedicated Servers] - Rack G121B20 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Dedicated Servers offer on the specific rack G121B20. Here are some supplementary details : <b>Start time… | 21 min | Resolved |
| Oct 1, 2026 | Web Cloud: [GLOBAL][Domains] - .RO domain names incident notificationWe are currently experiencing an incident affecting our Domains offering for .RO domain names. The root cause has been identified. Please find the details of this incident below : <b>Start time :</b> 01/10/2026 09:00… | 117h 19m | Resolved |
| Oct 1, 2026 | Network & Infrastructure: [MR901][Infrastructure] - Rack MR90101D03B Maintenance NotificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 5h 8m | Resolved |
| Oct 1, 2026 | Web Cloud: [GLOBAL][Domains] - .SI domain names incident notificationWe are currently experiencing an incident affecting our Domains offering for .SI domain names. The root cause has been identified. Please find the details of this incident below : <b>Start time :</b> 01/10/2026 07:00… | 25h 53m | Resolved |
| Oct 1, 2026 | Network & Infrastructure: [RBX8][Cooling System] - R805R23 maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 5h 48m | Resolved |
| Oct 1, 2026 | Public Cloud: [US-EAST-LZ-MIA][Network] - Localzone incident notificationService has been fully restored since 01/10/2026 07:26 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 01/10/2026 05:06 UTC <b>Impacted… | 1h 53m | Resolved |
| Oct 1, 2026 | Network & Infrastructure: [US-EAST-LZ-MIA][Backbone] - Miami POP incident notificationService has been fully restored since 01/10/2026 07:26 UTC. Monitoring remains active to ensure long-term stability. Here are some supplementary details : <b>Start time :</b> 01/10/2026 05:06 UTC <b>Impacted… | 2h 17m | Resolved |
| Sep 30, 2026 | Network & Infrastructure: [RBX/GRA/LIM/ERI/BHS/VIN/HIL][Network Services] - vRack Services maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 113h 52m | Resolved |
| Sep 30, 2026 | Web Cloud: [CA][Collaborative solutions] - MX Plan maintenance notificationScheduled maintenance is currently in progress. We will provide updates as necessary. | 115h 51m | Resolved |
| Sep 30, 2026 | Web Cloud: [GLOBAL][Collaborative solutions] - Mail Delivery Incident NotificationWe are currently investigating an incident affecting our Collaborative solutions offering, which is causing temporary issue. Here are some supplementary details : <b>Start time :</b> 30/09/2026 19:28 UTC <b>Impacted… | 20 min | Resolved |
| Sep 30, 2026 | Bare Metal Cloud: [LIM3][Dedicated Servers] - Racks LIM0309A03C - LIM0309A03B - LIM0309A03A Incident notificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update : </b> vRack network is now available for servers in rack LIM0309A03A. <b>Ongoing… | 7h 16m | Resolved |
| Sep 30, 2026 | Public Cloud: [Global][Identity, Security & Operations] - Logs Data Platform maintenance notificationAs part of our continuous improvement plan, a maintenance is scheduled on our Logs Data Platform offer. <b>Start time :</b> 17/12/2026 13:00 UTC <b>End time :</b> 17/12/2026 19:00 UTC <b>Service impact :</b> On the… | 250h 15m | Scheduled |
| Sep 30, 2026 | Web Cloud: [GRA][Web Hosting] - Cluster123 incident notificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Web Hosting offer on the specific cluster123. Here are some supplementary details : <b>Start time :</b>… | 8h 6m | Resolved |
| Sep 30, 2026 | Bare Metal Cloud: [WAW1][Dedicated Servers] - Racks W01B18 and W01B17 incident notificationWe have new information regarding the incident that affected your service(s). Please find below an update on the situation: <b>Update : </b> Servers in rack W01B17 are available <b>Ongoing Actions :</b> The incident… | 2h 50m | Resolved |
| Sep 30, 2026 | Public Cloud: [AP-SOUTH][LocalZones] - Maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our LocalZones offer. <b>Start time :</b> 20/10/2026 07:00 UTC <b>End time :</b> 20/10/2026 15:00 UTC <b>Service impact :</b> The API for the… | 252h 10m | Scheduled |
| Sep 30, 2026 | Public Cloud: [CA][LocalZones] - Maintenance notificationAs part of our continuous improvement plan, maintenance is scheduled on our LocalZones offer. <b>Start time :</b> 22/10/2026 07:00 UTC <b>End time :</b> 22/10/2026 15:00 UTC <b>Service impact :</b> The API for the… | 252h 16m | Scheduled |
| Sep 30, 2026 | Public Cloud: [DE1/DE2][Compute - Instance] - Compute Instance Incident NotificationWe are currently experiencing an ongoing incident. We have determined the origin of the issue affecting our Compute - Instance offering in the specific DE1/DE2 regions. Here are some supplementary details : <b>Start… | 58 min | Resolved |
| Sep 30, 2026 | Hosted Private Cloud: [EU/CA][Hosted Private Cloud] - vSphere Maintenance NotificationAs part of our continuous improvement plan, maintenance is scheduled on our Hosted Private Cloud offer. <b>Start time :</b> 26/10/2026 08:00 UTC <b>End time :</b> 29/10/2026 19:00 UTC <b>Service impact :</b> Hosts will… | 255h 9m | Scheduled |
