Smartsheet Outage History
33 incidents recorded over the last 365 days, 32 of them resolved. Durations are measured from when PulsAPI first saw the problem to when it cleared, which is usually longer than the vendor's own figure.
Every Recorded Smartsheet Incident
| Date | Incident | Duration | Status |
|---|---|---|---|
| Aug 11, 2026 | Sheets, Reports, and Workflow Services Are ImpactedOn August 11 from approximately 7:00 AM to 4:20 PM PDT, some customers experienced timeouts or failures when loading sheets and reports, as well as automation workflow failures that caused some workflows to disable due… | 3h 28m | Resolved |
| Jul 30, 2026 | Smartsheet Slowness and Timeout ErrorsOn July 30, 2026, between approximately 11:00 and 15:57 UTC, some customers could not load sheets and experienced API timeouts. This also affected Control Center, Table View, Timeline and Board views, Reports… | 2h 47m | Resolved |
| Jul 15, 2026 | Smartsheet US is not loadingStarting at approximately 1:44 AM PT on July 15, 2026, some customers may have experienced errors when performing actions that rely on Smartsheet's authorization checks, such as access checks on assets. This was caused… | 32 min | Resolved |
| Jun 24, 2026 | Investigating missing or delayed Update / Approval Requests notifications and emailsOn June 24, 2026, an automated workflow generated an unusually large volume of update requests in a short period, which temporarily disrupted the internal event-processing infrastructure responsible for delivering… | 7h 54m | Resolved |
| Jun 18, 2026 | Increased spam activity with Smartsheet FormsStarting in late May, we observed a marked increase in volume and sophistication of spam submissions to public Smartsheet Forms \(forms available to the general public and not requiring a Smartsheet login\), even with… | 479h 4m | Resolved |
| Jun 10, 2026 | Smartsheet add-ons for Google is not working**The Smartsheet Merge add-on for Google Docs stopped working after Google removed support for an older runtime environment that the add-on depended on, causing the add-on to fail entirely for all users \(~234,000… | 12h 41m | Resolved |
| Jun 3, 2026 | Investigating assets unexpectedly moved from Folders to the Parent WorkspaceOn Wednesday, June 3, beginning at approximately 11:15 AM PDT, a platform configuration change caused sheets, reports, dashboards, and folders to be unexpectedly moved from their original folder locations to the top… | 51h 25m | Resolved |
| May 27, 2026 | Sheets Not Loading/Opening – "Trouble Reaching Smartsheet" ErrorOn May 27, 2026, from approximately 8:30 AM to 2:00 PM PDT, some customers were unable to load sheets, receiving the error, "We're having trouble reaching Smartsheet right now." This was caused by an unexpectedly high… | 7h 1m | Resolved |
| Apr 22, 2026 | Investigating Workspace panel not opening or closing unexpectedlyBetween 22:40 UTC on April 21 and 19:21 UTC on April 22, the Workspace Panel was not rendering consistently for users. Regardless of whether they had toggled it on or off, the panel did not appear. The issue was… | 2h 34m | Resolved |
| Apr 17, 2026 | Smartsheet's Resource Management Integration Loading IssuesThis incident has been resolved. | 4h 43m | Resolved |
| Apr 13, 2026 | Failures during Form SubmissionsOn Monday, April 13, between 7:00 AM and 11:30 AM PST, some users experienced failures when submitting Smartsheet forms. The issue was isolated to CAPTCHA-enabled forms and was caused by a problem with our reCAPTCHA… | 4h 13m | Resolved |
| Mar 31, 2026 | Proof Performance and WatermarksOn March 30, 2026, at approximately 10:55 PM PDT, the Proofing service encountered issue where users encountered watermarks on all legacy proofs. The outage was caused by a licensing issue and was also compounded by an… | 3h 7m | Resolved |
| Mar 24, 2026 | User & Group ManagementOn March 24, 2026, at approximately 07:55 UTC, the Admin Center Client experienced an issue where users were unable to view user groups in the Group Management view and users in the User Management page in certain cases… | 3h 13m | Resolved |
| Mar 3, 2026 | Form Submissions issueOn 4:47PM Pacific Standard Time, March 2nd, 2026, a code regression impacted a subset of Form Submissions to propagate to the underlying sheets and some API requests. Service was restored by rolling back to the last… | 30h 25m | Resolved |
| Feb 28, 2026 | Control Center MaintenanceThe scheduled maintenance has been completed. | 2h 0m | Scheduled |
| Feb 27, 2026 | Brandfolder Monthly Reports DelayedOn February 25, 2026, a data synchronization issue was identified in Brandfolder's reporting infrastructure. The logical replication pipeline between the production database and the analytics data layer fell out of… | 596h 1m | Resolved |
| Feb 22, 2026 | PROD-AU home not loadingApproximately on 3:15AM Pacific Standard Time February 22nd, 2026 in our Australia region, a deployment was performed to resolve a performance issue. However, a configuration required to validate session cookies was… | 2h 27m | Resolved |
| Feb 17, 2026 | Resource Management Advanced reports failing to create and refresh.On February 17th, 2026, a failure in the service linking Resource Management Workflows to the main Data Shuttle engine resulted in a service disruption for the Resource Management Advanced Reporting feature in the US… | 2h 46m | Resolved |
| Feb 10, 2026 | Proof links returning a blank screenStarting on Monday, February 9th, 2026 at 12:00PM Pacific Time, users experienced blank pages when accessing some Proof generated links. Our engineering team identified a regression. A fix was fully deployed and full… | 3h 11m | Resolved |
| Jan 18, 2026 | Errors Accessing SmartsheetAround 7:45pm Pacific Time, our engineering team identified errors when accessing Smartsheet or making changes to assets. We made changes to our infrastructure and and observed gradual recovery. Smartsheet fully… | 26 min | Resolved |
| Dec 4, 2025 | Document Generation Request DelaysOn Thursday, December 4th 2025 at 8:08am, users experienced delays in Document Generation requests to download generated documents or attach them to rows. The issue occurred due to increased load on the back end service… | 2h 31m | Resolved |
| Dec 2, 2025 | Resolved Emails From Smartsheet Not DeliveredOn December 2, 2025, at approximately 4:36 AM PST, our primary US email sending account with Sparkpost/Bird was suspended, causing all outgoing email to be held. US customers who rely on email for security and access… | 4h 4m | Resolved |
| Nov 11, 2025 | A few Smartsheet services are not sending out emailsOn Monday, November 10th, between 12:35 PM and 5:09 PM PST, some users experienced delays in receiving emails. This issue was identified as a regression caused by a recent deployment to our mailing service.We have… | 1h 2m | Resolved |
| Oct 29, 2025 | help.smartsheet.com connectivity errors.Beginning at approximately 1:56 PM PDT on October 29, 2025, some customers began experiencing issues accessing https://help.smartsheet.com, due to a disruption with our third-party hosting provider. The fix was fully… | 2h 31m | Resolved |
| Oct 29, 2025 | Investigating errors using Login with MicrosoftBeginning on October 29th, 2025, from 8:41AM PDT, users experienced Azure/Microsoft login issues. The issue occurred due to a 3rd party authentication service provider. This was resolved by 5:05PM PDT. | 8h 28m | Resolved |
| Oct 27, 2025 | Brandfolder: SendGrid notifications not processing "Your account was frozen due to unpaid invoices"Starting at approximately 4:41 AM PT on October 27, 2025, some Brandfolder customers experienced intermittent delays in receiving system-generated email notifications, including invitations and notifications, due to a… | 2h 5m | Resolved |
| Oct 20, 2025 | Resolved Connectivity Issue Due to AWS outageOn October 20, 2025, between 12:03 AM and 3:39 PM PDT, Smartsheet customers were unable to access the platform due to an AWS service outage in the US-EAST-1 region. This incident caused a full disruption of Smartsheet… | 11h 3m | Resolved |
| Oct 14, 2025 | Attachments Disabled MessageBeginning at approximately 8:44 AM PDT on October 14, 2025, some customers began experiencing issues accessing attachments and rendering previously set conditional formatting or filters. Our engineering team identified… | 4h 30m | Resolved |
| Oct 10, 2025 | Issues Uploading Attachments Through WorkApps**Post Incident Summary:** Beginning at approximately 12:52 PM PDT on October 9, 2025, some customers began experiencing issues uploading attachments through WorkApps. Our engineering team identified that a recent code… | 7h 3m | Resolved |
| Oct 1, 2025 | Workflows and Webhooks not triggering on attachments or commentsTable View is a recently launched view within Smartsheet, and we have identified that Workflows and Webhooks where the trigger event is an attachment or comment added on Table View will not run. We are working to build… | 48 min | Resolved |
| Sep 9, 2025 | Sheet Loading and SavingStarting at approximately 9:00 PM PT on September 7, 2025, we began receiving reports of AJAX errors when users attempted to save sheets. The issue was reproducible only for users whose ISPs were located in APAC… | 22h 21m | Resolved |
| Aug 27, 2025 | Data ShuttleOn Wednesday, August 27, 2025, from 6:11 a.m. PDT to 7:47 a.m. PDT, some customers may have experienced slow loading and unresponsiveness within the Data Shuttle UI. Our engineering teams were immediately alerted and… | 4h 0m | Resolved |
| Aug 26, 2025 | Smartsheet App UnavailableOn August 8th, 2025, starting at 5:15 PM PST, users began experiencing errors and difficulties accessing Smartsheet. By 5:56 PM PST, full service was confirmed to be restored for all users. Our engineering teams… | 2h 26m | Resolved |
How to Read This Smartsheet Incident Log
Each row is an incident PulsAPI observed, not a summary written afterwards. The duration is wall-clock time between the first failing check and the first clean one, so it includes the window before Smartsheet acknowledged anything. Vendor post-mortems typically measure from acknowledgement, which is why their numbers are usually shorter.
Incidents still open have no duration yet and are listed as ongoing rather than being given a running total. The archive covers the last 365 days; anything older has aged out of the window rather than never having happened.
The longest single Smartsheet outage in this window ran 24d 20h, against a mean recovery of 1d 15h. If you depend on Smartsheet in a customer-facing path, the longest figure is the one to design around. The mean is what happens on a normal bad day; the maximum is what happens on the worst one.